Name: Greet Andrew N , Startingrank-Number = 1
Fide ID: 405817, Rating: 2449, Title: IM, Fed: SCO, Sex: m
Event: Malawi Charity Chess Allegro Open, Place: Prestwick (SCO), Start:30/11/2019, Finish: 30/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Okorie Chiedozie | 8505977 | NGR | 1701 | | 400 | 0.92 | 1 | 1 |
2 | B | 8 | Robinson Stephen | 2404184 | SCO | 1804 | | 400 | 0.92 | 1 | 2 |
4 | B | 2 | Sanger Mark | 2406764 | SCO | 2054 | | 395 | 0.92 | 1 | 3 |
5 | W | 12 | McKay Jonathan | 2405512 | SCO | 1590 | | 400 | 0.92 | 0 | 3 |
Games = 4, Score = 3 ,
ARO = 1787 , PRtg = 1980, We = 3.68, W-We= -0.68 , var=-14 |
Name: Sanger Mark , Startingrank-Number = 2
Fide ID: 2406764, Rating: 2054, Title: , Fed: SCO, Sex: m
Event: Malawi Charity Chess Allegro Open, Place: Prestwick (SCO), Start:30/11/2019, Finish: 30/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Brownlee Ian G | 2405954 | SCO | 1613 | | 400 | 0.92 | 1 | 1 |
2 | W | 5 | Colston Rob | 2408406 | SCO | 1988 | | 66 | 0.59 | 1 | 2 |
3 | B | 4 | Brown Steven A | 2401592 | SCO | 1991 | | 63 | 0.59 | 0.5 | 2.5 |
4 | W | 1 | Greet Andrew N | 405817 | SCO | 2449 | IM | 395 | 0.08 | 0 | 2.5 |
5 | B | 9 | McCormack Derek | 2406306 | SCO | 1729 | | 325 | 0.87 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1954 , PRtg = 2103, We = 3.05, W-We= 0.45 , var=9 |
Name: Smith Peter R , Startingrank-Number = 3
Fide ID: 2404761, Rating: 2003, Title: , Fed: SCO, Sex: m
Event: Malawi Charity Chess Allegro Open, Place: Prestwick (SCO), Start:30/11/2019, Finish: 30/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | McKay Jonathan | 2405512 | SCO | 1590 | | 400 | 0.92 | 0 | 0 |
2 | B | 6 | Gillies Alex | 2404621 | SCO | 1899 | | 104 | 0.64 | 0 | 0 |
3 | W | 13 | MacDonald Alex | 2408880 | SCO | 1579 | | 400 | 0.92 | 1 | 1 |
4 | B | 8 | Robinson Stephen | 2404184 | SCO | 1804 | | 199 | 0.76 | 0.5 | 1.5 |
5 | W | 14 | Madhavan Sanjith | 2408562 | SCO | 1372 | | 400 | 0.92 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1649 , PRtg = 1577, We = 4.16, W-We= -2.16 , var=-43 |
Name: Brown Steven A , Startingrank-Number = 4
Fide ID: 2401592, Rating: 1991, Title: , Fed: SCO, Sex: m
Event: Malawi Charity Chess Allegro Open, Place: Prestwick (SCO), Start:30/11/2019, Finish: 30/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | MacDonald Alex | 2408880 | SCO | 1579 | | 400 | 0.92 | 1 | 1 |
2 | W | 12 | McKay Jonathan | 2405512 | SCO | 1590 | | 400 | 0.92 | 0.5 | 1.5 |
3 | W | 2 | Sanger Mark | 2406764 | SCO | 2054 | | 63 | 0.41 | 0.5 | 2 |
5 | W | 8 | Robinson Stephen | 2404184 | SCO | 1804 | | 187 | 0.74 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1757 , PRtg = 1950, We = 2.99, W-We= 0.01 , var=0 |
Name: Colston Rob , Startingrank-Number = 5
Fide ID: 2408406, Rating: 1988, Title: , Fed: SCO, Sex: m
Event: Malawi Charity Chess Allegro Open, Place: Prestwick (SCO), Start:30/11/2019, Finish: 30/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Madhavan Sanjith | 2408562 | SCO | 1372 | | 400 | 0.92 | 1 | 1 |
2 | B | 2 | Sanger Mark | 2406764 | SCO | 2054 | | 66 | 0.41 | 0 | 1 |
4 | B | 6 | Gillies Alex | 2404621 | SCO | 1899 | | 89 | 0.62 | 0 | 1 |
5 | W | 15 | Munshi Aryan | 2407752 | SCO | 1070 | | 400 | 0.92 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1599 , PRtg = 1599, We = 2.87, W-We= -0.87 , var=-17 |
Name: Gillies Alex , Startingrank-Number = 6
Fide ID: 2404621, Rating: 1899, Title: , Fed: SCO, Sex: m
Event: Malawi Charity Chess Allegro Open, Place: Prestwick (SCO), Start:30/11/2019, Finish: 30/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | Munshi Aryan | 2407752 | SCO | 1070 | | 400 | 0.92 | 0.5 | 0.5 |
2 | W | 3 | Smith Peter R | 2404761 | SCO | 2003 | | 104 | 0.36 | 1 | 1.5 |
3 | B | 12 | McKay Jonathan | 2405512 | SCO | 1590 | | 309 | 0.86 | 0 | 1.5 |
4 | W | 5 | Colston Rob | 2408406 | SCO | 1988 | | 89 | 0.38 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1663 , PRtg = 1758, We = 2.52, W-We= -0.02 , var=0 |
Name: Thomas Philip , Startingrank-Number = 7
Fide ID: 2402106, Rating: 1825, Title: , Fed: ENG, Sex: m
Event: Malawi Charity Chess Allegro Open, Place: Prestwick (SCO), Start:30/11/2019, Finish: 30/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 15 | Munshi Aryan | 2407752 | SCO | 1070 | | 400 | 0.92 | 0.5 | 0.5 |
4 | B | 14 | Madhavan Sanjith | 2408562 | SCO | 1372 | | 400 | 0.92 | 0.5 | 1 |
5 | W | 10 | Okorie Chiedozie | 8505977 | NGR | 1701 | | 124 | 0.67 | 0.5 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1381 , PRtg = 1381, We = 2.51, W-We= -1.01 , var=-20 |
Name: Robinson Stephen , Startingrank-Number = 8
Fide ID: 2404184, Rating: 1804, Title: , Fed: SCO, Sex: m
Event: Malawi Charity Chess Allegro Open, Place: Prestwick (SCO), Start:30/11/2019, Finish: 30/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 1 | Greet Andrew N | 405817 | SCO | 2449 | IM | 400 | 0.08 | 0 | 0 |
3 | B | 9 | McCormack Derek | 2406306 | SCO | 1729 | | 75 | 0.6 | 0 | 0 |
4 | W | 3 | Smith Peter R | 2404761 | SCO | 2003 | | 199 | 0.24 | 0.5 | 0.5 |
5 | B | 4 | Brown Steven A | 2401592 | SCO | 1991 | | 187 | 0.26 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 2043 , PRtg = 1721, We = 1.18, W-We= -0.68 , var=-14 |
Name: McCormack Derek , Startingrank-Number = 9
Fide ID: 2406306, Rating: 1729, Title: , Fed: SCO, Sex: m
Event: Malawi Charity Chess Allegro Open, Place: Prestwick (SCO), Start:30/11/2019, Finish: 30/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 13 | MacDonald Alex | 2408880 | SCO | 1579 | | 150 | 0.7 | 1 | 1 |
3 | W | 8 | Robinson Stephen | 2404184 | SCO | 1804 | | 75 | 0.4 | 1 | 2 |
4 | B | 12 | McKay Jonathan | 2405512 | SCO | 1590 | | 139 | 0.69 | 0.5 | 2.5 |
5 | W | 2 | Sanger Mark | 2406764 | SCO | 2054 | | 325 | 0.13 | 0 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1757 , PRtg = 1852, We = 1.92, W-We= 0.58 , var=12 |
Name: Okorie Chiedozie , Startingrank-Number = 10
Fide ID: 8505977, Rating: 1701, Title: , Fed: NGR, Sex: m
Event: Malawi Charity Chess Allegro Open, Place: Prestwick (SCO), Start:30/11/2019, Finish: 30/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Greet Andrew N | 405817 | SCO | 2449 | IM | 400 | 0.08 | 0 | 0 |
3 | B | 11 | Brownlee Ian G | 2405954 | SCO | 1613 | | 88 | 0.62 | 0.5 | 0.5 |
4 | W | 13 | MacDonald Alex | 2408880 | SCO | 1579 | | 122 | 0.67 | 1 | 1.5 |
5 | B | 7 | Thomas Philip | 2402106 | ENG | 1825 | | 124 | 0.33 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1867 , PRtg = 1867, We = 1.70, W-We= 0.30 , var=6 |
Name: Brownlee Ian G , Startingrank-Number = 11
Fide ID: 2405954, Rating: 1613, Title: , Fed: SCO, Sex: m
Event: Malawi Charity Chess Allegro Open, Place: Prestwick (SCO), Start:30/11/2019, Finish: 30/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Sanger Mark | 2406764 | SCO | 2054 | | 400 | 0.08 | 0 | 0 |
2 | B | 14 | Madhavan Sanjith | 2408562 | SCO | 1372 | | 241 | 0.8 | 0 | 0 |
3 | W | 10 | Okorie Chiedozie | 8505977 | NGR | 1701 | | 88 | 0.38 | 0.5 | 0.5 |
4 | B | 15 | Munshi Aryan | 2407752 | SCO | 1070 | | 400 | 0.92 | 0.5 | 1 |
5 | B | 13 | MacDonald Alex | 2408880 | SCO | 1579 | | 34 | 0.55 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1555 , PRtg = 1483, We = 2.73, W-We= -0.73 , var=-29 |
Name: McKay Jonathan , Startingrank-Number = 12
Fide ID: 2405512, Rating: 1590, Title: , Fed: SCO, Sex: m
Event: Malawi Charity Chess Allegro Open, Place: Prestwick (SCO), Start:30/11/2019, Finish: 30/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Smith Peter R | 2404761 | SCO | 2003 | | 400 | 0.08 | 1 | 1 |
2 | B | 4 | Brown Steven A | 2401592 | SCO | 1991 | | 400 | 0.08 | 0.5 | 1.5 |
3 | W | 6 | Gillies Alex | 2404621 | SCO | 1899 | | 309 | 0.14 | 1 | 2.5 |
4 | W | 9 | McCormack Derek | 2406306 | SCO | 1729 | | 139 | 0.31 | 0.5 | 3 |
5 | B | 1 | Greet Andrew N | 405817 | SCO | 2449 | IM | 400 | 0.08 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 2014 , PRtg = 2254, We = 0.69, W-We= 3.31 , var=66 |
Name: MacDonald Alex , Startingrank-Number = 13
Fide ID: 2408880, Rating: 1579, Title: , Fed: SCO, Sex: m
Event: Malawi Charity Chess Allegro Open, Place: Prestwick (SCO), Start:30/11/2019, Finish: 30/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Brown Steven A | 2401592 | SCO | 1991 | | 400 | 0.08 | 0 | 0 |
2 | W | 9 | McCormack Derek | 2406306 | SCO | 1729 | | 150 | 0.3 | 0 | 0 |
3 | B | 3 | Smith Peter R | 2404761 | SCO | 2003 | | 400 | 0.08 | 0 | 0 |
4 | B | 10 | Okorie Chiedozie | 8505977 | NGR | 1701 | | 122 | 0.33 | 0 | 0 |
5 | W | 11 | Brownlee Ian G | 2405954 | SCO | 1613 | | 34 | 0.45 | 0 | 0 |
Games = 5, Score = 0 ,
ARO = 1807 , PRtg = 1007, We = 1.24, W-We= -1.24 , var=-25 |
Name: Madhavan Sanjith , Startingrank-Number = 14
Fide ID: 2408562, Rating: 1372, Title: , Fed: SCO, Sex: m
Event: Malawi Charity Chess Allegro Open, Place: Prestwick (SCO), Start:30/11/2019, Finish: 30/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Colston Rob | 2408406 | SCO | 1988 | | 400 | 0.08 | 0 | 0 |
2 | W | 11 | Brownlee Ian G | 2405954 | SCO | 1613 | | 241 | 0.2 | 1 | 1 |
4 | W | 7 | Thomas Philip | 2402106 | ENG | 1825 | | 400 | 0.08 | 0.5 | 1.5 |
5 | B | 3 | Smith Peter R | 2404761 | SCO | 2003 | | 400 | 0.08 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1857 , PRtg = 1857, We = 0.44, W-We= 1.56 , var=31 |
Name: Munshi Aryan , Startingrank-Number = 15
Fide ID: 2407752, Rating: 1070, Title: , Fed: SCO, Sex: m
Event: Malawi Charity Chess Allegro Open, Place: Prestwick (SCO), Start:30/11/2019, Finish: 30/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Gillies Alex | 2404621 | SCO | 1899 | | 400 | 0.08 | 0.5 | 0.5 |
3 | B | 7 | Thomas Philip | 2402106 | ENG | 1825 | | 400 | 0.08 | 0.5 | 1 |
4 | W | 11 | Brownlee Ian G | 2405954 | SCO | 1613 | | 400 | 0.08 | 0.5 | 1.5 |
5 | B | 5 | Colston Rob | 2408406 | SCO | 1988 | | 400 | 0.08 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1831 , PRtg = 1744, We = 0.32, W-We= 1.18 , var=24 |
Name: Barrett Tommy , Startingrank-Number = 16
Fide ID: 2403862, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Malawi Charity Chess Allegro Open, Place: Prestwick (SCO), Start:30/11/2019, Finish: 30/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Thomas Philip | 2402106 | ENG | 1825 | | 400 | 0.08 | 0.5 | 0.5 |
2 | W | 15 | Munshi Aryan | 2407752 | SCO | 1070 | | 400 | 0.08 | 1 | 1.5 |
3 | B | 5 | Colston Rob | 2408406 | SCO | 1988 | | 400 | 0.08 | 0.5 | 2 |
Games = 3, Score = 2 ,
ARO = 1628 , PRtg = 1753, Rp = 1648 |
Name: Hamilton Stephen C , Startingrank-Number = 17
Fide ID: 2408120, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Malawi Charity Chess Allegro Open, Place: Prestwick (SCO), Start:30/11/2019, Finish: 30/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Robinson Stephen | 2404184 | SCO | 1804 | | 400 | 0.08 | 0 | 0 |
2 | B | 10 | Okorie Chiedozie | 8505977 | NGR | 1701 | | 400 | 0.08 | 1 | 1 |
3 | W | 14 | Madhavan Sanjith | 2408562 | SCO | 1372 | | 400 | 0.08 | 1 | 2 |
5 | W | 6 | Gillies Alex | 2404621 | SCO | 1899 | | 400 | 0.08 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1694 , PRtg = 1789, Rp = 1714 |
Name: Patterson Cooper , Startingrank-Number = 18
Fide ID: 2408619, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Malawi Charity Chess Allegro Open, Place: Prestwick (SCO), Start:30/11/2019, Finish: 30/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | McCormack Derek | 2406306 | SCO | 1729 | | 400 | 0.08 | 1 | 1 |
2 | W | 7 | Thomas Philip | 2402106 | ENG | 1825 | | 400 | 0.08 | 1 | 2 |
3 | B | 1 | Greet Andrew N | 405817 | SCO | 2449 | IM | 400 | 0.08 | 0 | 2 |
4 | W | 4 | Brown Steven A | 2401592 | SCO | 1991 | | 400 | 0.08 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1999 , PRtg = 2192, Rp = 2039 |