Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Greet Andrew N | 2449 | 1670 | SCO | BD | 4.0 | 0.0 | 4 | 2 | 14.0 |
2 | 12 | McKay Jonathan | 1590 | 2254 | SCO | 4.0 | 0.0 | 3 | 3 | 12.0 | ||
3 | 16 | Barrett Tommy | 0 | 1217 | SCO | TR | 4.0 | 0.0 | 3 | 3 | 11.0 | |
4 | 2 | Sanger Mark | 2054 | 2103 | SCO | PW | 3.5 | 0.0 | 3 | 3 | 11.5 | |
5 | 18 | Patterson Cooper | 0 | 1671 | SCO | GD | 3.0 | 0.0 | 3 | 2 | 11.0 | |
6 | 6 | Gillies Alex | 1899 | 1402 | SCO | SP | 3.0 | 0.0 | 2 | 3 | 9.0 | |
7 | 4 | Brown Steven A | 1991 | 1477 | SCO | AR | 3.0 | 0.0 | 2 | 2 | 9.5 | |
8 | 9 | McCormack Derek | 1729 | 1405 | SCO | PA | 2.5 | 0.0 | 2 | 2 | 8.0 | |
9 | 5 | Colston Rob | 1988 | 1279 | SCO | BD | 2.5 | 0.0 | 2 | 2 | 7.5 | |
10 | 17 | Hamilton Stephen C | 0 | 1355 | SCO | AY | 2.5 | 0.0 | 2 | 2 | 7.5 | |
11 | 14 | Madhavan Sanjith | 1372 | 1414 | SCO | EK | 2.0 | 0.0 | 1 | 3 | 5.5 | |
12 | 10 | Okorie Chiedozie | 1701 | 1421 | NGR | EU | 2.0 | 0.0 | 1 | 3 | 4.0 | |
13 | 11 | Brownlee Ian G | 1613 | 1483 | SCO | LK | 2.0 | 0.0 | 1 | 3 | 3.5 | |
14 | 3 | Smith Peter R | 2003 | 1577 | SCO | AY | 2.0 | 0.0 | 1 | 2 | 4.5 | |
15 | 7 | Thomas Philip | 1825 | 757 | ENG | RS | 2.0 | 0.0 | 0 | 2 | 5.5 | |
16 | 8 | Robinson Stephen | 1804 | 1485 | SCO | AR | 1.5 | 0.0 | 1 | 3 | 6.0 | |
17 | 15 | Munshi Aryan | 1070 | 1316 | SCO | 1.5 | 0.0 | 0 | 3 | 5.0 | ||
18 | 13 | MacDonald Alex | 1579 | 1007 | SCO | GD | 0.0 | 0.0 | 0 | 2 | 0.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
MBlk : Most Blacks | ||||||||||||
Cmlt : Cumulative |