Name: Ferrier David , Startingrank-Number = 1
Fide ID: 657840, Rating: 2009, Title: , Fed: FRA, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Madhavan Sanjith | 2408562 | SCO | 1655 | | 354 | 0.89 | 0 | 0 |
2 | B | 16 | Tandon Ashley | 2409364 | SCO | 1417 | | 400 | 0.92 | 1 | 1 |
3 | B | 18 | Egan Chris | 2409283 | SCO | 1340 | | 400 | 0.92 | 1 | 2 |
4 | W | 3 | McCormack Derek | 2406306 | SCO | 1931 | | 78 | 0.61 | 0.5 | 2.5 |
6 | W | 5 | Robinson Stephen | 2404184 | SCO | 1802 | | 207 | 0.77 | 1 | 3.5 |
7 | W | 2 | Colston Rob | 2408406 | SCO | 1944 | | 65 | 0.59 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1682 , PRtg = 1875, We = 4.70, W-We= -0.20 , var=-4 |
Name: Colston Rob , Startingrank-Number = 2
Fide ID: 2408406, Rating: 1944, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Subramaniam Ananth | 2407930 | SCO | 1591 | | 353 | 0.89 | 1 | 1 |
2 | W | 11 | Hartman James | 2405466 | SCO | 1657 | | 287 | 0.84 | 1 | 2 |
3 | B | 6 | Murray Frankie | 2402963 | SCO | 1772 | | 172 | 0.73 | 1 | 3 |
4 | W | 5 | Robinson Stephen | 2404184 | SCO | 1802 | | 142 | 0.69 | 1 | 4 |
5 | B | 3 | McCormack Derek | 2406306 | SCO | 1931 | | 13 | 0.52 | 0.5 | 4.5 |
6 | W | 15 | Kistareddy Shuban | 2409348 | SCO | 1510 | | 400 | 0.92 | 0.5 | 5 |
7 | B | 1 | Ferrier David | 657840 | FRA | 2009 | | 65 | 0.41 | 0 | 5 |
Games = 7, Score = 5 ,
ARO = 1753 , PRtg = 1911, We = 5.00, W-We= 0.00 , var=0 |
Name: McCormack Derek , Startingrank-Number = 3
Fide ID: 2406306, Rating: 1931, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Egan Jack | 2409135 | SCO | 1566 | | 365 | 0.9 | 1 | 1 |
2 | B | 12 | Madhavan Sanjith | 2408562 | SCO | 1655 | | 276 | 0.83 | 0.5 | 1.5 |
3 | W | 10 | Arcot Pranav | 2407566 | SCO | 1657 | | 274 | 0.83 | 1 | 2.5 |
4 | B | 1 | Ferrier David | 657840 | FRA | 2009 | | 78 | 0.39 | 0.5 | 3 |
5 | W | 2 | Colston Rob | 2408406 | SCO | 1944 | | 13 | 0.48 | 0.5 | 3.5 |
6 | B | 9 | Burke David | 126171936 | SCO | 1673 | | 258 | 0.82 | 1 | 4.5 |
7 | W | 5 | Robinson Stephen | 2404184 | SCO | 1802 | | 129 | 0.67 | 1 | 5.5 |
Games = 7, Score = 5.5 ,
ARO = 1758 , PRtg = 1988, We = 4.92, W-We= 0.58 , var=12 |
Name: Robinson Stephen , Startingrank-Number = 5
Fide ID: 2404184, Rating: 1802, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Tandon Ashley | 2409364 | SCO | 1417 | | 385 | 0.91 | 1 | 1 |
2 | B | 15 | Kistareddy Shuban | 2409348 | SCO | 1510 | | 292 | 0.85 | 1 | 2 |
4 | B | 2 | Colston Rob | 2408406 | SCO | 1944 | | 142 | 0.31 | 0 | 2 |
5 | W | 10 | Arcot Pranav | 2407566 | SCO | 1657 | | 145 | 0.69 | 1 | 3 |
6 | B | 1 | Ferrier David | 657840 | FRA | 2009 | | 207 | 0.23 | 0 | 3 |
7 | B | 3 | McCormack Derek | 2406306 | SCO | 1931 | | 129 | 0.33 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1745 , PRtg = 1745, We = 3.32, W-We= -0.32 , var=-6 |
Name: Murray Frankie , Startingrank-Number = 6
Fide ID: 2402963, Rating: 1772, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Shrestha Unnabh | 2409321 | SCO | 1341 | | 400 | 0.92 | 1 | 1 |
2 | W | 18 | Egan Chris | 2409283 | SCO | 1340 | | 400 | 0.92 | 1 | 2 |
3 | W | 2 | Colston Rob | 2408406 | SCO | 1944 | | 172 | 0.27 | 0 | 2 |
4 | B | 12 | Madhavan Sanjith | 2408562 | SCO | 1655 | | 117 | 0.66 | 1 | 3 |
5 | W | 15 | Kistareddy Shuban | 2409348 | SCO | 1510 | | 262 | 0.82 | 0 | 3 |
7 | B | 11 | Hartman James | 2405466 | SCO | 1657 | | 115 | 0.66 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1575 , PRtg = 1575, We = 4.25, W-We= -1.25 , var=-25 |
Name: McCallum Andy , Startingrank-Number = 8
Fide ID: 2408813, Rating: 1678, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Subramaniam Anish | 2407949 | SCO | 1328 | | 350 | 0.89 | 0 | 0 |
2 | W | 17 | Shrestha Unnabh | 2409321 | SCO | 1341 | | 337 | 0.88 | 0 | 0 |
5 | W | 18 | Egan Chris | 2409283 | SCO | 1340 | | 338 | 0.88 | 1 | 1 |
6 | W | 13 | Subramaniam Ananth | 2407930 | SCO | 1591 | | 87 | 0.62 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1400 , PRtg = 1207, We = 3.27, W-We= -2.27 , var=-45 |
Name: Burke David , Startingrank-Number = 9
Fide ID: 126171936, Rating: 1673, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 12 | Madhavan Sanjith | 2408562 | SCO | 1655 | | 18 | 0.53 | 0 | 0 |
4 | B | 19 | Subramaniam Anish | 2407949 | SCO | 1328 | | 345 | 0.89 | 1 | 1 |
5 | W | 17 | Shrestha Unnabh | 2409321 | SCO | 1341 | | 332 | 0.88 | 1 | 2 |
6 | W | 3 | McCormack Derek | 2406306 | SCO | 1931 | | 258 | 0.18 | 0 | 2 |
7 | B | 18 | Egan Chris | 2409283 | SCO | 1340 | | 333 | 0.88 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1519 , PRtg = 1591, We = 3.36, W-We= -0.36 , var=-7 |
Name: Arcot Pranav , Startingrank-Number = 10
Fide ID: 2407566, Rating: 1657, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 19 | Subramaniam Anish | 2407949 | SCO | 1328 | | 329 | 0.88 | 1 | 1 |
3 | B | 3 | McCormack Derek | 2406306 | SCO | 1931 | | 274 | 0.17 | 0 | 1 |
4 | W | 17 | Shrestha Unnabh | 2409321 | SCO | 1341 | | 316 | 0.87 | 1 | 2 |
5 | B | 5 | Robinson Stephen | 2404184 | SCO | 1802 | | 145 | 0.31 | 0 | 2 |
6 | W | 11 | Hartman James | 2405466 | SCO | 1657 | | 0 | 0.5 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1612 , PRtg = 1540, We = 2.73, W-We= -0.73 , var=-15 |
Name: Hartman James , Startingrank-Number = 11
Fide ID: 2405466, Rating: 1657, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 2 | Colston Rob | 2408406 | SCO | 1944 | | 287 | 0.16 | 0 | 0 |
3 | W | 19 | Subramaniam Anish | 2407949 | SCO | 1328 | | 329 | 0.88 | 1 | 1 |
4 | B | 15 | Kistareddy Shuban | 2409348 | SCO | 1510 | | 147 | 0.7 | 0.5 | 1.5 |
5 | W | 12 | Madhavan Sanjith | 2408562 | SCO | 1655 | | 2 | 0.5 | 0.5 | 2 |
6 | B | 10 | Arcot Pranav | 2407566 | SCO | 1657 | | 0 | 0.5 | 1 | 3 |
7 | W | 6 | Murray Frankie | 2402963 | SCO | 1772 | | 115 | 0.34 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1644 , PRtg = 1769, We = 3.08, W-We= 0.92 , var=18 |
Name: Madhavan Sanjith , Startingrank-Number = 12
Fide ID: 2408562, Rating: 1655, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Ferrier David | 657840 | FRA | 2009 | | 354 | 0.11 | 1 | 1 |
2 | W | 3 | McCormack Derek | 2406306 | SCO | 1931 | | 276 | 0.17 | 0.5 | 1.5 |
3 | B | 9 | Burke David | 126171936 | SCO | 1673 | | 18 | 0.47 | 1 | 2.5 |
4 | W | 6 | Murray Frankie | 2402963 | SCO | 1772 | | 117 | 0.34 | 0 | 2.5 |
5 | B | 11 | Hartman James | 2405466 | SCO | 1657 | | 2 | 0.5 | 0.5 | 3 |
7 | B | 15 | Kistareddy Shuban | 2409348 | SCO | 1510 | | 145 | 0.69 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1759 , PRtg = 1884, We = 2.28, W-We= 1.72 , var=34 |
Name: Subramaniam Ananth , Startingrank-Number = 13
Fide ID: 2407930, Rating: 1591, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Colston Rob | 2408406 | SCO | 1944 | | 353 | 0.11 | 0 | 0 |
3 | W | 14 | Egan Jack | 2409135 | SCO | 1566 | | 25 | 0.53 | 1 | 1 |
6 | B | 8 | McCallum Andy | 2408813 | SCO | 1678 | | 87 | 0.38 | 1 | 2 |
7 | W | 16 | Tandon Ashley | 2409364 | SCO | 1417 | | 174 | 0.73 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1651 , PRtg = 1651, We = 1.75, W-We= 0.25 , var=5 |
Name: Egan Jack , Startingrank-Number = 14
Fide ID: 2409135, Rating: 1566, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | McCormack Derek | 2406306 | SCO | 1931 | | 365 | 0.1 | 0 | 0 |
3 | B | 13 | Subramaniam Ananth | 2407930 | SCO | 1591 | | 25 | 0.47 | 0 | 0 |
4 | W | 18 | Egan Chris | 2409283 | SCO | 1340 | | 226 | 0.79 | 1 | 1 |
7 | B | 17 | Shrestha Unnabh | 2409321 | SCO | 1341 | | 225 | 0.78 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1551 , PRtg = 1464, We = 2.14, W-We= -0.64 , var=-13 |
Name: Kistareddy Shuban , Startingrank-Number = 15
Fide ID: 2409348, Rating: 1510, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 5 | Robinson Stephen | 2404184 | SCO | 1802 | | 292 | 0.15 | 0 | 0 |
4 | W | 11 | Hartman James | 2405466 | SCO | 1657 | | 147 | 0.3 | 0.5 | 0.5 |
5 | B | 6 | Murray Frankie | 2402963 | SCO | 1772 | | 262 | 0.18 | 1 | 1.5 |
6 | B | 2 | Colston Rob | 2408406 | SCO | 1944 | | 400 | 0.08 | 0.5 | 2 |
7 | W | 12 | Madhavan Sanjith | 2408562 | SCO | 1655 | | 145 | 0.31 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1766 , PRtg = 1694, We = 1.02, W-We= 0.98 , var=20 |
Name: Tandon Ashley , Startingrank-Number = 16
Fide ID: 2409364, Rating: 1417, Title: , Fed: SCO, Sex: f
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Robinson Stephen | 2404184 | SCO | 1802 | | 385 | 0.09 | 0 | 0 |
2 | W | 1 | Ferrier David | 657840 | FRA | 2009 | | 400 | 0.08 | 0 | 0 |
7 | B | 13 | Subramaniam Ananth | 2407930 | SCO | 1591 | | 174 | 0.27 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1801 , PRtg = 1676, We = 0.44, W-We= 0.56 , var=11 |
Name: Shrestha Unnabh , Startingrank-Number = 17
Fide ID: 2409321, Rating: 1341, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Murray Frankie | 2402963 | SCO | 1772 | | 400 | 0.08 | 0 | 0 |
2 | B | 8 | McCallum Andy | 2408813 | SCO | 1678 | | 337 | 0.12 | 1 | 1 |
4 | B | 10 | Arcot Pranav | 2407566 | SCO | 1657 | | 316 | 0.13 | 0 | 1 |
5 | B | 9 | Burke David | 126171936 | SCO | 1673 | | 332 | 0.12 | 0 | 1 |
6 | W | 19 | Subramaniam Anish | 2407949 | SCO | 1328 | | 13 | 0.52 | 0 | 1 |
7 | W | 14 | Egan Jack | 2409135 | SCO | 1566 | | 225 | 0.22 | 0.5 | 1.5 |
Games = 6, Score = 1.5 ,
ARO = 1612 , PRtg = 1419, We = 1.19, W-We= 0.31 , var=6 |
Name: Egan Chris , Startingrank-Number = 18
Fide ID: 2409283, Rating: 1340, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | Murray Frankie | 2402963 | SCO | 1772 | | 400 | 0.08 | 0 | 0 |
3 | W | 1 | Ferrier David | 657840 | FRA | 2009 | | 400 | 0.08 | 0 | 0 |
4 | B | 14 | Egan Jack | 2409135 | SCO | 1566 | | 226 | 0.21 | 0 | 0 |
5 | B | 8 | McCallum Andy | 2408813 | SCO | 1678 | | 338 | 0.12 | 0 | 0 |
7 | W | 9 | Burke David | 126171936 | SCO | 1673 | | 333 | 0.12 | 0 | 0 |
Games = 5, Score = 0 ,
ARO = 1740 , PRtg = 940, We = 0.61, W-We= -0.61 , var=-12 |
Name: Subramaniam Anish , Startingrank-Number = 19
Fide ID: 2407949, Rating: 1328, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | McCallum Andy | 2408813 | SCO | 1678 | | 350 | 0.11 | 1 | 1 |
2 | B | 10 | Arcot Pranav | 2407566 | SCO | 1657 | | 329 | 0.12 | 0 | 1 |
3 | B | 11 | Hartman James | 2405466 | SCO | 1657 | | 329 | 0.12 | 0 | 1 |
4 | W | 9 | Burke David | 126171936 | SCO | 1673 | | 345 | 0.11 | 0 | 1 |
6 | B | 17 | Shrestha Unnabh | 2409321 | SCO | 1341 | | 13 | 0.48 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1601 , PRtg = 1529, We = 0.94, W-We= 1.06 , var=42 |
Name: Shrestha Deepesh , Startingrank-Number = 20
Fide ID: 2409380, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Burke David | 126171936 | SCO | 1673 | | 400 | 0.08 | 0 | 0 |
2 | W | 13 | Subramaniam Ananth | 2407930 | SCO | 1591 | | 400 | 0.08 | 1 | 1 |
3 | B | 17 | Shrestha Unnabh | 2409321 | SCO | 1341 | | 400 | 0.08 | 0 | 1 |
4 | W | 16 | Tandon Ashley | 2409364 | SCO | 1417 | | 400 | 0.08 | 1 | 2 |
5 | B | 14 | Egan Jack | 2409135 | SCO | 1566 | | 400 | 0.08 | 1 | 3 |
6 | W | 6 | Murray Frankie | 2402963 | SCO | 1772 | | 400 | 0.08 | 0 | 3 |
7 | B | 19 | Subramaniam Anish | 2407949 | SCO | 1328 | | 400 | 0.08 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1527 , PRtg = 1477, Rp = 1477 |
Name: Austin Andrew , Startingrank-Number = 21
Fide ID: 2408996, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Arcot Pranav | 2407566 | SCO | 1657 | | 400 | 0.08 | 0 | 0 |
2 | B | 14 | Egan Jack | 2409135 | SCO | 1566 | | 400 | 0.08 | 0.5 | 0.5 |
3 | W | 8 | McCallum Andy | 2408813 | SCO | 1678 | | 400 | 0.08 | 1 | 1.5 |
5 | W | 1 | Ferrier David | 657840 | FRA | 2009 | | 400 | 0.08 | 0 | 1.5 |
6 | B | 16 | Tandon Ashley | 2409364 | SCO | 1417 | | 400 | 0.08 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1665 , PRtg = 1516, Rp = 1516 |
Name: Itigi Tilak , Startingrank-Number = 22
Fide ID: 2409305, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Hartman James | 2405466 | SCO | 1657 | | 400 | 0.08 | 0 | 0 |
3 | W | 15 | Kistareddy Shuban | 2409348 | SCO | 1510 | | 400 | 0.08 | 0 | 0 |
4 | W | 13 | Subramaniam Ananth | 2407930 | SCO | 1591 | | 400 | 0.08 | 0 | 0 |
5 | B | 16 | Tandon Ashley | 2409364 | SCO | 1417 | | 400 | 0.08 | 0 | 0 |
6 | B | 18 | Egan Chris | 2409283 | SCO | 1340 | | 400 | 0.08 | 0 | 0 |
7 | W | 8 | McCallum Andy | 2408813 | SCO | 1678 | | 400 | 0.08 | 1 | 1 |
Games = 6, Score = 1 ,
ARO = 1532 , PRtg = 1259, Rp = 1259 |
Name: Vijayakumar Rishi , Startingrank-Number = 23
Fide ID: 2408953, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Perth 2020 FIDE Blitz, Place: Perth (SCO), Start:08/02/2020, Finish: 08/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 9 | Burke David | 126171936 | SCO | 1673 | | 400 | 0.08 | 1 | 1 |
3 | B | 5 | Robinson Stephen | 2404184 | SCO | 1802 | | 400 | 0.08 | 0 | 1 |
5 | B | 13 | Subramaniam Ananth | 2407930 | SCO | 1591 | | 400 | 0.08 | 1 | 2 |
6 | B | 12 | Madhavan Sanjith | 2408562 | SCO | 1655 | | 400 | 0.08 | 0 | 2 |
7 | W | 10 | Arcot Pranav | 2407566 | SCO | 1657 | | 400 | 0.08 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1676 , PRtg = 1604, Rp = 1604 |