Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 3 | McCormack Derek | 1931 | 1988 | 5.5 | 27.5 | 30.0 | |
2 | 1 | Ferrier David | 2009 | 1817 | 5.5 | 26.0 | 27.5 | |
3 | 2 | Colston Rob | 1944 | 1911 | 5.0 | 27.5 | 30.5 | |
4 | 12 | Madhavan Sanjith | 1655 | 1734 | 5.0 | 27.5 | 30.0 | |
5 | 11 | Hartman James | 1657 | 1657 | 5.0 | 25.0 | 26.5 | |
6 | 5 | Robinson Stephen | 1802 | 1614 | 4.0 | 27.0 | 29.5 | |
7 | 15 | Kistareddy Shuban | 1510 | 1576 | 4.0 | 26.0 | 27.5 | |
8 | 6 | Murray Frankie | 1772 | 1563 | 4.0 | 24.0 | 25.5 | |
9 | 10 | Arcot Pranav | 1657 | 1416 | 4.0 | 23.5 | 26.0 | |
10 | 9 | Burke David | 1673 | 1367 | 4.0 | 22.0 | 23.5 | |
11 | 16 | Tandon Ashley | 1417 | 1365 | 4.0 | 20.5 | 22.0 | |
12 | 19 | Subramaniam Anish | 1328 | 1525 | 4.0 | 20.5 | 22.0 | |
13 | 21 | Austin Andrew | 1018 | 1411 | 3.5 | 20.5 | 22.0 | |
14 | 23 | Vijayakumar Rishi | 482 | 1441 | 3.0 | 23.0 | 26.0 | |
15 | 20 | Shrestha Deepesh | 1145 | 1477 | 3.0 | 20.5 | 23.0 | |
16 | 14 | Egan Jack | 1566 | 1269 | 3.0 | 19.0 | 20.5 | |
17 | 13 | Subramaniam Ananth | 1591 | 1216 | 3.0 | 18.0 | 19.5 | |
18 | 17 | Shrestha Unnabh | 1341 | 1444 | 2.5 | 21.0 | 22.5 | |
19 | 18 | Egan Chris | 1340 | 1281 | 2.0 | 20.5 | 22.0 | |
20 | 22 | Itigi Tilak | 627 | 1259 | 2.0 | 19.0 | 20.5 | |
21 | 8 | McCallum Andy | 1678 | 935 | 2.0 | 15.0 | 16.5 | |
22 | 4 | McCusker Andrew (W) | 1865 | 0 | 0.0 | 16.5 | 17.5 | |
23 | 7 | Browning Isaac (W) | 1700 | 0 | 0.0 | 16.5 | 17.5 | |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |