Name: Abdulla Murad , Startingrank-Number = 1
Fide ID: 2403757, Rating: 2283, Title: FM, Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Jelfs Alan | 2403358 | SCO | 1860 | | 400 | 0.92 | 1 | 1 |
2 | W | 21 | Pasha Tariq | 2406535 | SCO | 1889 | | 394 | 0.92 | 1 | 2 |
3 | B | 20 | Giulian Rosemary A | 2400375 | SCO | 1893 | | 390 | 0.91 | 1 | 3 |
4 | W | 37 | Vasiliadis Theodoros | 4265491 | GRE | 1764 | | 400 | 0.92 | 1 | 4 |
5 | W | 16 | Robertson David A | 411833 | SCO | 1932 | | 351 | 0.89 | 1 | 5 |
Games = 5, Score = 5 ,
ARO = 1868 , PRtg = 2668, We = 4.56, W-We= 0.44 , var=9 |
Name: Olson Hamish , Startingrank-Number = 2
Fide ID: 2404257, Rating: 2243, Title: FM, Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 22 | Jennings Richard | 2404435 | SCO | 1872 | | 371 | 0.9 | 1 | 1 |
4 | B | 3 | Abrahams Daniel | 2606879 | CAN | 2172 | | 71 | 0.6 | 0 | 1 |
5 | W | 36 | Ridge Benjamin | 2404702 | SCO | 1766 | | 400 | 0.92 | 1 | 2 |
Games = 3, Score = 2 ,
ARO = 1937 , PRtg = 2062, We = 2.42, W-We= -0.42 , var=-8 |
Name: Abrahams Daniel , Startingrank-Number = 3
Fide ID: 2606879, Rating: 2172, Title: , Fed: CAN, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 31 | James Chris | 2404249 | SCO | 1832 | | 340 | 0.88 | 0.5 | 0.5 |
3 | B | 38 | McCusker Andrew | 2404281 | SCO | 1762 | | 400 | 0.92 | 1 | 1.5 |
4 | W | 2 | Olson Hamish | 2404257 | SCO | 2243 | FM | 71 | 0.4 | 1 | 2.5 |
5 | B | 5 | Smith Peter R | 2404761 | SCO | 2064 | | 108 | 0.65 | 0.5 | 3 |
Games = 4, Score = 3 ,
ARO = 1975 , PRtg = 2168, We = 2.85, W-We= 0.15 , var=3 |
Name: Green Andrew D , Startingrank-Number = 4
Fide ID: 2401762, Rating: 2152, Title: CM, Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 25 | Will Douglas | 2401070 | SCO | 1857 | | 295 | 0.85 | 1 | 1 |
3 | B | 23 | Sykes Chris | 2401649 | SCO | 1871 | | 281 | 0.84 | 0.5 | 1.5 |
4 | W | 24 | Jelfs Alan | 2403358 | SCO | 1860 | | 292 | 0.85 | 1 | 2.5 |
5 | B | 31 | James Chris | 2404249 | SCO | 1832 | | 320 | 0.87 | 1 | 3.5 |
Games = 4, Score = 3.5 ,
ARO = 1855 , PRtg = 2191, We = 3.41, W-We= 0.09 , var=2 |
Name: Smith Peter R , Startingrank-Number = 5
Fide ID: 2404761, Rating: 2064, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 29 | Galbraith Joe | 2401290 | SCO | 1840 | | 224 | 0.78 | 1 | 1 |
2 | W | 35 | Wynarczyk Raymond | 415081 | ENG | 1791 | | 273 | 0.83 | 1 | 2 |
3 | B | 37 | Vasiliadis Theodoros | 4265491 | GRE | 1764 | | 300 | 0.85 | 0 | 2 |
4 | W | 23 | Sykes Chris | 2401649 | SCO | 1871 | | 193 | 0.75 | 1 | 3 |
5 | W | 3 | Abrahams Daniel | 2606879 | CAN | 2172 | | 108 | 0.35 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1888 , PRtg = 2037, We = 3.56, W-We= -0.06 , var=-1 |
Name: Ferrier David , Startingrank-Number = 6
Fide ID: 657840, Rating: 2032, Title: , Fed: FRA, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 30 | Heron Donald | 416282 | SCO | 1837 | | 195 | 0.75 | 1 | 1 |
2 | B | 38 | McCusker Andrew | 2404281 | SCO | 1762 | | 270 | 0.83 | 0 | 1 |
3 | W | 36 | Ridge Benjamin | 2404702 | SCO | 1766 | | 266 | 0.82 | 0.5 | 1.5 |
4 | B | 44 | Le Feuvre Gwenole | 26088550 | FRA | 1644 | | 388 | 0.91 | 1 | 2.5 |
5 | W | 22 | Jennings Richard | 2404435 | SCO | 1872 | | 160 | 0.71 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1776 , PRtg = 1925, We = 4.02, W-We= -0.52 , var=-10 |
Name: Birkett Richard , Startingrank-Number = 7
Fide ID: 2401819, Rating: 2011, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 27 | Ridge Michael | 2401894 | SCO | 1849 | | 162 | 0.71 | 0 | 0 |
3 | W | 28 | Babin Andre | 2403854 | SCO | 1848 | | 163 | 0.72 | 0.5 | 0.5 |
4 | B | 30 | Heron Donald | 416282 | SCO | 1837 | | 174 | 0.73 | 0 | 0.5 |
5 | W | 45 | McKay Jonathan | 2405512 | SCO | 1627 | | 384 | 0.91 | 1 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1790 , PRtg = 1703, We = 3.07, W-We= -1.57 , var=-31 |
Name: Hogg Stephen William , Startingrank-Number = 8
Fide ID: 2402122, Rating: 2003, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 28 | Babin Andre | 2403854 | SCO | 1848 | | 155 | 0.71 | 1 | 1 |
3 | B | 31 | James Chris | 2404249 | SCO | 1832 | | 171 | 0.73 | 0.5 | 1.5 |
4 | W | 38 | McCusker Andrew | 2404281 | SCO | 1762 | | 241 | 0.8 | 0 | 1.5 |
5 | B | 32 | Smith Callum | 2405342 | SCO | 1825 | | 178 | 0.73 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1817 , PRtg = 1912, We = 2.97, W-We= -0.47 , var=-9 |
Name: Rutherford William , Startingrank-Number = 9
Fide ID: 2401045, Rating: 2003, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 32 | Smith Callum | 2405342 | SCO | 1825 | | 178 | 0.73 | 0 | 0 |
3 | W | 30 | Heron Donald | 416282 | SCO | 1837 | | 166 | 0.72 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1831 , PRtg = 1031, We = 1.45, W-We= -1.45 , var=-29 |
Name: Sanger Jake M , Startingrank-Number = 10
Fide ID: 2406136, Rating: 1986, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 31 | James Chris | 2404249 | SCO | 1832 | | 154 | 0.71 | 0 | 0 |
2 | W | 29 | Galbraith Joe | 2401290 | SCO | 1840 | | 146 | 0.7 | 0 | 0 |
5 | B | 41 | Hall David G | 2402394 | SCO | 1713 | | 273 | 0.83 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1795 , PRtg = 1670, We = 2.24, W-We= -1.24 , var=-50 |
Name: McQuillan Stephen G , Startingrank-Number = 11
Fide ID: 2406110, Rating: 1969, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 32 | Smith Callum | 2405342 | SCO | 1825 | | 144 | 0.69 | 0.5 | 0.5 |
2 | B | 33 | Dawson Alastair | 412651 | SCO | 1823 | | 146 | 0.7 | 0.5 | 1 |
3 | W | 35 | Wynarczyk Raymond | 415081 | ENG | 1791 | | 178 | 0.73 | 1 | 2 |
4 | B | 16 | Robertson David A | 411833 | SCO | 1932 | | 37 | 0.55 | 0 | 2 |
5 | W | 34 | McCormack Derek | 2406306 | SCO | 1822 | | 147 | 0.7 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1839 , PRtg = 1839, We = 3.37, W-We= -0.87 , var=-17 |
Name: Chisholm Mike , Startingrank-Number = 12
Fide ID: 2402220, Rating: 1941, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 35 | Wynarczyk Raymond | 415081 | ENG | 1791 | | 150 | 0.7 | 0 | 0 |
2 | W | 39 | Chapman Nigel | 2401800 | SCO | 1745 | | 196 | 0.75 | 0 | 0 |
3 | B | 45 | McKay Jonathan | 2405512 | SCO | 1627 | | 314 | 0.86 | 0.5 | 0.5 |
4 | W | 43 | Murray Frankie | 2402963 | SCO | 1675 | | 266 | 0.82 | 1 | 1.5 |
5 | B | 46 | Walkowiak Adam | 2405806 | SCO | 1598 | | 343 | 0.88 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1687 , PRtg = 1687, We = 4.01, W-We= -1.51 , var=-30 |
Name: Mollison Jamie , Startingrank-Number = 13
Fide ID: 2402300, Rating: 1939, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 36 | Ridge Benjamin | 2404702 | SCO | 1766 | | 173 | 0.73 | 0.5 | 0.5 |
2 | B | 34 | McCormack Derek | 2406306 | SCO | 1822 | | 117 | 0.66 | 1 | 1.5 |
3 | W | 27 | Ridge Michael | 2401894 | SCO | 1849 | | 90 | 0.62 | 0.5 | 2 |
4 | B | 18 | Campbell Duncan A F | 2402211 | SCO | 1913 | | 26 | 0.54 | 0 | 2 |
5 | W | 20 | Giulian Rosemary A | 2400375 | SCO | 1893 | | 46 | 0.56 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1849 , PRtg = 1849, We = 3.11, W-We= -0.61 , var=-12 |
Name: Stirrat Ralph , Startingrank-Number = 14
Fide ID: 2404460, Rating: 1937, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 37 | Vasiliadis Theodoros | 4265491 | GRE | 1764 | | 173 | 0.73 | 0 | 0 |
2 | W | 41 | Hall David G | 2402394 | SCO | 1713 | | 224 | 0.78 | 0 | 0 |
3 | B | 43 | Murray Frankie | 2402963 | SCO | 1675 | | 262 | 0.82 | 0.5 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1717 , PRtg = 1444, We = 2.33, W-We= -1.83 , var=-73 |
Name: Cooke Suzie G. , Startingrank-Number = 15
Fide ID: 414930, Rating: 1934, Title: WFM, Fed: SCO, Sex: f
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 36 | Ridge Benjamin | 2404702 | SCO | 1766 | | 168 | 0.72 | 0 | 0 |
3 | W | 34 | McCormack Derek | 2406306 | SCO | 1822 | | 112 | 0.65 | 0.5 | 0.5 |
5 | B | 23 | Sykes Chris | 2401649 | SCO | 1871 | | 63 | 0.59 | 0.5 | 1 |
Games = 3, Score = 1 ,
ARO = 1820 , PRtg = 1695, We = 1.96, W-We= -0.96 , var=-19 |
Name: Robertson David A , Startingrank-Number = 16
Fide ID: 411833, Rating: 1932, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 42 | Chadha Sambhav | 2407817 | SCO | 1704 | | 228 | 0.79 | 1 | 1 |
3 | B | 32 | Smith Callum | 2405342 | SCO | 1825 | | 107 | 0.65 | 1 | 2 |
4 | W | 11 | McQuillan Stephen G | 2406110 | SCO | 1969 | | 37 | 0.45 | 1 | 3 |
5 | B | 1 | Abdulla Murad | 2403757 | SCO | 2283 | FM | 351 | 0.11 | 0 | 3 |
Games = 4, Score = 3 ,
ARO = 1945 , PRtg = 2138, We = 2.00, W-We= 1.00 , var=20 |
Name: Cooke Mark , Startingrank-Number = 17
Fide ID: 2407671, Rating: 1920, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 38 | McCusker Andrew | 2404281 | SCO | 1762 | | 158 | 0.71 | 0 | 0 |
3 | B | 39 | Chapman Nigel | 2401800 | SCO | 1745 | | 175 | 0.73 | 1 | 1 |
4 | W | 31 | James Chris | 2404249 | SCO | 1832 | | 88 | 0.62 | 0 | 1 |
5 | B | 24 | Jelfs Alan | 2403358 | SCO | 1860 | | 60 | 0.58 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1800 , PRtg = 1713, We = 2.64, W-We= -1.14 , var=-46 |
Name: Campbell Duncan A F , Startingrank-Number = 18
Fide ID: 2402211, Rating: 1913, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 39 | Chapman Nigel | 2401800 | SCO | 1745 | | 168 | 0.72 | 1 | 1 |
2 | W | 37 | Vasiliadis Theodoros | 4265491 | GRE | 1764 | | 149 | 0.7 | 0 | 1 |
3 | B | 41 | Hall David G | 2402394 | SCO | 1713 | | 200 | 0.76 | 1 | 2 |
4 | W | 13 | Mollison Jamie | 2402300 | SCO | 1939 | | 26 | 0.46 | 1 | 3 |
5 | B | 38 | McCusker Andrew | 2404281 | SCO | 1762 | | 151 | 0.7 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1785 , PRtg = 2025, We = 3.34, W-We= 0.66 , var=13 |
Name: Colston Rob , Startingrank-Number = 19
Fide ID: 2408406, Rating: 1902, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 30 | Heron Donald | 416282 | SCO | 1837 | | 65 | 0.59 | 0.5 | 0.5 |
3 | B | 42 | Chadha Sambhav | 2407817 | SCO | 1704 | | 198 | 0.76 | 0.5 | 1 |
4 | W | 39 | Chapman Nigel | 2401800 | SCO | 1745 | | 157 | 0.71 | 0.5 | 1.5 |
5 | B | 35 | Wynarczyk Raymond | 415081 | ENG | 1791 | | 111 | 0.65 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1769 , PRtg = 1769, We = 2.71, W-We= -0.71 , var=-28 |
Name: Giulian Rosemary A , Startingrank-Number = 20
Fide ID: 2400375, Rating: 1893, Title: , Fed: SCO, Sex: f
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 41 | Hall David G | 2402394 | SCO | 1713 | | 180 | 0.74 | 1 | 1 |
2 | W | 46 | Walkowiak Adam | 2405806 | SCO | 1598 | | 295 | 0.85 | 1 | 2 |
3 | W | 1 | Abdulla Murad | 2403757 | SCO | 2283 | FM | 390 | 0.09 | 0 | 2 |
4 | B | 27 | Ridge Michael | 2401894 | SCO | 1849 | | 44 | 0.56 | 0 | 2 |
5 | B | 13 | Mollison Jamie | 2402300 | SCO | 1939 | | 46 | 0.44 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1876 , PRtg = 1876, We = 2.68, W-We= -0.18 , var=-4 |
Name: Pasha Tariq , Startingrank-Number = 21
Fide ID: 2406535, Rating: 1889, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 43 | Murray Frankie | 2402963 | SCO | 1675 | | 214 | 0.77 | 1 | 1 |
2 | B | 1 | Abdulla Murad | 2403757 | SCO | 2283 | FM | 394 | 0.08 | 0 | 1 |
3 | W | 33 | Dawson Alastair | 412651 | SCO | 1823 | | 66 | 0.59 | 1 | 2 |
4 | B | 36 | Ridge Benjamin | 2404702 | SCO | 1766 | | 123 | 0.67 | 0.5 | 2.5 |
5 | W | 30 | Heron Donald | 416282 | SCO | 1837 | | 52 | 0.57 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1877 , PRtg = 2026, We = 2.68, W-We= 0.82 , var=16 |
Name: Jennings Richard , Startingrank-Number = 22
Fide ID: 2404435, Rating: 1872, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 44 | Le Feuvre Gwenole | 26088550 | FRA | 1644 | | 228 | 0.79 | 1 | 1 |
3 | B | 2 | Olson Hamish | 2404257 | SCO | 2243 | FM | 371 | 0.1 | 0 | 1 |
4 | W | 46 | Walkowiak Adam | 2405806 | SCO | 1598 | | 274 | 0.83 | 1 | 2 |
5 | B | 6 | Ferrier David | 657840 | FRA | 2032 | | 160 | 0.29 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1879 , PRtg = 1879, We = 2.01, W-We= -0.01 , var=0 |
Name: Sykes Chris , Startingrank-Number = 23
Fide ID: 2401649, Rating: 1871, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 44 | Le Feuvre Gwenole | 26088550 | FRA | 1644 | | 227 | 0.79 | 0.5 | 0.5 |
2 | W | 45 | McKay Jonathan | 2405512 | SCO | 1627 | | 244 | 0.8 | 1 | 1.5 |
3 | W | 4 | Green Andrew D | 2401762 | SCO | 2152 | CM | 281 | 0.16 | 0.5 | 2 |
4 | B | 5 | Smith Peter R | 2404761 | SCO | 2064 | | 193 | 0.25 | 0 | 2 |
5 | W | 15 | Cooke Suzie G. | 414930 | SCO | 1934 | WFM | 63 | 0.41 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1884 , PRtg = 1884, We = 2.41, W-We= 0.09 , var=2 |
Name: Jelfs Alan , Startingrank-Number = 24
Fide ID: 2403358, Rating: 1860, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Abdulla Murad | 2403757 | SCO | 2283 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 43 | Murray Frankie | 2402963 | SCO | 1675 | | 185 | 0.74 | 1 | 1 |
4 | B | 4 | Green Andrew D | 2401762 | SCO | 2152 | CM | 292 | 0.15 | 0 | 1 |
5 | W | 17 | Cooke Mark | 2407671 | SCO | 1920 | | 60 | 0.42 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 2008 , PRtg = 1921, We = 1.39, W-We= 0.11 , var=2 |
Name: Will Douglas , Startingrank-Number = 25
Fide ID: 2401070, Rating: 1857, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Green Andrew D | 2401762 | SCO | 2152 | CM | 295 | 0.15 | 0 | 0 |
3 | W | 44 | Le Feuvre Gwenole | 26088550 | FRA | 1644 | | 213 | 0.77 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1898 , PRtg = 1098, We = 0.92, W-We= -0.92 , var=-18 |
Name: Ridge Michael , Startingrank-Number = 27
Fide ID: 2401894, Rating: 1849, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 7 | Birkett Richard | 2401819 | SCO | 2011 | | 162 | 0.29 | 1 | 1 |
3 | B | 13 | Mollison Jamie | 2402300 | SCO | 1939 | | 90 | 0.38 | 0.5 | 1.5 |
4 | W | 20 | Giulian Rosemary A | 2400375 | SCO | 1893 | | 44 | 0.44 | 1 | 2.5 |
5 | B | 37 | Vasiliadis Theodoros | 4265491 | GRE | 1764 | | 85 | 0.62 | 0 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1902 , PRtg = 1997, We = 1.73, W-We= 0.77 , var=15 |
Name: Babin Andre , Startingrank-Number = 28
Fide ID: 2403854, Rating: 1848, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 8 | Hogg Stephen William | 2402122 | SCO | 2003 | | 155 | 0.29 | 0 | 0 |
3 | B | 7 | Birkett Richard | 2401819 | SCO | 2011 | | 163 | 0.28 | 0.5 | 0.5 |
4 | W | 41 | Hall David G | 2402394 | SCO | 1713 | | 135 | 0.68 | 0 | 0.5 |
5 | W | 43 | Murray Frankie | 2402963 | SCO | 1675 | | 173 | 0.73 | 1 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1851 , PRtg = 1764, We = 1.98, W-We= -0.48 , var=-19 |
Name: Galbraith Joe , Startingrank-Number = 29
Fide ID: 2401290, Rating: 1840, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Smith Peter R | 2404761 | SCO | 2064 | | 224 | 0.22 | 0 | 0 |
2 | B | 10 | Sanger Jake M | 2406136 | SCO | 1986 | | 146 | 0.3 | 1 | 1 |
3 | B | 46 | Walkowiak Adam | 2405806 | SCO | 1598 | | 242 | 0.8 | 0.5 | 1.5 |
4 | W | 32 | Smith Callum | 2405342 | SCO | 1825 | | 15 | 0.52 | 0 | 1.5 |
5 | B | 39 | Chapman Nigel | 2401800 | SCO | 1745 | | 95 | 0.63 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1844 , PRtg = 1772, We = 2.47, W-We= -0.47 , var=-19 |
Name: Heron Donald , Startingrank-Number = 30
Fide ID: 416282, Rating: 1837, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Ferrier David | 657840 | FRA | 2032 | | 195 | 0.25 | 0 | 0 |
2 | W | 19 | Colston Rob | 2408406 | SCO | 1902 | | 65 | 0.41 | 0.5 | 0.5 |
3 | B | 9 | Rutherford William | 2401045 | SCO | 2003 | | 166 | 0.28 | 1 | 1.5 |
4 | W | 7 | Birkett Richard | 2401819 | SCO | 2011 | | 174 | 0.27 | 1 | 2.5 |
5 | B | 21 | Pasha Tariq | 2406535 | SCO | 1889 | | 52 | 0.43 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1967 , PRtg = 1967, We = 1.64, W-We= 0.86 , var=17 |
Name: James Chris , Startingrank-Number = 31
Fide ID: 2404249, Rating: 1832, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Sanger Jake M | 2406136 | SCO | 1986 | | 154 | 0.29 | 1 | 1 |
2 | B | 3 | Abrahams Daniel | 2606879 | CAN | 2172 | | 340 | 0.12 | 0.5 | 1.5 |
3 | W | 8 | Hogg Stephen William | 2402122 | SCO | 2003 | | 171 | 0.27 | 0.5 | 2 |
4 | B | 17 | Cooke Mark | 2407671 | SCO | 1920 | | 88 | 0.38 | 1 | 3 |
5 | W | 4 | Green Andrew D | 2401762 | SCO | 2152 | CM | 320 | 0.13 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 2047 , PRtg = 2119, We = 1.19, W-We= 1.81 , var=36 |
Name: Smith Callum , Startingrank-Number = 32
Fide ID: 2405342, Rating: 1825, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | McQuillan Stephen G | 2406110 | SCO | 1969 | | 144 | 0.31 | 0.5 | 0.5 |
2 | W | 9 | Rutherford William | 2401045 | SCO | 2003 | | 178 | 0.27 | 1 | 1.5 |
3 | W | 16 | Robertson David A | 411833 | SCO | 1932 | | 107 | 0.35 | 0 | 1.5 |
4 | B | 29 | Galbraith Joe | 2401290 | SCO | 1840 | | 15 | 0.48 | 1 | 2.5 |
5 | W | 8 | Hogg Stephen William | 2402122 | SCO | 2003 | | 178 | 0.27 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1949 , PRtg = 1949, We = 1.68, W-We= 0.82 , var=16 |
Name: Dawson Alastair , Startingrank-Number = 33
Fide ID: 412651, Rating: 1823, Title: , Fed: SCO, Sex: m
Event: Perth 2020 Open, Place: Perth (SCO), Start:07/02/2020, Finish: 09/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 11 | McQuillan Stephen G | 2406110 | SCO | 1969 | | 146 | 0.3 | 0.5 | 0.5 |
