Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Abdulla Murad | 2283 | 2668 | BA | 5.0 | 0.0 | |
2 | 3 | Abrahams Daniel | 2172 | 2168 | GU | 4.0 | 0.0 | ||
3 | 4 | CM | Green Andrew D | 2152 | 2191 | ED | 4.0 | 0.0 | |
4 | 18 | Campbell Duncan A F | 1913 | 2025 | OB | 4.0 | 0.0 | ||
5 | 37 | Vasiliadis Theodoros | 1764 | 2249 | GRE | 4.0 | 0.0 | ||
6 | 2 | FM | Olson Hamish | 2243 | 2082 | BA | 3.5 | 0.0 | |
7 | 5 | Smith Peter R | 2064 | 2037 | AY | 3.5 | 0.0 | ||
8 | 6 | Ferrier David | 2032 | 1925 | FR | 3.5 | 0.0 | ||
9 | 16 | Robertson David A | 1932 | 2138 | DU | 3.5 | 0.0 | ||
10 | 21 | Pasha Tariq | 1889 | 2026 | NJ | 3.5 | 0.0 | ||
11 | 8 | Hogg Stephen William | 2003 | 1912 | DU | 3.0 | 0.0 | ||
12 | 27 | Ridge Michael | 1849 | 1997 | ED | 3.0 | 0.0 | ||
13 | 31 | James Chris | 1832 | 2119 | DU | 3.0 | 0.0 | ||
14 | 38 | McCusker Andrew | 1762 | 2080 | HA | 3.0 | 0.0 | ||
15 | 10 | Sanger Jake M | 1986 | 1670 | PR | 2.5 | 0.0 | ||
16 | 11 | McQuillan Stephen G | 1969 | 1839 | HA | 2.5 | 0.0 | ||
17 | 12 | Chisholm Mike | 1941 | 1687 | BS | 2.5 | 0.0 | ||
18 | 13 | Mollison Jamie | 1939 | 1849 | BS | 2.5 | 0.0 | ||
19 | 15 | WFM | Cooke Suzie G. | 1934 | 1695 | BB | 2.5 | 0.0 | |
20 | 17 | Cooke Mark | 1920 | 1713 | BB | 2.5 | 0.0 | ||
21 | 20 | Giulian Rosemary A | 1893 | 1876 | GI | 2.5 | 0.0 | ||
22 | 22 | Jennings Richard | 1872 | 1879 | BA | 2.5 | 0.0 | ||
23 | 23 | Sykes Chris | 1871 | 1884 | CO | 2.5 | 0.0 | ||
24 | 24 | Jelfs Alan | 1860 | 1955 | RE | 2.5 | 0.0 | ||
25 | 30 | Heron Donald | 1837 | 1967 | WD | 2.5 | 0.0 | ||
26 | 32 | Smith Callum | 1825 | 1949 | NJ | 2.5 | 0.0 | ||
27 | 33 | Dawson Alastair | 1823 | 1823 | DD | 2.5 | 0.0 | ||
28 | 34 | McCormack Derek | 1822 | 1867 | PA | 2.5 | 0.0 | ||
29 | 36 | Ridge Benjamin | 1766 | 2007 | TC | 2.5 | 0.0 | ||
30 | 7 | Birkett Richard | 2011 | 1703 | IV | 2.0 | 0.0 | ||
31 | 19 | Colston Rob | 1902 | 1692 | BD | 2.0 | 0.0 | ||
32 | 28 | Babin Andre | 1848 | 1764 | CH | 2.0 | 0.0 | ||
33 | 29 | Galbraith Joe | 1840 | 1772 | MU | 2.0 | 0.0 | ||
34 | 35 | Wynarczyk Raymond | 1791 | 1868 | EN | 2.0 | 0.0 | ||
35 | 39 | Chapman Nigel | 1745 | 1831 | BS | 2.0 | 0.0 | ||
36 | 41 | Hall David G | 1713 | 1843 | PE | 2.0 | 0.0 | ||
37 | 44 | Le Feuvre Gwenole | 1644 | 1742 | PE | 1.5 | 0.0 | ||
38 | 46 | Walkowiak Adam | 1598 | 1565 | 1.5 | 0.0 | |||
39 | 40 | Storey Sandy (W) | 1744 | 1877 | EU | 1.0 | 0.0 | ||
40 | 42 | Chadha Sambhav (W) | 1704 | 1724 | BD | 1.0 | 0.0 | ||
41 | 45 | McKay Jonathan | 1627 | 1589 | GM | 1.0 | 0.0 | ||
42 | 9 | Rutherford William (W) | 2003 | 1031 | ED | 0.5 | 0.0 | ||
43 | 14 | Stirrat Ralph (W) | 1937 | 1444 | CU | 0.5 | 0.0 | ||
44 | 25 | Will Douglas (W) | 1857 | 1098 | GM | 0.5 | 0.0 | ||
45 | 43 | Murray Frankie | 1675 | 1529 | EK | 0.5 | 0.0 | ||
46 | 26 | Emery Keith (W) | 1856 | 0 | 0.0 | 0.0 | |||
Tie Break legend: | |||||||||
DirE : Direct Encounter |