Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE
11FM Abdulla Murad 22832668SCOBA 5.0 0.0
23 Abrahams Daniel 21722168CANGU 4.0 0.0
34CM Green Andrew D 21522191SCOED 4.0 0.0
418 Campbell Duncan A F 19132025SCOOB 4.0 0.0
537 Vasiliadis Theodoros 17642249GREGRE 4.0 0.0
62FM Olson Hamish 22432082SCOBA 3.5 0.0
75 Smith Peter R 20642037SCOAY 3.5 0.0
86 Ferrier David 20321925FRAFR 3.5 0.0
916 Robertson David A 19322138SCODU 3.5 0.0
1021 Pasha Tariq 18892026SCONJ 3.5 0.0
118 Hogg Stephen William 20031912SCODU 3.0 0.0
1227 Ridge Michael 18491997SCOED 3.0 0.0
1331 James Chris 18322119SCODU 3.0 0.0
1438 McCusker Andrew 17622080SCOHA 3.0 0.0
1510 Sanger Jake M 19861670SCOPR 2.5 0.0
1611 McQuillan Stephen G 19691839SCOHA 2.5 0.0
1712 Chisholm Mike 19411687SCOBS 2.5 0.0
1813 Mollison Jamie 19391849SCOBS 2.5 0.0
1915WFM Cooke Suzie G. 19341695SCOBB 2.5 0.0
2017 Cooke Mark 19201713SCOBB 2.5 0.0
2120 Giulian Rosemary A 18931876SCOGI 2.5 0.0
2222 Jennings Richard 18721879SCOBA 2.5 0.0
2323 Sykes Chris 18711884SCOCO 2.5 0.0
2424 Jelfs Alan 18601955SCORE 2.5 0.0
2530 Heron Donald 18371967SCOWD 2.5 0.0
2632 Smith Callum 18251949SCONJ 2.5 0.0
2733 Dawson Alastair 18231823SCODD 2.5 0.0
2834 McCormack Derek 18221867SCOPA 2.5 0.0
2936 Ridge Benjamin 17662007SCOTC 2.5 0.0
307 Birkett Richard 20111703SCOIV 2.0 0.0
3119 Colston Rob 19021692SCOBD 2.0 0.0
3228 Babin Andre 18481764SCOCH 2.0 0.0
3329 Galbraith Joe 18401772SCOMU 2.0 0.0
3435 Wynarczyk Raymond 17911868ENGEN 2.0 0.0
3539 Chapman Nigel 17451831SCOBS 2.0 0.0
3641 Hall David G 17131843SCOPE 2.0 0.0
3744 Le Feuvre Gwenole 16441742FRAPE 1.5 0.0
3846 Walkowiak Adam 15981565SCO 1.5 0.0
3940 Storey Sandy (W) 17441877SCOEU 1.0 0.0
4042 Chadha Sambhav (W) 17041724SCOBD 1.0 0.0
4145 McKay Jonathan 16271589SCOGM 1.0 0.0
429 Rutherford William (W) 20031031SCOED 0.5 0.0
4314 Stirrat Ralph (W) 19371444SCOCU 0.5 0.0
4425 Will Douglas (W) 18571098SCOGM 0.5 0.0
4543 Murray Frankie 16751529SCOEK 0.5 0.0
4626 Emery Keith (W) 18560SCO 0.0 0.0
Tie Break legend:
DirE : Direct Encounter