Name: Macnaughton, Alistair , Startingrank-Number = 1
Fide ID: 461059, Rating: 1891, Title: , Fed: ENG, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Del Mar, Tristan Isaac | 2410257 | SCO | 1550 | | 341 | 0.88 | 1 | 1 |
2 | B | 18 | Barron-Majerik, Jan | 2406195 | SCO | 1573 | | 318 | 0.87 | 0.5 | 1.5 |
3 | W | 30 | Ram Prasad, P M | 5096715 | IND | 1493 | | 398 | 0.92 | 0 | 1.5 |
4 | B | 22 | Walkowiak, Adam | 2405806 | SCO | 1553 | | 338 | 0.88 | 0 | 1.5 |
5 | W | 34 | Russell, Graeme R | 2406225 | SCO | 1433 | | 400 | 0.92 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1520 , PRtg = 1448, We = 4.47, W-We= -2.47 , var=-99 |
Name: Heron, Donald , Startingrank-Number = 2
Fide ID: 416282, Rating: 1862, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 28 | Banerjee, Subhayu | 2406462 | SCO | 1519 | | 343 | 0.88 | 0 | 0 |
4 | B | 25 | Doris, Peter | 2406055 | SCO | 1532 | | 330 | 0.88 | 0.5 | 0.5 |
Games = 2, Score = 0.5 ,
ARO = 1526 , PRtg = 1333, We = 1.76, W-We= -1.26 , var=-25 |
Name: Carter, Richard , Startingrank-Number = 3
Fide ID: 2401754, Rating: 1810, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 20 | Gibb, Robert A | 2407779 | SCO | 1558 | | 252 | 0.81 | 1 | 1 |
3 | B | 41 | Kumar, Ishan | 2408554 | SCO | 1338 | | 400 | 0.92 | 0.5 | 1.5 |
4 | W | 18 | Barron-Majerik, Jan | 2406195 | SCO | 1573 | | 237 | 0.8 | 1 | 2.5 |
5 | W | 30 | Ram Prasad, P M | 5096715 | IND | 1493 | | 317 | 0.87 | 0 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1491 , PRtg = 1586, We = 3.40, W-We= -0.90 , var=-18 |
Name: Sykes, Chris , Startingrank-Number = 4
Fide ID: 2401649, Rating: 1777, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 31 | Wilson, Graham | 2408805 | SCO | 1469 | | 308 | 0.86 | 1 | 1 |
3 | B | 23 | Del Mar, Tristan Isaac | 2410257 | SCO | 1550 | | 227 | 0.79 | 1 | 2 |
5 | W | 13 | Murray, Frankie | 2402963 | SCO | 1641 | | 136 | 0.68 | 1 | 3 |
Games = 3, Score = 3 ,
ARO = 1553 , PRtg = 2353, We = 2.33, W-We= 0.67 , var=13 |
Name: Kane, Robert , Startingrank-Number = 5
Fide ID: 420468, Rating: 1762, Title: , Fed: ENG, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 29 | Yapp, Christopher | 450405 | ENG | 1494 | | 268 | 0.83 | 0.5 | 0.5 |
3 | B | 27 | Ash, Michael | 2405105 | SCO | 1530 | | 232 | 0.79 | 0.5 | 1 |
5 | B | 10 | Nowak, Lukasz | 1128817 | POL | 1669 | | 93 | 0.63 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1564 , PRtg = 1439, We = 2.25, W-We= -1.25 , var=-25 |
Name: Webb, Nick , Startingrank-Number = 6
Fide ID: 2517302, Rating: 1716, Title: , Fed: IRL, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 30 | Ram Prasad, P M | 5096715 | IND | 1493 | | 223 | 0.78 | 0 | 0 |
2 | B | 32 | Cheng, Louis | 2410389 | SCO | 1463 | | 253 | 0.81 | 0 | 0 |
3 | W | 34 | Russell, Graeme R | 2406225 | SCO | 1433 | | 283 | 0.84 | 0.5 | 0.5 |
5 | W | 42 | Larkin, John | 2406730 | SCO | 1312 | | 400 | 0.92 | 1 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1425 , PRtg = 1338, We = 3.35, W-We= -1.85 , var=-74 |
Name: Harvey, Steven David , Startingrank-Number = 7
Fide ID: 461539, Rating: 1715, Title: , Fed: ENG, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 31 | Wilson, Graham | 2408805 | SCO | 1469 | | 246 | 0.81 | 1 | 1 |
2 | W | 27 | Ash, Michael | 2405105 | SCO | 1530 | | 185 | 0.74 | 0.5 | 1.5 |
4 | W | 28 | Banerjee, Subhayu | 2406462 | SCO | 1519 | | 196 | 0.75 | 1 | 2.5 |
5 | W | 41 | Kumar, Ishan | 2408554 | SCO | 1338 | | 377 | 0.91 | 1 | 3.5 |
Games = 4, Score = 3.5 ,
ARO = 1464 , PRtg = 1800, We = 3.21, W-We= 0.29 , var=6 |
Name: Aitchison, A Keith , Startingrank-Number = 8
Fide ID: 2403072, Rating: 1695, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 32 | Cheng, Louis | 2410389 | SCO | 1463 | | 232 | 0.79 | 1 | 1 |
2 | B | 30 | Ram Prasad, P M | 5096715 | IND | 1493 | | 202 | 0.76 | 0 | 1 |
3 | W | 36 | Nield, Christopher | 2410044 | SCO | 1406 | | 289 | 0.84 | 1 | 2 |
4 | B | 13 | Murray, Frankie | 2402963 | SCO | 1641 | | 54 | 0.58 | 0 | 2 |
5 | W | 25 | Doris, Peter | 2406055 | SCO | 1532 | | 163 | 0.72 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1507 , PRtg = 1507, We = 3.69, W-We= -1.19 , var=-24 |
Name: McGillivray, Calum , Startingrank-Number = 9
Fide ID: 2405407, Rating: 1695, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 29 | Yapp, Christopher | 450405 | ENG | 1494 | | 201 | 0.76 | 0.5 | 0.5 |
Games = 1, Score = 0.5 ,
ARO = 1494 , PRtg = 1494, We = 0.76, W-We= -0.26 , var=-5 |
Name: Nowak, Lukasz , Startingrank-Number = 10
Fide ID: 1128817, Rating: 1669, Title: , Fed: POL, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 34 | Russell, Graeme R | 2406225 | SCO | 1433 | | 236 | 0.8 | 1 | 1 |
2 | B | 36 | Nield, Christopher | 2410044 | SCO | 1406 | | 263 | 0.82 | 1 | 2 |
3 | W | 11 | Clinton, William | 2406420 | SCO | 1665 | | 4 | 0.51 | 1 | 3 |
4 | B | 30 | Ram Prasad, P M | 5096715 | IND | 1493 | | 176 | 0.73 | 0 | 3 |
5 | W | 5 | Kane, Robert | 420468 | ENG | 1762 | | 93 | 0.37 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1552 , PRtg = 1792, We = 3.23, W-We= 0.77 , var=15 |
Name: Clinton, William , Startingrank-Number = 11
Fide ID: 2406420, Rating: 1665, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 40 | Washington, Ian | 2406560 | SCO | 1355 | | 310 | 0.86 | 1 | 1 |
3 | B | 10 | Nowak, Lukasz | 1128817 | POL | 1669 | | 4 | 0.49 | 0 | 1 |
4 | W | 27 | Ash, Michael | 2405105 | SCO | 1530 | | 135 | 0.68 | 0.5 | 1.5 |
5 | B | 28 | Banerjee, Subhayu | 2406462 | SCO | 1519 | | 146 | 0.7 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1518 , PRtg = 1613, We = 2.73, W-We= -0.23 , var=-9 |
Name: Hall, David G , Startingrank-Number = 12
Fide ID: 2402394, Rating: 1662, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 36 | Nield, Christopher | 2410044 | SCO | 1406 | | 256 | 0.81 | 0 | 0 |
2 | B | 34 | Russell, Graeme R | 2406225 | SCO | 1433 | | 229 | 0.79 | 1 | 1 |
3 | W | 44 | Alomenu, Gilbert | 2400944 | SCO | 1203 | | 400 | 0.92 | 1 | 2 |
4 | B | 20 | Gibb, Robert A | 2407779 | SCO | 1558 | | 104 | 0.64 | 0.5 | 2.5 |
5 | W | 22 | Walkowiak, Adam | 2405806 | SCO | 1553 | | 109 | 0.65 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1431 , PRtg = 1503, We = 3.81, W-We= -0.81 , var=-16 |
Name: Murray, Frankie , Startingrank-Number = 13
Fide ID: 2402963, Rating: 1641, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 41 | Kumar, Ishan | 2408554 | SCO | 1338 | | 303 | 0.86 | 0 | 0 |
3 | B | 40 | Washington, Ian | 2406560 | SCO | 1355 | | 286 | 0.84 | 1 | 1 |
4 | W | 8 | Aitchison, A Keith | 2403072 | SCO | 1695 | | 54 | 0.42 | 1 | 2 |
5 | B | 4 | Sykes, Chris | 2401649 | SCO | 1777 | | 136 | 0.32 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1541 , PRtg = 1541, We = 2.44, W-We= -0.44 , var=-9 |
Name: Goede, Jan , Startingrank-Number = 14
Fide ID: 343405908, Rating: 1635, Title: , Fed: ENG, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 37 | Seijas Otero, Ana Belen | 24593648 | ESP | 1402 | | 233 | 0.79 | 1 | 1 |
3 | W | 28 | Banerjee, Subhayu | 2406462 | SCO | 1519 | | 116 | 0.66 | 0 | 1 |
Games = 2, Score = 1 ,
ARO = 1461 , PRtg = 1461, We = 1.45, W-We= -0.45 , var=-18 |
Name: Watson-McFie, Joseph , Startingrank-Number = 15
Fide ID: 2408872, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
4 | B | 41 | Kumar, Ishan | 2408554 | SCO | 1338 | | 400 | 0.08 | 0 | 0 |
5 | W | 20 | Gibb, Robert A | 2407779 | SCO | 1558 | | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1448 , PRtg = 648, Rp = 648 |
Name: McDade, James , Startingrank-Number = 16
Fide ID: 2408651, Rating: 1609, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 40 | Washington, Ian | 2406560 | SCO | 1355 | | 254 | 0.81 | 0 | 0 |
3 | B | 29 | Yapp, Christopher | 450405 | ENG | 1494 | | 115 | 0.66 | 0.5 | 0.5 |
5 | B | 27 | Ash, Michael | 2405105 | SCO | 1530 | | 79 | 0.61 | 0 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1460 , PRtg = 1187, We = 2.08, W-We= -1.58 , var=-63 |
Name: Mittal, Advik , Startingrank-Number = 17
Fide ID: 2410206, Rating: 1578, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 41 | Kumar, Ishan | 2408554 | SCO | 1338 | | 240 | 0.8 | 0 | 0 |
4 | B | 34 | Russell, Graeme R | 2406225 | SCO | 1433 | | 145 | 0.69 | 0 | 0 |
5 | W | 37 | Seijas Otero, Ana Belen | 24593648 | ESP | 1402 | | 176 | 0.73 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1391 , PRtg = 1266, We = 2.22, W-We= -1.22 , var=-49 |
Name: Barron-Majerik, Jan , Startingrank-Number = 18
Fide ID: 2406195, Rating: 1573, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 42 | Larkin, John | 2406730 | SCO | 1312 | | 261 | 0.82 | 1 | 1 |
2 | W | 1 | Macnaughton, Alistair | 461059 | ENG | 1891 | | 318 | 0.13 | 0.5 | 1.5 |
4 | B | 3 | Carter, Richard | 2401754 | SCO | 1810 | | 237 | 0.2 | 0 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1671 , PRtg = 1671, We = 1.15, W-We= 0.35 , var=7 |
Name: Robertson, Jim , Startingrank-Number = 19
Fide ID: 2403471, Rating: 1561, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 37 | Seijas Otero, Ana Belen | 24593648 | ESP | 1402 | | 159 | 0.71 | 1 | 1 |
5 | W | 29 | Yapp, Christopher | 450405 | ENG | 1494 | | 67 | 0.59 | 0 | 1 |
Games = 2, Score = 1 ,
ARO = 1448 , PRtg = 1448, We = 1.30, W-We= -0.30 , var=-6 |
Name: Gibb, Robert A , Startingrank-Number = 20
Fide ID: 2407779, Rating: 1558, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 44 | Alomenu, Gilbert | 2400944 | SCO | 1203 | | 355 | 0.89 | 1 | 1 |
2 | B | 3 | Carter, Richard | 2401754 | SCO | 1810 | | 252 | 0.19 | 0 | 1 |
3 | W | 32 | Cheng, Louis | 2410389 | SCO | 1463 | | 95 | 0.63 | 1 | 2 |
4 | W | 12 | Hall, David G | 2402394 | SCO | 1662 | | 104 | 0.36 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1535 , PRtg = 1630, We = 2.07, W-We= 0.43 , var=17 |
Name: Roth, Michael J , Startingrank-Number = 21
Fide ID: 2403110, Rating: 1553, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
5 | W | 36 | Nield, Christopher | 2410044 | SCO | 1406 | | 147 | 0.7 | 1 | 1 |
Games = 1, Score = 1 ,
ARO = 1406 , PRtg = 2206, We = 0.70, W-We= 0.30 , var=6 |
Name: Walkowiak, Adam , Startingrank-Number = 22
Fide ID: 2405806, Rating: 1553, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
4 | W | 1 | Macnaughton, Alistair | 461059 | ENG | 1891 | | 338 | 0.12 | 1 | 1 |
5 | B | 12 | Hall, David G | 2402394 | SCO | 1662 | | 109 | 0.35 | 0.5 | 1.5 |
Games = 2, Score = 1.5 ,
ARO = 1777 , PRtg = 1970, We = 0.47, W-We= 1.03 , var=21 |
Name: Del Mar, Tristan Isaac , Startingrank-Number = 23
Fide ID: 2410257, Rating: 1550, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Macnaughton, Alistair | 461059 | ENG | 1891 | | 341 | 0.12 | 0 | 0 |
2 | W | 42 | Larkin, John | 2406730 | SCO | 1312 | | 238 | 0.8 | 1 | 1 |
3 | W | 4 | Sykes, Chris | 2401649 | SCO | 1777 | | 227 | 0.21 | 0 | 1 |
4 | B | 44 | Alomenu, Gilbert | 2400944 | SCO | 1203 | | 347 | 0.89 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1546 , PRtg = 1546, We = 2.02, W-We= -0.02 , var=-1 |
Name: Doris, Peter , Startingrank-Number = 25
Fide ID: 2406055, Rating: 1532, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
4 | W | 2 | Heron, Donald | 416282 | SCO | 1862 | | 330 | 0.12 | 0.5 | 0.5 |
5 | B | 8 | Aitchison, A Keith | 2403072 | SCO | 1695 | | 163 | 0.28 | 0.5 | 1 |
Games = 2, Score = 1 ,
ARO = 1779 , PRtg = 1779, We = 0.40, W-We= 0.60 , var=12 |
Name: Noble, Ray , Startingrank-Number = 26
Fide ID: 2404060, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Carter, Richard | 2401754 | SCO | 1810 | | 400 | 0.08 | 0 | 0 |
3 | W | 9 | McGillivray, Calum | 2405407 | SCO | 1695 | | 400 | 0.08 | 1 | 1 |
4 | B | 5 | Kane, Robert | 420468 | ENG | 1762 | | 400 | 0.08 | 0 | 1 |
5 | B | 2 | Heron, Donald | 416282 | SCO | 1862 | | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1782 , PRtg = 1589, Rp = 1589 |
Name: Ash, Michael , Startingrank-Number = 27
Fide ID: 2405105, Rating: 1530, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 7 | Harvey, Steven David | 461539 | ENG | 1715 | | 185 | 0.26 | 0.5 | 0.5 |
3 | W | 5 | Kane, Robert | 420468 | ENG | 1762 | | 232 | 0.21 | 0.5 | 1 |
4 | B | 11 | Clinton, William | 2406420 | SCO | 1665 | | 135 | 0.32 | 0.5 | 1.5 |
5 | W | 16 | McDade, James | 2408651 | SCO | 1609 | | 79 | 0.39 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1688 , PRtg = 1783, We = 1.18, W-We= 1.32 , var=53 |
Name: Banerjee, Subhayu , Startingrank-Number = 28
Fide ID: 2406462, Rating: 1519, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | Heron, Donald | 416282 | SCO | 1862 | | 343 | 0.12 | 1 | 1 |
3 | B | 14 | Goede, Jan | 343405908 | ENG | 1635 | | 116 | 0.34 | 1 | 2 |
4 | B | 7 | Harvey, Steven David | 461539 | ENG | 1715 | | 196 | 0.25 | 0 | 2 |
5 | W | 11 | Clinton, William | 2406420 | SCO | 1665 | | 146 | 0.3 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1719 , PRtg = 1719, We = 1.01, W-We= 0.99 , var=40 |
Name: Yapp, Christopher , Startingrank-Number = 29
Fide ID: 450405, Rating: 1494, Title: , Fed: ENG, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Kane, Robert | 420468 | ENG | 1762 | | 268 | 0.17 | 0.5 | 0.5 |
2 | B | 9 | McGillivray, Calum | 2405407 | SCO | 1695 | | 201 | 0.24 | 0.5 | 1 |
3 | W | 16 | McDade, James | 2408651 | SCO | 1609 | | 115 | 0.34 | 0.5 | 1.5 |
4 | B | 32 | Cheng, Louis | 2410389 | SCO | 1463 | | 31 | 0.54 | 1 | 2.5 |
5 | B | 19 | Robertson, Jim | 2403471 | SCO | 1561 | | 67 | 0.41 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1618 , PRtg = 1767, We = 1.70, W-We= 1.80 , var=72 |
Name: Ram Prasad, P M , Startingrank-Number = 30
Fide ID: 5096715, Rating: 1493, Title: , Fed: IND, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Webb, Nick | 2517302 | IRL | 1716 | | 223 | 0.22 | 1 | 1 |
2 | W | 8 | Aitchison, A Keith | 2403072 | SCO | 1695 | | 202 | 0.24 | 1 | 2 |
3 | B | 1 | Macnaughton, Alistair | 461059 | ENG | 1891 | | 398 | 0.08 | 1 | 3 |
4 | W | 10 | Nowak, Lukasz | 1128817 | POL | 1669 | | 176 | 0.27 | 1 | 4 |
5 | B | 3 | Carter, Richard | 2401754 | SCO | 1810 | | 317 | 0.13 | 1 | 5 |
Games = 5, Score = 5 ,
ARO = 1756 , PRtg = 2556, We = 0.94, W-We= 4.06 , var=81 |
Name: Wilson, Graham , Startingrank-Number = 31
Fide ID: 2408805, Rating: 1469, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Harvey, Steven David | 461539 | ENG | 1715 | | 246 | 0.19 | 0 | 0 |
2 | B | 4 | Sykes, Chris | 2401649 | SCO | 1777 | | 308 | 0.14 | 0 | 0 |
4 | B | 42 | Larkin, John | 2406730 | SCO | 1312 | | 157 | 0.71 | 0.5 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1601 , PRtg = 1328, We = 1.04, W-We= -0.54 , var=-22 |
Name: Cheng, Louis , Startingrank-Number = 32
Fide ID: 2410389, Rating: 1463, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Aitchison, A Keith | 2403072 | SCO | 1695 | | 232 | 0.21 | 0 | 0 |
2 | W | 6 | Webb, Nick | 2517302 | IRL | 1716 | | 253 | 0.19 | 1 | 1 |
3 | B | 20 | Gibb, Robert A | 2407779 | SCO | 1558 | | 95 | 0.37 | 0 | 1 |
4 | W | 29 | Yapp, Christopher | 450405 | ENG | 1494 | | 31 | 0.46 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1616 , PRtg = 1423, We = 1.23, W-We= -0.23 , var=-9 |
Name: Harkins, William , Startingrank-Number = 33
Fide ID: 2406438, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | McGillivray, Calum | 2405407 | SCO | 1695 | | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 5 | Kane, Robert | 420468 | ENG | 1762 | | 400 | 0.08 | 0 | 0.5 |
3 | W | 22 | Walkowiak, Adam | 2405806 | SCO | 1553 | | 400 | 0.08 | 0 | 0.5 |
4 | B | 37 | Seijas Otero, Ana Belen | 24593648 | ESP | 1402 | | 400 | 0.08 | 1 | 1.5 |
5 | W | 44 | Alomenu, Gilbert | 2400944 | SCO | 1203 | | 400 | 0.08 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1523 , PRtg = 1523, Rp = 1523 |
Name: Russell, Graeme R , Startingrank-Number = 34
Fide ID: 2406225, Rating: 1433, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Nowak, Lukasz | 1128817 | POL | 1669 | | 236 | 0.2 | 0 | 0 |
2 | W | 12 | Hall, David G | 2402394 | SCO | 1662 | | 229 | 0.21 | 0 | 0 |
3 | B | 6 | Webb, Nick | 2517302 | IRL | 1716 | | 283 | 0.16 | 0.5 | 0.5 |
4 | W | 17 | Mittal, Advik | 2410206 | SCO | 1578 | | 145 | 0.31 | 1 | 1.5 |
5 | B | 1 | Macnaughton, Alistair | 461059 | ENG | 1891 | | 400 | 0.08 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1703 , PRtg = 1631, We = 0.96, W-We= 1.04 , var=42 |
Name: MacPherson, Kenny , Startingrank-Number = 35
Fide ID: 241308, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Perth congress Major 2023, Place: Perth (SCO), Start:21/04/2023, Finish: 23/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Clinton, William | 2406420 | SCO | 1665 | | 400 | 0.08 | 0 | 0 |
2 | B | 16 | McDade, James | 2408651 | SCO | 1609 | | 400 | 0.08 | 0 | 0 |
3 | B | 17 | Mittal, Advik | 2410206 | SCO | 1578 | | 400 | 0.08 | 0.5 | 0.5 |
4 | W | 6 | Webb, Nick | 2517302 | IRL | 1716 | | 400 | 0.08 | 0 | 0.5 |
5 | B | 40 | Washington, Ian | 2406560 | SCO | 1355 | | 400 | 0.08 | 1 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1585 , PRtg = 1436, Rp = 1436 |
Name: Nield, Christopher , Startingrank-Number = 36
