Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk |
1 | 30 | | Ram Prasad, P M | 1493 | 2556 | IND | 5.0 | 0.0 | 5 | 3 |
2 | 7 | | Harvey, Steven David | 1715 | 1747 | ENG | 4.5 | 0.0 | 4 | 2 |
3 | 4 | | Sykes, Chris | 1777 | 2274 | SCO | 4.0 | 0.0 | 4 | 2 |
4 | 10 | | Nowak, Lukasz | 1669 | 1792 | POL | 4.0 | 0.0 | 4 | 2 |
5 | 11 | | Clinton, William | 1665 | 1647 | SCO | 3.5 | 0.0 | 3 | 3 |
6 | 20 | | Gibb, Robert A | 1558 | 1701 | SCO | 3.5 | 0.0 | 3 | 3 |
7 | 41 | | Kumar, Ishan | 1338 | 1823 | SCO | 3.5 | 0.0 | 3 | 3 |
8 | 3 | | Carter, Richard | 1810 | 1648 | SCO | 3.5 | 0.0 | 3 | 2 |
9 | 29 | | Yapp, Christopher | 1494 | 1767 | ENG | 3.5 | 0.0 | 2 | 3 |
10 | 27 | | Ash, Michael | 1530 | 1783 | SCO | 3.5 | 0.0 | 2 | 2 |
11 | 13 | | Murray, Frankie | 1641 | 1584 | SCO | 3.0 | 0.0 | 3 | 3 |
12 | 5 | | Kane, Robert | 1762 | 1604 | ENG | 3.0 | 0.0 | 2 | 3 |
13 | 18 | | Barron-Majerik, Jan | 1573 | 1321 | SCO | 3.0 | 0.0 | 2 | 3 |
14 | 22 | | Walkowiak, Adam | 1553 | 1280 | SCO | 3.0 | 0.0 | 2 | 3 |
15 | 43 | | Wardlaw, Tom | 1234 | 1690 | SCO | 3.0 | 0.0 | 2 | 3 |
16 | 45 | | Wood, Ryan | 1183 | 1653 | ENG | 3.0 | 0.0 | 2 | 3 |
17 | 2 | | Heron, Donald | 1862 | 1590 | SCO | 3.0 | 0.0 | 2 | 2 |
18 | 12 | | Hall, David G | 1662 | 1503 | SCO | 3.0 | 0.0 | 2 | 2 |
19 | 21 | | Roth, Michael J | 1553 | 1015 | SCO | 3.0 | 0.0 | 2 | 2 |
20 | 16 | | McDade, James | 1609 | 1369 | SCO | 2.5 | 0.0 | 2 | 3 |
21 | 6 | | Webb, Nick | 1716 | 1424 | IRL | 2.5 | 0.0 | 2 | 2 |
22 | 8 | | Aitchison, A Keith | 1695 | 1507 | SCO | 2.5 | 0.0 | 2 | 2 |
23 | 15 | | Watson-McFie, Joseph | 1624 | 1341 | SCO | 2.5 | 0.0 | 2 | 2 |
24 | 19 | | Robertson, Jim | 1561 | 1282 | SCO | 2.5 | 0.0 | 2 | 2 |
25 | 24 | | Kerridge, Simon | 1543 | 1215 | SCO | 2.5 | 0.0 | 2 | 2 |
26 | 28 | | Banerjee, Subhayu | 1519 | 1719 | SCO | 2.5 | 0.0 | 2 | 2 |
27 | 33 | | Harkins, William | 1438 | 1523 | SCO | 2.5 | 0.0 | 2 | 2 |
28 | 47 | | Turner, Jonathan | 892 | 1532 | SCO | 2.5 | 0.0 | 2 | 2 |
29 | 9 | | McGillivray, Calum | 1695 | 1381 | SCO | 2.5 | 0.0 | 1 | 3 |
30 | 14 | | Goede, Jan | 1635 | 1026 | ENG | 2.5 | 0.0 | 1 | 2 |
31 | 25 | | Doris, Peter | 1532 | 1499 | SCO | 2.5 | 0.0 | 1 | 2 |
32 | 48 | | Pedrosa, Joe | 0 | 1579 | SCO | 2.5 | 0.0 | 1 | 2 |
33 | 26 | | Noble, Ray | 1531 | 1510 | SCO | 2.0 | 0.0 | 2 | 3 |
34 | 36 | | Nield, Christopher | 1406 | 1515 | SCO | 2.0 | 0.0 | 2 | 3 |
35 | 23 | | Del Mar, Tristan Isaac | 1550 | 1401 | SCO | 2.0 | 0.0 | 2 | 2 |
36 | 49 | | Railwani, Tavish | 779 | 1363 | SCO | 2.0 | 0.0 | 2 | 1 |
37 | 34 | | Russell, Graeme R | 1433 | 1631 | SCO | 2.0 | 0.0 | 1 | 3 |
38 | 1 | | Macnaughton, Alistair | 1891 | 1448 | ENG | 2.0 | 0.0 | 1 | 2 |
39 | 35 | | MacPherson, Kenny | 1418 | 1436 | SCO | 1.5 | 0.0 | 1 | 3 |
40 | 17 | | Mittal, Advik | 1578 | 1248 | SCO | 1.5 | 0.0 | 1 | 2 |
41 | 31 | | Wilson, Graham | 1469 | 1146 | SCO | 1.5 | 0.0 | 1 | 2 |
42 | 38 | | Caldow, Ian | 1396 | 1515 | SCO | 1.5 | 0.0 | 1 | 2 |
43 | 39 | | Neil, Douglas | 1390 | 1243 | SCO | 1.5 | 0.0 | 1 | 2 |
44 | 42 | | Larkin, John | 1312 | 1255 | SCO | 1.5 | 0.0 | 1 | 2 |
45 | 46 | | Muirhead, Alastair | 1047 | 1472 | SCO | 1.5 | 0.0 | 1 | 2 |
46 | 32 | | Cheng, Louis | 1463 | 1208 | SCO | 1.0 | 0.0 | 1 | 3 |
47 | 40 | | Washington, Ian | 1355 | 1308 | SCO | 1.0 | 0.0 | 1 | 2 |
48 | 44 | | Alomenu, Gilbert | 1203 | 752 | SCO | 1.0 | 0.0 | 1 | 2 |
49 | 37 | | Seijas Otero, Ana Belen | 1402 | 753 | ESP | 0.5 | 0.0 | 0 | 2 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
MBlk : Most Blacks |