1 Hope, Iain , K= 0, Elo=1373, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 13 Saemundsson, Thor 1108 265 0.82 1.0 1.5 2.5
3 W 10 McGregor, Donald 1146 227 0.79 1.0 2.5 4.0
4 B 3 Cassidy, Bernard 1297 76 0.60 0.5 3.0 3.0
5 W 16 Wan, Kam-Sang 1075 298 0.85 0.0 3.0 4.0
var = 0, PRtg=1252 1157 3.06 3.0 10.5

2 Lo, Thomas , K= 0, Elo=1354, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Wan, Kam-Sang 1075 279 0.84 1.0 1.0 4.0
2 B 10 McGregor, Donald 1146 208 0.77 0.0 1.0 4.0
3 W 8 Ruthven, Angus 1202 152 0.70 0.5 1.5 2.5
4 B 13 Saemundsson, Thor 1108 246 0.81 1.0 2.5 2.5
5 B 22 Mitraka, Chrysa 899 400 0.92 0.0 2.5 3.5
var = 0, PRtg=1086 1086 4.04 2.5 8.5

3 Cassidy, Bernard , K= 0, Elo=1297, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 17 Smith, Mark 1065 232 0.79 1.0 1.5 2.5
3 B 12 O'Neill, Jim 1130 167 0.72 0.5 2.0 2.5
4 W 1 Hope, Iain 1373 76 0.40 0.5 2.5 3.0
5 B 28 Vitorino, Pedro 0 400 0.92 0.5 3.0 3.0
var = 0, PRtg= 987 892 2.83 3.0 9.5

4 Saunders, Benjamin , K= 0, Elo=1271, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Smith, Mark 1065 206 0.76 0.5 0.5 2.5
2 W 26 Davies, Vernon 0 400 0.92 1.0 1.5 3.5
3 B 28 Vitorino, Pedro 0 400 0.92 1.0 2.5 3.0
4 W 7 Graham, James 1215 56 0.58 1.0 3.5 3.0
5 B 14 McCallum, Andy 1099 172 0.73 1.0 4.5 3.0
var = 0, PRtg=1042 676 3.91 4.5 12.5

5 Cotton, Chris , K= 0, Elo=1257, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Heron, Andy 1025 232 0.79 0.5 0.5 1.5
2 B 22 Mitraka, Chrysa 899 358 0.90 0.5 1.0 3.5
3 W 14 McCallum, Andy 1099 158 0.71 0.0 1.0 3.0
4 W 28 Vitorino, Pedro 0 400 0.92 0.0 1.0 3.0
5 B 15 Mathieson, Robert 1082 175 0.73 1.0 2.0 1.0
var = 0, PRtg= 749 821 4.05 2.0 5.5

6 Cutting, Ronnie , K= 0, Elo=1231, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 McLaughlin, Robert 1016 215 0.77 1.0 1.0 1.0
2 W 11 Boyle, Daniel 1136 95 0.63 1.0 2.0 2.0
3 B 7 Graham, James 1215 16 0.52 0.0 2.0 3.0
4 W 14 McCallum, Andy 1099 132 0.68 0.0 2.0 3.0
5 B 12 O'Neill, Jim 1130 101 0.64 0.5 2.5 2.5
var = 0, PRtg=1119 1119 3.24 2.5 9.5

7 Graham, James , K= 0, Elo=1215, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Watson, David 999 216 0.78 1.0 1.0 1.5
2 B 14 McCallum, Andy 1099 116 0.66 1.0 2.0 3.0
3 W 6 Cutting, Ronnie 1231 16 0.48 1.0 3.0 2.5
4 B 4 Saunders, Benjamin 1271 56 0.42 0.0 3.0 4.5
5 W 10 McGregor, Donald 1146 69 0.60 0.0 3.0 4.0
var = 0, PRtg=1221 1149 2.94 3.0 12.0

8 Ruthven, Angus , K= 0, Elo=1202, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Marshall, Blair 988 214 0.77 1.0 1.0 0.0
2 W 28 Vitorino, Pedro 0 400 0.92 0.5 1.5 3.0
3 B 2 Lo, Thomas 1354 152 0.30 0.5 2.0 2.5
4 W 22 Mitraka, Chrysa 899 303 0.86 0.5 2.5 3.5
5 B 26 Davies, Vernon 0 400 0.92 0.0 2.5 3.5
var = 0, PRtg= 648 648 3.77 2.5 9.5

9 Fowler, David , K= 0, Elo=1181, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Railwani, Tavish 779 400 0.92 0.0 0.0 1.0
2 B 20 Watson, David 999 182 0.74 1.0 1.0 1.5
3 W 16 Wan, Kam-Sang 1075 106 0.64 0.0 1.0 4.0
4 B 15 Mathieson, Robert 1082 99 0.64 1.0 2.0 1.0
5 W 11 Boyle, Daniel 1136 45 0.56 1.0 3.0 2.0
var = 0, PRtg=1086 1014 3.50 3.0 7.0

10 McGregor, Donald , K= 0, Elo=1146, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Newton, David 740 400 0.92 1.0 1.0 1.0
2 W 2 Lo, Thomas 1354 208 0.23 1.0 2.0 2.5
3 B 1 Hope, Iain 1373 227 0.21 0.0 2.0 3.0
4 W 27 McFie, Kyle 0 400 0.92 1.0 3.0 3.0
5 B 7 Graham, James 1215 69 0.40 1.0 4.0 3.0
var = 0, PRtg=1176 936 2.68 4.0 12.0

11 Boyle, Daniel , K= 0, Elo=1136, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Walker, William 725 400 0.92 1.0 1.0 1.5
2 B 6 Cutting, Ronnie 1231 95 0.37 0.0 1.0 2.5
3 W 22 Mitraka, Chrysa 899 237 0.80 0.0 1.0 3.5
4 B 19 McLaughlin, Robert 1016 120 0.66 1.0 2.0 1.0
5 B 9 Fowler, David 1181 45 0.44 0.0 2.0 3.0
var = 0, PRtg= 938 1010 3.19 2.0 7.0

12 O'Neill, Jim , K= 0, Elo=1130, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 18 Heron, Andy 1025 105 0.64 1.0 1.5 1.5
3 W 3 Cassidy, Bernard 1297 167 0.28 0.5 2.0 3.0
4 B 16 Wan, Kam-Sang 1075 55 0.58 0.0 2.0 4.0
5 W 6 Cutting, Ronnie 1231 101 0.36 0.5 2.5 2.5
var = 0, PRtg=1157 1157 1.86 2.5 8.5

13 Saemundsson, Thor , K= 0, Elo=1108, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Davies, Vernon 0 400 0.92 0.5 0.5 3.5
2 W 1 Hope, Iain 1373 265 0.18 0.0 0.5 3.0
3 B 19 McLaughlin, Robert 1016 92 0.63 1.0 1.5 1.0
4 W 2 Lo, Thomas 1354 246 0.19 0.0 1.5 2.5
5 B 25 Walker, William 725 383 0.91 1.0 2.5 1.5
var = 0, PRtg= 894 894 2.83 2.5 6.5

14 McCallum, Andy , K= 0, Elo=1099, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 McFie, Kyle 0 400 0.92 1.0 1.0 3.0
2 W 7 Graham, James 1215 116 0.34 0.0 1.0 3.0
3 B 5 Cotton, Chris 1257 158 0.29 1.0 2.0 2.0
4 B 6 Cutting, Ronnie 1231 132 0.32 1.0 3.0 2.5
5 W 4 Saunders, Benjamin 1271 172 0.27 0.0 3.0 4.5
var = 0, PRtg=1067 995 2.14 3.0 10.0

15 Mathieson, Robert , K= 0, Elo=1082, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Vitorino, Pedro 0 400 0.92 0.0 0.0 3.0
2 W 21 Marshall, Blair 988 94 0.63 1.0 1.0 0.0
3 B 27 McFie, Kyle 0 400 0.92 0.0 1.0 3.0
4 W 9 Fowler, David 1181 99 0.36 0.0 1.0 3.0
5 W 5 Cotton, Chris 1257 175 0.27 0.0 1.0 2.0
var = 0, PRtg= 445 685 3.10 1.0 4.0

16 Wan, Kam-Sang , K= 0, Elo=1075, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Lo, Thomas 1354 279 0.16 0.0 0.0 2.5
2 W 24 Newton, David 740 335 0.88 1.0 1.0 1.0
3 B 9 Fowler, David 1181 106 0.36 1.0 2.0 3.0
4 W 12 O'Neill, Jim 1130 55 0.42 1.0 3.0 2.5
5 B 1 Hope, Iain 1373 298 0.15 1.0 4.0 3.0
var = 0, PRtg=1396 1156 1.97 4.0 10.0

17 Smith, Mark , K= 0, Elo=1065, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Saunders, Benjamin 1271 206 0.24 0.5 0.5 4.5
2 B 3 Cassidy, Bernard 1297 232 0.21 0.0 0.5 3.0
3 W 18 Heron, Andy 1025 40 0.56 0.0 0.5 1.5
4 B 20 Watson, David 999 66 0.59 1.0 1.5 1.5
5 W 19 McLaughlin, Robert 1016 49 0.57 1.0 2.5 1.0
var = 0, PRtg=1122 1122 2.17 2.5 5.5

18 Heron, Andy , K= 0, Elo=1025, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Cotton, Chris 1257 232 0.21 0.5 0.5 2.0
2 W 12 O'Neill, Jim 1130 105 0.36 0.0 0.5 2.5
3 B 17 Smith, Mark 1065 40 0.44 1.0 1.5 2.5
4 W 26 Davies, Vernon 0 400 0.92 0.0 1.5 3.5
5 B 27 McFie, Kyle 0 400 0.92 0.0 1.5 3.0
var = 0, PRtg= 541 690 2.85 1.5 5.5

19 McLaughlin, Robert , K= 0, Elo=1016, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Cutting, Ronnie 1231 215 0.23 0.0 0.0 2.5
2 B 25 Walker, William 725 291 0.85 1.0 1.0 1.5
3 W 13 Saemundsson, Thor 1108 92 0.37 0.0 1.0 2.5
4 W 11 Boyle, Daniel 1136 120 0.34 0.0 1.0 2.0
5 B 17 Smith, Mark 1065 49 0.43 0.0 1.0 2.5
var = 0, PRtg= 813 1053 2.22 1.0 4.0

20 Watson, David , K= 0, Elo= 999, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Graham, James 1215 216 0.22 0.0 0.0 3.0
2 W 9 Fowler, David 1181 182 0.26 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 W 17 Smith, Mark 1065 66 0.41 0.0 0.5 2.5
5 B 24 Newton, David 740 259 0.82 1.0 1.5 1.0
var = 0, PRtg= 857 1050 1.71 1.5 2.5

21 Marshall, Blair , K= 0, Elo= 988, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Ruthven, Angus 1202 214 0.23 0.0 0.0 2.5
2 B 15 Mathieson, Robert 1082 94 0.37 0.0 0.0 1.0
3 B 26 Davies, Vernon 0 400 0.92 0.0 0.0 3.5
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 761 1.52 0.0 0.0

22 Mitraka, Chrysa , K= 0, Elo= 899, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 5 Cotton, Chris 1257 358 0.10 0.5 1.0 2.0
3 B 11 Boyle, Daniel 1136 237 0.20 1.0 2.0 2.0
4 B 8 Ruthven, Angus 1202 303 0.14 0.5 2.5 2.5
5 W 2 Lo, Thomas 1354 400 0.08 1.0 3.5 2.5
var = 0, PRtg=1430 1237 0.52 3.5 9.5

23 Railwani, Tavish , K= 0, Elo= 779, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Fowler, David 1181 400 0.08 1.0 1.0 3.0
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1981 1181 0.08 1.0 5.0

24 Newton, David , K= 0, Elo= 740, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 McGregor, Donald 1146 400 0.08 0.0 0.0 4.0
2 B 16 Wan, Kam-Sang 1075 335 0.12 0.0 0.0 4.0
3 W 25 Walker, William 725 15 0.52 0.0 0.0 1.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 20 Watson, David 999 259 0.18 0.0 1.0 1.5
var = 0, PRtg= 186 986 0.90 1.0 2.0

25 Walker, William , K= 0, Elo= 725, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Boyle, Daniel 1136 400 0.08 0.0 0.0 2.0
2 W 19 McLaughlin, Robert 1016 291 0.15 0.0 0.0 1.0
3 B 24 Newton, David 740 15 0.48 1.0 1.0 1.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 W 13 Saemundsson, Thor 1108 383 0.09 0.0 1.5 2.5
var = 0, PRtg= 807 1000 0.80 1.5 4.0

26 Davies, Vernon , K= 0, Elo= 0, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Saemundsson, Thor 1108 400 0.08 0.5 0.5 2.5
2 B 4 Saunders, Benjamin 1271 400 0.08 0.0 0.5 4.5
3 W 21 Marshall, Blair 988 400 0.08 1.0 1.5 0.0
4 B 18 Heron, Andy 1025 400 0.08 1.0 2.5 1.5
5 W 8 Ruthven, Angus 1202 400 0.08 1.0 3.5 2.5
var = 0, PRtg=1268 1119 0.40 3.5 8.5

27 McFie, Kyle , K= 0, Elo= 0, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 McCallum, Andy 1099 400 0.08 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 15 Mathieson, Robert 1082 400 0.08 1.0 2.0 1.0
4 B 10 McGregor, Donald 1146 400 0.08 0.0 2.0 4.0
5 W 18 Heron, Andy 1025 400 0.08 1.0 3.0 1.5
var = 0, PRtg=1088 1088 0.32 3.0 8.0

28 Vitorino, Pedro , K= 0, Elo= 0, ID=0
Perth congress Minor 2023, Perth, 21/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Mathieson, Robert 1082 400 0.08 1.0 1.0 1.0
2 B 8 Ruthven, Angus 1202 400 0.08 0.5 1.5 2.5
3 W 4 Saunders, Benjamin 1271 400 0.08 0.0 1.5 4.5
4 B 5 Cotton, Chris 1257 400 0.08 1.0 2.5 2.0
5 W 3 Cassidy, Bernard 1297 400 0.08 0.5 3.0 3.0
var = 0, PRtg=1294 1222 0.40 3.0 9.5