Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk |
1 | 4 | | Saunders, Benjamin | 1271 | 1042 | SCO | 4.5 | 0.0 | 4 | 3 |
2 | 10 | | McGregor, Donald | 1146 | 1176 | SCO | 4.0 | 0.0 | 4 | 3 |
3 | 16 | | Wan, Kam-Sang | 1075 | 1396 | SCO | 4.0 | 0.0 | 4 | 3 |
4 | 26 | | Davies, Vernon | 0 | 1268 | SCO | 3.5 | 0.0 | 3 | 2 |
5 | 22 | | Mitraka, Chrysa | 899 | 1430 | SCO | 3.5 | 0.0 | 2 | 2 |
6 | 7 | | Graham, James | 1215 | 1221 | SCO | 3.0 | 0.0 | 3 | 2 |
7 | 9 | | Fowler, David | 1181 | 1086 | SCO | 3.0 | 0.0 | 3 | 2 |
8 | 14 | | McCallum, Andy | 1099 | 1067 | SCO | 3.0 | 0.0 | 3 | 2 |
9 | 27 | | McFie, Kyle | 0 | 1088 | SCO | 3.0 | 0.0 | 3 | 2 |
10 | 1 | | Hope, Iain | 1373 | 1252 | SCO | 3.0 | 0.0 | 2 | 2 |
11 | 28 | | Vitorino, Pedro | 0 | 1294 | SCO | 3.0 | 0.0 | 2 | 2 |
12 | 3 | | Cassidy, Bernard | 1297 | 987 | SCO | 3.0 | 0.0 | 1 | 2 |
13 | 2 | | Lo, Thomas | 1354 | 1086 | SCO | 2.5 | 0.0 | 2 | 3 |
14 | 6 | | Cutting, Ronnie | 1231 | 1119 | SCO | 2.5 | 0.0 | 2 | 3 |
15 | 13 | | Saemundsson, Thor | 1108 | 894 | SCO | 2.5 | 0.0 | 2 | 3 |
16 | 17 | | Smith, Mark | 1065 | 1122 | SCO | 2.5 | 0.0 | 2 | 2 |
17 | 8 | | Ruthven, Angus | 1202 | 648 | SCO | 2.5 | 0.0 | 1 | 3 |
18 | 12 | | O'Neill, Jim | 1130 | 1157 | SCO | 2.5 | 0.0 | 1 | 2 |
19 | 11 | | Boyle, Daniel | 1136 | 938 | SCO | 2.0 | 0.0 | 2 | 3 |
20 | 5 | | Cotton, Chris | 1257 | 749 | SCO | 2.0 | 0.0 | 1 | 2 |
21 | 18 | | Heron, Andy | 1025 | 541 | SCO | 1.5 | 0.0 | 1 | 3 |
22 | 20 | | Watson, David | 999 | 857 | SCO | 1.5 | 0.0 | 1 | 2 |
23 | 25 | | Walker, William | 725 | 807 | SCO | 1.5 | 0.0 | 1 | 2 |
24 | 15 | | Mathieson, Robert | 1082 | 445 | SCO | 1.0 | 0.0 | 1 | 2 |
25 | 19 | | McLaughlin, Robert | 1016 | 813 | SCO | 1.0 | 0.0 | 1 | 2 |
26 | 23 | | Railwani, Tavish (W) | 779 | 1981 | SCO | 1.0 | 0.0 | 1 | 1 |
27 | 24 | | Newton, David | 740 | 186 | SCO | 1.0 | 0.0 | 1 | 1 |
28 | 21 | | Marshall, Blair (W) | 988 | 0 | SCO | 0.0 | 0.0 | 0 | 2 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
MBlk : Most Blacks |