Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Mwns MBlk
14 Saunders, Benjamin 12711042SCO 4.5 0.0 4 3
210 McGregor, Donald 11461176SCO 4.0 0.0 4 3
316 Wan, Kam-Sang 10751396SCO 4.0 0.0 4 3
426 Davies, Vernon 01268SCO 3.5 0.0 3 2
522 Mitraka, Chrysa 8991430SCO 3.5 0.0 2 2
67 Graham, James 12151221SCO 3.0 0.0 3 2
79 Fowler, David 11811086SCO 3.0 0.0 3 2
814 McCallum, Andy 10991067SCO 3.0 0.0 3 2
927 McFie, Kyle 01088SCO 3.0 0.0 3 2
101 Hope, Iain 13731252SCO 3.0 0.0 2 2
1128 Vitorino, Pedro 01294SCO 3.0 0.0 2 2
123 Cassidy, Bernard 1297987SCO 3.0 0.0 1 2
132 Lo, Thomas 13541086SCO 2.5 0.0 2 3
146 Cutting, Ronnie 12311119SCO 2.5 0.0 2 3
1513 Saemundsson, Thor 1108894SCO 2.5 0.0 2 3
1617 Smith, Mark 10651122SCO 2.5 0.0 2 2
178 Ruthven, Angus 1202648SCO 2.5 0.0 1 3
1812 O'Neill, Jim 11301157SCO 2.5 0.0 1 2
1911 Boyle, Daniel 1136938SCO 2.0 0.0 2 3
205 Cotton, Chris 1257749SCO 2.0 0.0 1 2
2118 Heron, Andy 1025541SCO 1.5 0.0 1 3
2220 Watson, David 999857SCO 1.5 0.0 1 2
2325 Walker, William 725807SCO 1.5 0.0 1 2
2415 Mathieson, Robert 1082445SCO 1.0 0.0 1 2
2519 McLaughlin, Robert 1016813SCO 1.0 0.0 1 2
2623 Railwani, Tavish (W) 7791981SCO 1.0 0.0 1 1
2724 Newton, David 740186SCO 1.0 0.0 1 1
2821 Marshall, Blair (W) 9880SCO 0.0 0.0 0 2
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks