Name: Mannion Stephen R , Startingrank-Number = 1
Fide ID: 2400111, Rating: 2268, Title: IM, Fed: SCO, Sex: m
Event: Renfrew Blitz May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 04/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Arcot Pranav | 2407566 | SCO | 1714 | | 400 | 0.92 | 1 | 1 |
2 | B | 4 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1832 | | 400 | 0.92 | 1 | 2 |
3 | W | 2 | Skettos Nicolas | 5900670 | CYP | 2000 | | 268 | 0.83 | 1 | 3 |
4 | B | 6 | McPheator Gary | 2400618 | SCO | 1764 | | 400 | 0.92 | 1 | 4 |
5 | B | 9 | Madhavan Sanjith | 2408562 | SCO | 1570 | | 400 | 0.92 | 1 | 5 |
6 | W | 5 | Baumanis Kristaps | 11602147 | LAT | 1785 | | 400 | 0.92 | 1 | 6 |
7 | B | 3 | Robinson Stephen | 2404184 | SCO | 1862 | | 400 | 0.92 | 1 | 7 |
8 | W | 8 | MacDonald Alex | 2408880 | SCO | 1584 | | 400 | 0.92 | 1 | 8 |
Games = 8, Score = 8 ,
ARO = 1764 , PRtg = 2564, We = 7.27, W-We= 0.73 , var=15 |
Name: Skettos Nicolas , Startingrank-Number = 2
Fide ID: 5900670, Rating: 2000, Title: , Fed: CYP, Sex: m
Event: Renfrew Blitz May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 04/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | MacDonald Alex | 2408880 | SCO | 1584 | | 400 | 0.92 | 1 | 1 |
2 | W | 5 | Baumanis Kristaps | 11602147 | LAT | 1785 | | 215 | 0.77 | 1 | 2 |
3 | B | 1 | Mannion Stephen R | 2400111 | SCO | 2268 | IM | 268 | 0.17 | 0 | 2 |
4 | W | 7 | Arcot Pranav | 2407566 | SCO | 1714 | | 286 | 0.84 | 1 | 3 |
5 | B | 6 | McPheator Gary | 2400618 | SCO | 1764 | | 236 | 0.8 | 1 | 4 |
6 | W | 4 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1832 | | 168 | 0.72 | 0.5 | 4.5 |
8 | B | 9 | Madhavan Sanjith | 2408562 | SCO | 1570 | | 400 | 0.92 | 1 | 5.5 |
9 | B | 3 | Robinson Stephen | 2404184 | SCO | 1862 | | 138 | 0.69 | 1 | 6.5 |
Games = 8, Score = 6.5 ,
ARO = 1797 , PRtg = 2048, We = 5.83, W-We= 0.67 , var=13 |
Name: Robinson Stephen , Startingrank-Number = 3
Fide ID: 2404184, Rating: 1862, Title: , Fed: SCO, Sex: m
Event: Renfrew Blitz May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 04/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Madhavan Sanjith | 2408562 | SCO | 1570 | | 292 | 0.85 | 1 | 1 |
2 | B | 6 | McPheator Gary | 2400618 | SCO | 1764 | | 98 | 0.63 | 0 | 1 |
3 | W | 7 | Arcot Pranav | 2407566 | SCO | 1714 | | 148 | 0.7 | 0 | 1 |
4 | B | 8 | MacDonald Alex | 2408880 | SCO | 1584 | | 278 | 0.83 | 1 | 2 |
5 | W | 4 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1832 | | 30 | 0.54 | 0 | 2 |
6 | B | 10 | Munshi Aryan | 2407752 | SCO | 1442 | | 400 | 0.92 | 1 | 3 |
7 | W | 1 | Mannion Stephen R | 2400111 | SCO | 2268 | IM | 400 | 0.08 | 0 | 3 |
9 | W | 2 | Skettos Nicolas | 5900670 | CYP | 2000 | | 138 | 0.31 | 0 | 3 |
Games = 8, Score = 3 ,
ARO = 1772 , PRtg = 1685, We = 4.86, W-We= -1.86 , var=-37 |
Name: Kante Kalyan Sai Nandan , Startingrank-Number = 4
Fide ID: 2406861, Rating: 1832, Title: , Fed: SCO, Sex: m
Event: Renfrew Blitz May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 04/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Munshi Aryan | 2407752 | SCO | 1442 | | 390 | 0.91 | 1 | 1 |
2 | W | 1 | Mannion Stephen R | 2400111 | SCO | 2268 | IM | 400 | 0.08 | 0 | 1 |
3 | B | 8 | MacDonald Alex | 2408880 | SCO | 1584 | | 248 | 0.81 | 1 | 2 |
4 | W | 9 | Madhavan Sanjith | 2408562 | SCO | 1570 | | 262 | 0.82 | 1 | 3 |
5 | B | 3 | Robinson Stephen | 2404184 | SCO | 1862 | | 30 | 0.46 | 1 | 4 |
6 | B | 2 | Skettos Nicolas | 5900670 | CYP | 2000 | | 168 | 0.28 | 0.5 | 4.5 |
7 | W | 7 | Arcot Pranav | 2407566 | SCO | 1714 | | 118 | 0.66 | 0 | 4.5 |
8 | W | 6 | McPheator Gary | 2400618 | SCO | 1764 | | 68 | 0.59 | 0 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 1776 , PRtg = 1819, We = 4.61, W-We= -0.11 , var=-2 |
Name: Baumanis Kristaps , Startingrank-Number = 5
Fide ID: 11602147, Rating: 1785, Title: , Fed: LAT, Sex: m
Event: Renfrew Blitz May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 04/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 2 | Skettos Nicolas | 5900670 | CYP | 2000 | | 215 | 0.23 | 0 | 0 |
3 | W | 6 | McPheator Gary | 2400618 | SCO | 1764 | | 21 | 0.53 | 0 | 0 |
5 | W | 8 | MacDonald Alex | 2408880 | SCO | 1584 | | 201 | 0.76 | 1 | 1 |
6 | B | 1 | Mannion Stephen R | 2400111 | SCO | 2268 | IM | 400 | 0.08 | 0 | 1 |
7 | B | 9 | Madhavan Sanjith | 2408562 | SCO | 1570 | | 215 | 0.77 | 0.5 | 1.5 |
8 | W | 10 | Munshi Aryan | 2407752 | SCO | 1442 | | 343 | 0.88 | 1 | 2.5 |
9 | W | 7 | Arcot Pranav | 2407566 | SCO | 1714 | | 71 | 0.6 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1763 , PRtg = 1763, We = 3.85, W-We= -0.35 , var=-7 |
Name: McPheator Gary , Startingrank-Number = 6
Fide ID: 2400618, Rating: 1764, Title: , Fed: SCO, Sex: m
Event: Renfrew Blitz May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 04/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 3 | Robinson Stephen | 2404184 | SCO | 1862 | | 98 | 0.37 | 1 | 1 |
3 | B | 5 | Baumanis Kristaps | 11602147 | LAT | 1785 | | 21 | 0.47 | 1 | 2 |
4 | W | 1 | Mannion Stephen R | 2400111 | SCO | 2268 | IM | 400 | 0.08 | 0 | 2 |
5 | W | 2 | Skettos Nicolas | 5900670 | CYP | 2000 | | 236 | 0.2 | 0 | 2 |
6 | B | 7 | Arcot Pranav | 2407566 | SCO | 1714 | | 50 | 0.57 | 0 | 2 |
8 | B | 4 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1832 | | 68 | 0.41 | 1 | 3 |
9 | B | 10 | Munshi Aryan | 2407752 | SCO | 1442 | | 322 | 0.87 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1843 , PRtg = 1793, We = 2.97, W-We= 0.03 , var=1 |
Name: Arcot Pranav , Startingrank-Number = 7
Fide ID: 2407566, Rating: 1714, Title: , Fed: SCO, Sex: m
Event: Renfrew Blitz May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 04/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Mannion Stephen R | 2400111 | SCO | 2268 | IM | 400 | 0.08 | 0 | 0 |
2 | W | 10 | Munshi Aryan | 2407752 | SCO | 1442 | | 272 | 0.83 | 1 | 1 |
3 | B | 3 | Robinson Stephen | 2404184 | SCO | 1862 | | 148 | 0.3 | 1 | 2 |
4 | B | 2 | Skettos Nicolas | 5900670 | CYP | 2000 | | 286 | 0.16 | 0 | 2 |
6 | W | 6 | McPheator Gary | 2400618 | SCO | 1764 | | 50 | 0.43 | 1 | 3 |
7 | B | 4 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1832 | | 118 | 0.34 | 1 | 4 |
9 | B | 5 | Baumanis Kristaps | 11602147 | LAT | 1785 | | 71 | 0.4 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1850 , PRtg = 1900, We = 2.54, W-We= 1.46 , var=29 |
Name: MacDonald Alex , Startingrank-Number = 8
Fide ID: 2408880, Rating: 1584, Title: , Fed: SCO, Sex: m
Event: Renfrew Blitz May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 04/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Skettos Nicolas | 5900670 | CYP | 2000 | | 400 | 0.08 | 0 | 0 |
3 | W | 4 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1832 | | 248 | 0.19 | 0 | 0 |
4 | W | 3 | Robinson Stephen | 2404184 | SCO | 1862 | | 278 | 0.17 | 0 | 0 |
5 | B | 5 | Baumanis Kristaps | 11602147 | LAT | 1785 | | 201 | 0.24 | 0 | 0 |
7 | W | 10 | Munshi Aryan | 2407752 | SCO | 1442 | | 142 | 0.69 | 0 | 0 |
8 | B | 1 | Mannion Stephen R | 2400111 | SCO | 2268 | IM | 400 | 0.08 | 0 | 0 |
9 | W | 9 | Madhavan Sanjith | 2408562 | SCO | 1570 | | 14 | 0.52 | 1 | 1 |
Games = 7, Score = 1 ,
ARO = 1823 , PRtg = 1514, We = 1.97, W-We= -0.97 , var=-19 |
Name: Madhavan Sanjith , Startingrank-Number = 9
Fide ID: 2408562, Rating: 1570, Title: , Fed: SCO, Sex: m
Event: Renfrew Blitz May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 04/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Robinson Stephen | 2404184 | SCO | 1862 | | 292 | 0.15 | 0 | 0 |
3 | B | 10 | Munshi Aryan | 2407752 | SCO | 1442 | | 128 | 0.67 | 1 | 1 |
4 | B | 4 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1832 | | 262 | 0.18 | 0 | 1 |
5 | W | 1 | Mannion Stephen R | 2400111 | SCO | 2268 | IM | 400 | 0.08 | 0 | 1 |
7 | W | 5 | Baumanis Kristaps | 11602147 | LAT | 1785 | | 215 | 0.23 | 0.5 | 1.5 |
8 | W | 2 | Skettos Nicolas | 5900670 | CYP | 2000 | | 400 | 0.08 | 0 | 1.5 |
9 | B | 8 | MacDonald Alex | 2408880 | SCO | 1584 | | 14 | 0.48 | 0 | 1.5 |
Games = 7, Score = 1.5 ,
ARO = 1825 , PRtg = 1595, We = 1.87, W-We= -0.37 , var=-7 |
Name: Munshi Aryan , Startingrank-Number = 10
Fide ID: 2407752, Rating: 1442, Title: , Fed: SCO, Sex: m
Event: Renfrew Blitz May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 04/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1832 | | 390 | 0.09 | 0 | 0 |
2 | B | 7 | Arcot Pranav | 2407566 | SCO | 1714 | | 272 | 0.17 | 0 | 0 |
3 | W | 9 | Madhavan Sanjith | 2408562 | SCO | 1570 | | 128 | 0.33 | 0 | 0 |
6 | W | 3 | Robinson Stephen | 2404184 | SCO | 1862 | | 400 | 0.08 | 0 | 0 |
7 | B | 8 | MacDonald Alex | 2408880 | SCO | 1584 | | 142 | 0.31 | 1 | 1 |
8 | B | 5 | Baumanis Kristaps | 11602147 | LAT | 1785 | | 343 | 0.12 | 0 | 1 |
9 | W | 6 | McPheator Gary | 2400618 | SCO | 1764 | | 322 | 0.13 | 1 | 2 |
Games = 7, Score = 2 ,
ARO = 1730 , PRtg = 1572, We = 1.23, W-We= 0.77 , var=15 |
Name: Egan Jack , Startingrank-Number = 11
Fide ID: 0, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Renfrew Blitz May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 04/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Baumanis Kristaps | 11602147 | LAT | 1785 | | 400 | 0.08 | 0 | 0 |
2 | W | 8 | MacDonald Alex | 2408880 | SCO | 1584 | | 400 | 0.08 | 0 | 0 |
4 | W | 10 | Munshi Aryan | 2407752 | SCO | 1442 | | 400 | 0.08 | 0 | 0 |
5 | B | 7 | Arcot Pranav | 2407566 | SCO | 1714 | | 400 | 0.08 | 0 | 0 |
6 | W | 9 | Madhavan Sanjith | 2408562 | SCO | 1570 | | 400 | 0.08 | 0 | 0 |
7 | B | 6 | McPheator Gary | 2400618 | SCO | 1764 | | 400 | 0.08 | 0 | 0 |
8 | W | 3 | Robinson Stephen | 2404184 | SCO | 1862 | | 400 | 0.08 | 0 | 0 |
9 | W | 4 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1832 | | 400 | 0.08 | 0 | 0 |
Games = 8, Score = 0 ,
ARO = 1694 , PRtg = 894, Rp = 894 |
Name: Khan Ibrahim , Startingrank-Number = 12
Fide ID: 2408856, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Renfrew Blitz May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 04/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | McPheator Gary | 2400618 | SCO | 1764 | | 400 | 0.08 | 0 | 0 |
2 | B | 9 | Madhavan Sanjith | 2408562 | SCO | 1570 | | 400 | 0.08 | 0 | 0 |
4 | W | 5 | Baumanis Kristaps | 11602147 | LAT | 1785 | | 400 | 0.08 | 0 | 0 |
5 | B | 10 | Munshi Aryan | 2407752 | SCO | 1442 | | 400 | 0.08 | 0 | 0 |
6 | W | 8 | MacDonald Alex | 2408880 | SCO | 1584 | | 400 | 0.08 | 0 | 0 |
7 | B | 2 | Skettos Nicolas | 5900670 | CYP | 2000 | | 400 | 0.08 | 0 | 0 |
8 | B | 7 | Arcot Pranav | 2407566 | SCO | 1714 | | 400 | 0.08 | 0 | 0 |
9 | W | 1 | Mannion Stephen R | 2400111 | SCO | 2268 | IM | 400 | 0.08 | 0 | 0 |
Games = 8, Score = 0 ,
ARO = 1766 , PRtg = 966, Rp = 966 |