Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Mannion Stephen R | 2268 | 2407 | SCO | 9.0 | 0.0 | 9 | 5 | |
2 | 2 | Skettos Nicolas | 2000 | 1910 | CYP | 7.5 | 0.0 | 7 | 5 | ||
3 | 7 | Arcot Pranav | 1714 | 1655 | SCO | 6.0 | 0.0 | 6 | 5 | ||
4 | 4 | Kante Kalyan Sai Nandan | 1832 | 1710 | SCO | 5.5 | 0.0 | 5 | 5 | ||
5 | 5 | Baumanis Kristaps | 1785 | 1542 | LAT | 5.5 | 0.0 | 5 | 4 | ||
6 | 6 | McPheator Gary | 1764 | 1567 | SCO | 5.0 | 0.0 | 5 | 5 | ||
7 | 3 | Robinson Stephen | 1862 | 1584 | SCO | 4.0 | 1.0 | 4 | 4 | ||
8 | 10 | Munshi Aryan | 1442 | 1393 | SCO | 4.0 | 0.0 | 4 | 4 | ||
9 | 9 | Madhavan Sanjith | 1570 | 1430 | SCO | 3.5 | 0.0 | 3 | 5 | ||
10 | 8 | MacDonald Alex | 1584 | 1383 | SCO | 3.0 | 0.0 | 3 | 4 | ||
11 | 12 | Khan Ibrahim | 351 | 1270 | SCO | 1.0 | 0.0 | 1 | 4 | ||
12 | 11 | Egan Jack | 465 | 745 | SCO | 0.0 | 0.0 | 0 | 4 | ||
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |