Pairing of round 4, at 14:15 of 05/02/2023

Bo.White PlayerPtsNWResultNBPtsBlack Player
1 O'Hanlon, Patrick (3)7 0 - 116(2.5) Railwani, Tavish
2 Saemundsson, Thor (2.5)3 0 - 14(2) Knak, Peter
3 Sharp, Alan W (2)1 1 - 011(2) Semenov, Igor
4 Mittal, Advik (2)9 1 - 019(2) Li, Leo
5 Karthik, Alagu Naachiappan (2)13 1 - 018(1.5) Prakash, Sumanth
6 Kitaev, Nicholas (1.5)5 1 - 02(1.5) Marciniak, Anna
7 MacGregor, Colin (1)14 0 - 18(1.5) Cotton, Chris
8 Thornton, Cameron (1)23 0F-1F12(1) Desai Tezz Jash
9 Muir, Nikki (1)21 0 - 122(1) Swan, Peter
10 Shields, Iain` (0)15 1 - 020(0) Lang, Jamie
11 McKinnon, Graeme (0)6 0 0(0)( not paired )
12 Scott, Colin (0)10 0 0(0)( not paired )
13 Balaji, Lochan (0)17 0 0(0)( not paired )