1 Potts David A , K= 0, Elo=1639, ID=5670
Renfrew U-1700, Renfrew, 04/05/2018, 06/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Adrian Lucien 1562 77 0.61 1.0 1.0 3.0
2 B 4 Watson-McFie Joseph 1606 33 0.55 0.0 1.0 4.0
3 W 12 McLaurin Murdo 967 400 0.92 1.0 2.0 2.0
4 B 3 Murray Frankie 1609 30 0.54 0.5 2.5 2.5
5 W 7 Gibb Robert A 1450 189 0.75 0.5 3.0 3.0
var = 0, PRtg= 72 1439 3.37 3.0 9.5

2 Clinton William , K= 0, Elo=1636, ID=3537
Renfrew U-1700, Renfrew, 04/05/2018, 06/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Gibb Robert A 1450 186 0.74 0.5 0.5 3.0
2 W 5 Adrain Louise 1583 53 0.57 0.5 1.0 2.0
3 B 10 Simpson Robert 1324 312 0.86 1.0 2.0 1.0
4 W 6 Adrian Lucien 1562 74 0.60 1.0 3.0 3.0
5 B 4 Watson-McFie Joseph 1606 30 0.54 1.0 4.0 4.0
var = 0, PRtg= 240 1505 3.31 4.0 10.5

3 Murray Frankie , K= 0, Elo=1609, ID=5433
Renfrew U-1700, Renfrew, 04/05/2018, 06/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Mulholland David 1406 203 0.76 1.0 1.0 1.5
2 B 12 McLaurin Murdo 967 400 0.92 1.0 2.0 2.0
3 W 4 Watson-McFie Joseph 1606 3 0.50 0.0 2.0 4.0
4 W 1 Potts David A 1639 30 0.46 0.5 2.5 3.0
5 B 6 Adrian Lucien 1562 47 0.57 0.0 2.5 3.0
var = 0, PRtg= 0 1436 3.21 2.5 10.0

4 Watson-McFie Joseph , K= 0, Elo=1606, ID=7616
Renfrew U-1700, Renfrew, 04/05/2018, 06/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 MacKay Ruairidh 1344 262 0.82 1.0 1.0 3.0
2 W 1 Potts David A 1639 33 0.45 1.0 2.0 3.0
3 B 3 Murray Frankie 1609 3 0.50 1.0 3.0 2.5
4 B 7 Gibb Robert A 1450 156 0.71 1.0 4.0 3.0
5 W 2 Clinton William 1636 30 0.46 0.0 4.0 4.0
var = 0, PRtg= 240 1536 2.94 4.0 14.0

5 Adrain Louise , K= 0, Elo=1583, ID=28521
Renfrew U-1700, Renfrew, 04/05/2018, 06/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Simpson Robert 1324 259 0.82 1.0 1.0 1.0
2 B 2 Clinton William 1636 53 0.43 0.5 1.5 4.0
3 W 7 Gibb Robert A 1450 133 0.68 0.0 1.5 3.0
4 B 12 McLaurin Murdo 967 400 0.92 0.5 2.0 2.0
5 W 9 MacKay Ruairidh 1344 239 0.80 0.0 2.0 3.0
var = 0, PRtg= 0 1344 3.65 2.0 8.0

6 Adrian Lucien , K= 0, Elo=1562, ID=28522
Renfrew U-1700, Renfrew, 04/05/2018, 06/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Potts David A 1639 77 0.39 0.0 0.0 3.0
2 W 9 MacKay Ruairidh 1344 218 0.78 1.0 1.0 3.0
3 W 11 Arcot Pranav 1032 400 0.92 1.0 2.0 1.5
4 B 2 Clinton William 1636 74 0.40 0.0 2.0 4.0
5 W 3 Murray Frankie 1609 47 0.43 1.0 3.0 2.5
var = 0, PRtg= 72 1452 2.92 3.0 8.0

7 Gibb Robert A , K= 0, Elo=1450, ID=27416
Renfrew U-1700, Renfrew, 04/05/2018, 06/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Clinton William 1636 186 0.26 0.5 0.5 4.0
2 B 11 Arcot Pranav 1032 400 0.92 1.0 1.5 1.5
3 B 5 Adrain Louise 1583 133 0.32 1.0 2.5 2.0
4 W 4 Watson-McFie Joseph 1606 156 0.29 0.0 2.5 4.0
5 B 1 Potts David A 1639 189 0.25 0.5 3.0 3.0
var = 0, PRtg= 72 1499 2.04 3.0 10.0

8 Mulholland David , K= 0, Elo=1406, ID=5405
Renfrew U-1700, Renfrew, 04/05/2018, 06/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Murray Frankie 1609 203 0.24 0.0 0.0 2.5
2 W 10 Simpson Robert 1324 82 0.61 0.0 0.0 1.0
3 B 9 MacKay Ruairidh 1344 62 0.59 0.0 0.0 3.0
4 W 11 Arcot Pranav 1032 374 0.90 1.0 1.0 1.5
5 W 12 McLaurin Murdo 967 400 0.92 0.5 1.5 2.0
var = 0, PRtg= 0 1255 3.26 1.5 2.5

9 MacKay Ruairidh , K= 0, Elo=1344, ID=24918
Renfrew U-1700, Renfrew, 04/05/2018, 06/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Watson-McFie Joseph 1606 262 0.18 0.0 0.0 4.0
2 B 6 Adrian Lucien 1562 218 0.22 0.0 0.0 3.0
3 W 8 Mulholland David 1406 62 0.41 1.0 1.0 1.5
4 B 10 Simpson Robert 1324 20 0.53 1.0 2.0 1.0
5 B 5 Adrain Louise 1583 239 0.20 1.0 3.0 2.0
var = 0, PRtg= 72 1496 1.54 3.0 6.0

10 Simpson Robert , K= 0, Elo=1324, ID=5992
Renfrew U-1700, Renfrew, 04/05/2018, 06/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Adrain Louise 1583 259 0.18 0.0 0.0 2.0
2 B 8 Mulholland David 1406 82 0.39 1.0 1.0 1.5
3 W 2 Clinton William 1636 312 0.14 0.0 1.0 4.0
4 W 9 MacKay Ruairidh 1344 20 0.47 0.0 1.0 3.0
5 B 11 Arcot Pranav 1032 292 0.85 0.0 1.0 1.5
var = 0, PRtg= 0 1400 2.03 1.0 4.0

11 Arcot Pranav , K= 0, Elo=1032, ID=25841
Renfrew U-1700, Renfrew, 04/05/2018, 06/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 7 Gibb Robert A 1450 400 0.08 0.0 0.5 3.0
3 B 6 Adrian Lucien 1562 400 0.08 0.0 0.5 3.0
4 B 8 Mulholland David 1406 374 0.10 0.0 0.5 1.5
5 W 10 Simpson Robert 1324 292 0.15 1.0 1.5 1.0
var = 0, PRtg= 0 1436 0.41 1.5 3.5

12 McLaurin Murdo , K= 0, Elo= 967, ID=26103
Renfrew U-1700, Renfrew, 04/05/2018, 06/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 3 Murray Frankie 1609 400 0.08 0.0 1.0 2.5
3 B 1 Potts David A 1639 400 0.08 0.0 1.0 3.0
4 W 5 Adrain Louise 1583 400 0.08 0.5 1.5 2.0
5 B 8 Mulholland David 1406 400 0.08 0.5 2.0 1.5
var = 0, PRtg= 0 1559 0.32 2.0 6.5