Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
---|---|---|---|---|---|---|---|---|
1 | 2 | Clinton William | 0 | 240 | SCO | 4.0 | 1.0 | |
2 | 4 | Watson-McFie Joseph | 0 | 240 | SCO | 4.0 | 0.0 | |
3 | 1 | Potts David A | 0 | 72 | SCO | 3.0 | 0.0 | |
4 | 6 | Adrian Lucien | 0 | 72 | FRA | 3.0 | 0.0 | |
5 | 7 | Gibb Robert A | 0 | 72 | SCO | 3.0 | 0.0 | |
6 | 9 | MacKay Ruairidh | 0 | 72 | SCO | 3.0 | 0.0 | |
7 | 3 | Murray Frankie | 0 | 0 | SCO | 2.5 | 0.0 | |
8 | 5 | Adrain Louise | 0 | 0 | FRA | 2.0 | 0.5 | |
9 | 12 | McLaurin Murdo | 0 | 0 | SCO | 2.0 | 0.5 | |
10 | 8 | Mulholland David | 0 | 0 | SCO | 1.5 | 1.0 | |
11 | 11 | Arcot Pranav | 0 | 0 | SCO | 1.5 | 0.0 | |
12 | 10 | Simpson Robert | 0 | 0 | SCO | 1.0 | 0.0 | |
Tie Break legend: | ||||||||
DirE : Direct Encounter |