Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE
12 Clinton William 0240SCO 4.0 1.0
24 Watson-McFie Joseph 0240SCO 4.0 0.0
31 Potts David A 072SCO 3.0 0.0
46 Adrian Lucien 072FRA 3.0 0.0
57 Gibb Robert A 072SCO 3.0 0.0
69 MacKay Ruairidh 072SCO 3.0 0.0
73 Murray Frankie 00SCO 2.5 0.0
85 Adrain Louise 00FRA 2.0 0.5
912 McLaurin Murdo 00SCO 2.0 0.5
108 Mulholland David 00SCO 1.5 1.0
1111 Arcot Pranav 00SCO 1.5 0.0
1210 Simpson Robert 00SCO 1.0 0.0
Tie Break legend:
DirE : Direct Encounter