Name: Mannion Stephen R , Startingrank-Number = 1
Fide ID: 2400111, Rating: 2289, Title: IM, Fed: SCO, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Porter Richard | 451711 | ENG | 1840 | | 400 | 0.92 | 1 | 1 |
2 | W | 11 | Adrian Leopold | 26052938 | FRA | 1869 | | 400 | 0.92 | 1 | 2 |
3 | B | 8 | Giulian Rosemary A | 2400375 | SCO | 1908 | | 381 | 0.91 | 0.5 | 2.5 |
4 | W | 3 | Roberts Paul | 2400600 | SCO | 2160 | CM | 129 | 0.67 | 1 | 3.5 |
5 | B | 2 | Adrian Claude | 601071 | FRA | 2274 | IM | 15 | 0.52 | 1 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 2010 , PRtg = 2376, We = 3.94, W-We= 0.56 , var=6 |
Name: Adrian Claude , Startingrank-Number = 2
Fide ID: 601071, Rating: 2274, Title: IM, Fed: FRA, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Robinson Stephen | 2404184 | SCO | 1824 | | 400 | 0.92 | 1 | 1 |
2 | B | 10 | Jelfs Alan | 2403358 | SCO | 1875 | | 399 | 0.92 | 0.5 | 1.5 |
3 | W | 5 | Tsang Sai Kong | 2402432 | SCO | 1950 | | 324 | 0.87 | 1 | 2.5 |
4 | B | 4 | Koehn Lennart | 12938041 | SCO | 2063 | | 211 | 0.77 | 0.5 | 3 |
5 | W | 1 | Mannion Stephen R | 2400111 | SCO | 2289 | IM | 15 | 0.48 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 2000 , PRtg = 2072, We = 3.96, W-We= -0.96 , var=-10 |
Name: Roberts Paul , Startingrank-Number = 3
Fide ID: 2400600, Rating: 2160, Title: CM, Fed: SCO, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 9 | McPheator Gary | 2400618 | SCO | 1887 | | 273 | 0.83 | 1 | 1 |
3 | W | 10 | Jelfs Alan | 2403358 | SCO | 1875 | | 285 | 0.84 | 1 | 2 |
4 | B | 1 | Mannion Stephen R | 2400111 | SCO | 2289 | IM | 129 | 0.33 | 0 | 2 |
5 | W | 7 | Marks Ian A | 2401983 | SCO | 1917 | | 243 | 0.8 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1992 , PRtg = 2185, We = 2.80, W-We= 0.20 , var=4 |
Name: Koehn Lennart , Startingrank-Number = 4
Fide ID: 12938041, Rating: 2063, Title: , Fed: SCO, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | Dunlop Anthony | 2402823 | SCO | 1781 | | 282 | 0.84 | 0.5 | 0.5 |
2 | W | 17 | McCormack Derek | 2406306 | SCO | 1781 | | 282 | 0.84 | 1 | 1.5 |
3 | B | 6 | McQuillan Stephen G | 2406110 | SCO | 1936 | | 127 | 0.67 | 1 | 2.5 |
4 | W | 2 | Adrian Claude | 601071 | FRA | 2274 | IM | 211 | 0.23 | 0.5 | 3 |
5 | B | 8 | Giulian Rosemary A | 2400375 | SCO | 1908 | | 155 | 0.71 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1936 , PRtg = 2085, We = 3.29, W-We= 0.21 , var=4 |
Name: Tsang Sai Kong , Startingrank-Number = 5
Fide ID: 2402432, Rating: 1950, Title: , Fed: SCO, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 16 | Dunlop Anthony | 2402823 | SCO | 1781 | | 169 | 0.72 | 1 | 1 |
3 | B | 2 | Adrian Claude | 601071 | FRA | 2274 | IM | 324 | 0.13 | 0 | 1 |
4 | W | 14 | Robinson Stephen | 2404184 | SCO | 1824 | | 126 | 0.67 | 1 | 2 |
5 | B | 11 | Adrian Leopold | 26052938 | FRA | 1869 | | 81 | 0.61 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1937 , PRtg = 1937, We = 2.13, W-We= -0.13 , var=-3 |
Name: McQuillan Stephen G , Startingrank-Number = 6
Fide ID: 2406110, Rating: 1936, Title: , Fed: SCO, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Walkowiak Adam | 2405806 | SCO | 1741 | | 195 | 0.75 | 1 | 1 |
2 | B | 19 | Skettos Nicolas | 5900670 | CYP | 1680 | | 256 | 0.81 | 0.5 | 1.5 |
3 | W | 4 | Koehn Lennart | 12938041 | SCO | 2063 | | 127 | 0.33 | 0 | 1.5 |
4 | B | 12 | Harvey Steven David | 461539 | ENG | 1852 | | 84 | 0.62 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1834 , PRtg = 1929, We = 2.51, W-We= -0.01 , var=0 |
Name: Marks Ian A , Startingrank-Number = 7
Fide ID: 2401983, Rating: 1917, Title: , Fed: SCO, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Skettos Nicolas | 5900670 | CYP | 1680 | | 237 | 0.8 | 0 | 0 |
2 | W | 18 | Walkowiak Adam | 2405806 | SCO | 1741 | | 176 | 0.73 | 1 | 1 |
3 | B | 13 | Porter Richard | 451711 | ENG | 1840 | | 77 | 0.61 | 1 | 2 |
4 | W | 8 | Giulian Rosemary A | 2400375 | SCO | 1908 | | 9 | 0.51 | 0.5 | 2.5 |
5 | B | 3 | Roberts Paul | 2400600 | SCO | 2160 | CM | 243 | 0.2 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1866 , PRtg = 1866, We = 2.85, W-We= -0.35 , var=-7 |
Name: Giulian Rosemary A , Startingrank-Number = 8
Fide ID: 2400375, Rating: 1908, Title: , Fed: SCO, Sex: f
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Robertson Jim | 2403471 | SCO | 1605 | | 303 | 0.86 | 1 | 1 |
3 | W | 1 | Mannion Stephen R | 2400111 | SCO | 2289 | IM | 381 | 0.09 | 0.5 | 1.5 |
4 | B | 7 | Marks Ian A | 2401983 | SCO | 1917 | | 9 | 0.49 | 0.5 | 2 |
5 | W | 4 | Koehn Lennart | 12938041 | SCO | 2063 | | 155 | 0.29 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1969 , PRtg = 2064, We = 1.73, W-We= 0.77 , var=15 |
Name: McPheator Gary , Startingrank-Number = 9
Fide ID: 2400618, Rating: 1887, Title: , Fed: SCO, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 3 | Roberts Paul | 2400600 | SCO | 2160 | CM | 273 | 0.17 | 0 | 0 |
3 | B | 17 | McCormack Derek | 2406306 | SCO | 1781 | | 106 | 0.64 | 0 | 0 |
4 | W | 16 | Dunlop Anthony | 2402823 | SCO | 1781 | | 106 | 0.64 | 1 | 1 |
5 | B | 13 | Porter Richard | 451711 | ENG | 1840 | | 47 | 0.57 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1891 , PRtg = 1698, We = 2.02, W-We= -1.02 , var=-41 |
Name: Jelfs Alan , Startingrank-Number = 10
Fide ID: 2403358, Rating: 1875, Title: , Fed: SCO, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | McKay Jonathan | 2405512 | SCO | 1542 | | 333 | 0.88 | 1 | 1 |
2 | W | 2 | Adrian Claude | 601071 | FRA | 2274 | IM | 399 | 0.08 | 0.5 | 1.5 |
3 | B | 3 | Roberts Paul | 2400600 | SCO | 2160 | CM | 285 | 0.16 | 0 | 1.5 |
4 | W | 19 | Skettos Nicolas | 5900670 | CYP | 1680 | | 195 | 0.75 | 1 | 2.5 |
5 | B | 17 | McCormack Derek | 2406306 | SCO | 1781 | | 94 | 0.63 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1887 , PRtg = 1887, We = 2.50, W-We= 0.00 , var=0 |
Name: Adrian Leopold , Startingrank-Number = 11
Fide ID: 26052938, Rating: 1869, Title: , Fed: FRA, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 1 | Mannion Stephen R | 2400111 | SCO | 2289 | IM | 400 | 0.08 | 0 | 0 |
3 | W | 19 | Skettos Nicolas | 5900670 | CYP | 1680 | | 189 | 0.75 | 1 | 1 |
5 | W | 5 | Tsang Sai Kong | 2402432 | SCO | 1950 | | 81 | 0.39 | 1 | 2 |
Games = 3, Score = 2 ,
ARO = 1973 , PRtg = 2098, We = 1.22, W-We= 0.78 , var=31 |
Name: Harvey Steven David , Startingrank-Number = 12
Fide ID: 461539, Rating: 1852, Title: , Fed: ENG, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 20 | Robertson Jim | 2403471 | SCO | 1605 | | 247 | 0.81 | 1 | 1 |
3 | B | 14 | Robinson Stephen | 2404184 | SCO | 1824 | | 28 | 0.54 | 0.5 | 1.5 |
4 | W | 6 | McQuillan Stephen G | 2406110 | SCO | 1936 | | 84 | 0.38 | 0 | 1.5 |
5 | B | 19 | Skettos Nicolas | 5900670 | CYP | 1680 | | 172 | 0.73 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1761 , PRtg = 1674, We = 2.46, W-We= -0.96 , var=-38 |
Name: Porter Richard , Startingrank-Number = 13
Fide ID: 451711, Rating: 1840, Title: , Fed: ENG, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Mannion Stephen R | 2400111 | SCO | 2289 | IM | 400 | 0.08 | 0 | 0 |
3 | W | 7 | Marks Ian A | 2401983 | SCO | 1917 | | 77 | 0.39 | 0 | 0 |
4 | B | 21 | McKay Jonathan | 2405512 | SCO | 1542 | | 298 | 0.85 | 1 | 1 |
5 | W | 9 | McPheator Gary | 2400618 | SCO | 1887 | | 47 | 0.43 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1909 , PRtg = 1909, We = 1.75, W-We= 0.25 , var=10 |
Name: Robinson Stephen , Startingrank-Number = 14
Fide ID: 2404184, Rating: 1824, Title: , Fed: SCO, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Adrian Claude | 601071 | FRA | 2274 | IM | 400 | 0.08 | 0 | 0 |
2 | W | 21 | McKay Jonathan | 2405512 | SCO | 1542 | | 282 | 0.84 | 1 | 1 |
3 | W | 12 | Harvey Steven David | 461539 | ENG | 1852 | | 28 | 0.46 | 0.5 | 1.5 |
4 | B | 5 | Tsang Sai Kong | 2402432 | SCO | 1950 | | 126 | 0.33 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1905 , PRtg = 1818, We = 1.71, W-We= -0.21 , var=-4 |
Name: Dunlop Anthony , Startingrank-Number = 16
Fide ID: 2402823, Rating: 1781, Title: , Fed: SCO, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Koehn Lennart | 12938041 | SCO | 2063 | | 282 | 0.16 | 0.5 | 0.5 |
2 | B | 5 | Tsang Sai Kong | 2402432 | SCO | 1950 | | 169 | 0.28 | 0 | 0.5 |
4 | B | 9 | McPheator Gary | 2400618 | SCO | 1887 | | 106 | 0.36 | 0 | 0.5 |
5 | B | 18 | Walkowiak Adam | 2405806 | SCO | 1741 | | 40 | 0.56 | 1 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1910 , PRtg = 1823, We = 1.36, W-We= 0.14 , var=3 |
Name: McCormack Derek , Startingrank-Number = 17
Fide ID: 2406306, Rating: 1781, Title: , Fed: SCO, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Koehn Lennart | 12938041 | SCO | 2063 | | 282 | 0.16 | 0 | 0 |
3 | W | 9 | McPheator Gary | 2400618 | SCO | 1887 | | 106 | 0.36 | 1 | 1 |
4 | B | 20 | Robertson Jim | 2403471 | SCO | 1605 | | 176 | 0.73 | 1 | 2 |
5 | W | 10 | Jelfs Alan | 2403358 | SCO | 1875 | | 94 | 0.37 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1858 , PRtg = 2051, We = 1.62, W-We= 1.38 , var=55 |
Name: Walkowiak Adam , Startingrank-Number = 18
Fide ID: 2405806, Rating: 1741, Title: , Fed: SCO, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | McQuillan Stephen G | 2406110 | SCO | 1936 | | 195 | 0.25 | 0 | 0 |
2 | B | 7 | Marks Ian A | 2401983 | SCO | 1917 | | 176 | 0.27 | 0 | 0 |
3 | W | 21 | McKay Jonathan | 2405512 | SCO | 1542 | | 199 | 0.76 | 0 | 0 |
5 | W | 16 | Dunlop Anthony | 2402823 | SCO | 1781 | | 40 | 0.44 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1794 , PRtg = 994, We = 1.72, W-We= -1.72 , var=-34 |
Name: Skettos Nicolas , Startingrank-Number = 19
Fide ID: 5900670, Rating: 1680, Title: , Fed: CYP, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Marks Ian A | 2401983 | SCO | 1917 | | 237 | 0.2 | 1 | 1 |
2 | W | 6 | McQuillan Stephen G | 2406110 | SCO | 1936 | | 256 | 0.19 | 0.5 | 1.5 |
3 | B | 11 | Adrian Leopold | 26052938 | FRA | 1869 | | 189 | 0.25 | 0 | 1.5 |
4 | B | 10 | Jelfs Alan | 2403358 | SCO | 1875 | | 195 | 0.25 | 0 | 1.5 |
5 | W | 12 | Harvey Steven David | 461539 | ENG | 1852 | | 172 | 0.27 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1890 , PRtg = 1890, We = 1.16, W-We= 1.34 , var=27 |
Name: Robertson Jim , Startingrank-Number = 20
Fide ID: 2403471, Rating: 1605, Title: , Fed: SCO, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Giulian Rosemary A | 2400375 | SCO | 1908 | | 303 | 0.14 | 0 | 0 |
2 | B | 12 | Harvey Steven David | 461539 | ENG | 1852 | | 247 | 0.19 | 0 | 0 |
4 | W | 17 | McCormack Derek | 2406306 | SCO | 1781 | | 176 | 0.27 | 0 | 0 |
5 | B | 21 | McKay Jonathan | 2405512 | SCO | 1542 | | 63 | 0.59 | 0.5 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1771 , PRtg = 1449, We = 1.19, W-We= -0.69 , var=-14 |
Name: McKay Jonathan , Startingrank-Number = 21
Fide ID: 2405512, Rating: 1542, Title: , Fed: SCO, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Jelfs Alan | 2403358 | SCO | 1875 | | 333 | 0.12 | 0 | 0 |
2 | B | 14 | Robinson Stephen | 2404184 | SCO | 1824 | | 282 | 0.16 | 0 | 0 |
3 | B | 18 | Walkowiak Adam | 2405806 | SCO | 1741 | | 199 | 0.24 | 1 | 1 |
4 | W | 13 | Porter Richard | 451711 | ENG | 1840 | | 298 | 0.15 | 0 | 1 |
5 | W | 20 | Robertson Jim | 2403471 | SCO | 1605 | | 63 | 0.41 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1777 , PRtg = 1628, We = 1.08, W-We= 0.42 , var=17 |
Name: Lindsay Norman Y , Startingrank-Number = 22
Fide ID: 2406926, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Adrian Leopold | 26052938 | FRA | 1869 | | 400 | 0.08 | 0 | 0 |
2 | W | 13 | Porter Richard | 451711 | ENG | 1840 | | 400 | 0.08 | 0 | 0 |
3 | B | 20 | Robertson Jim | 2403471 | SCO | 1605 | | 400 | 0.08 | 0 | 0 |
4 | W | 18 | Walkowiak Adam | 2405806 | SCO | 1741 | | 400 | 0.08 | 1 | 1 |
5 | B | 14 | Robinson Stephen | 2404184 | SCO | 1824 | | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1776 , PRtg = 1536, Rp = 1536 |
Name: Samson Will J , Startingrank-Number = 23
Fide ID: 2408511, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Renfrew U-2000, Place: Renfrew (SCO), Start:04/05/2018, Finish: 06/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Harvey Steven David | 461539 | ENG | 1852 | | 400 | 0.08 | 1 | 1 |
2 | W | 8 | Giulian Rosemary A | 2400375 | SCO | 1908 | | 400 | 0.08 | 0 | 1 |
3 | B | 16 | Dunlop Anthony | 2402823 | SCO | 1781 | | 400 | 0.08 | 1 | 2 |
4 | W | 11 | Adrian Leopold | 26052938 | FRA | 1869 | | 400 | 0.08 | 0 | 2 |
5 | B | 6 | McQuillan Stephen G | 2406110 | SCO | 1936 | | 400 | 0.08 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1869 , PRtg = 1797, Rp = 1797 |