Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Mannion Stephen R | 2289 | 2376 | SCO | 4.5 | 0.0 |
2 | 11 | Adrian Leopold | 1869 | 1424 | FRA | 4.0 | 0.0 | |
3 | 3 | CM | Roberts Paul | 2160 | 2185 | SCO | 3.5 | 0.0 |
4 | 4 | Koehn Lennart | 2063 | 2085 | SCO | 3.5 | 0.0 | |
5 | 6 | McQuillan Stephen G | 1936 | 1616 | SCO | 3.5 | 0.0 | |
6 | 8 | Giulian Rosemary A | 1908 | 1724 | SCO | 3.5 | 0.0 | |
7 | 17 | McCormack Derek | 1781 | 2051 | SCO | 3.5 | 0.0 | |
8 | 2 | IM | Adrian Claude | 2274 | 2072 | FRA | 3.0 | 0.0 |
9 | 13 | Porter Richard | 1840 | 1599 | ENG | 3.0 | 0.0 | |
10 | 5 | Tsang Sai Kong | 1950 | 1937 | SCO | 2.5 | 0.0 | |
11 | 7 | Marks Ian A | 1917 | 1866 | SCO | 2.5 | 0.0 | |
12 | 10 | Jelfs Alan | 1875 | 1887 | SCO | 2.5 | 0.0 | |
13 | 14 | Robinson Stephen | 1824 | 1524 | SCO | 2.5 | 0.0 | |
14 | 19 | Skettos Nicolas | 1680 | 1890 | CYP | 2.5 | 0.0 | |
15 | 23 | Samson Will J | 0 | 1797 | SCO | 2.0 | 0.0 | |
16 | 9 | McPheator Gary | 1887 | 1698 | SCO | 1.5 | 0.0 | |
17 | 12 | Harvey Steven David | 1852 | 1260 | ENG | 1.5 | 0.0 | |
18 | 16 | Dunlop Anthony | 1781 | 1379 | SCO | 1.5 | 0.0 | |
19 | 20 | Robertson Jim | 1605 | 1268 | SCO | 1.5 | 0.0 | |
20 | 21 | McKay Jonathan | 1542 | 1628 | SCO | 1.5 | 0.0 | |
21 | 22 | Lindsay Norman Y | 0 | 1536 | SCO | 1.0 | 0.0 | |
22 | 15 | Shahin Jallal(W) | 1786 | 0 | SCO | 0.5 | 0.0 | |
23 | 18 | Walkowiak Adam | 1741 | 635 | SCO | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DirE : Direct Encounter |