Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | A Keith Aitchison | (1) | 2 | 1 - 0 | 5 | (1) | Alex C Scott | SCO |
2 | SCO | Derek Coope | (1) | 11 | 0 - 1 | 3 | (1) | Frankie Murray | SCO |
3 | SCO | Frank Park | (1) | 4 | 1 - 0 | 27 | (1) | Ross Williamson | SCO |
4 | SCO | Gordon Allcock | (0.5) | 14 | 0 - 1 | 1 | (0.5) | William Clinton | SCO |
5 | SCO | Aravind Kumar | (0.5) | 6 | 0 - 1 | 23 | (0.5) | Lee Bishop | SCO |
6 | SCO | James Dempsey | (0.5) | 7 | ½ - ½ | 20 | (0.5) | Brian Stokes | SCO |
7 | SCO | Murdo McLaurin | (0.5) | 24 | 1 - 0 | 8 | (0.5) | Matthew Billcliff | SCO |
8 | SCO | Walter Pearson | (0.5) | 10 | 1 - 0 | 25 | (0.5) | Anish Subramaniam | SCO |
9 | SCO | Graham Wilson | (0.5) | 13 | 0 - 1 | 26 | (0.5) | Ananth Subramaniam | SCO |
10 | SCO | Thor Saemundsson | (0.5) | 21 | 0 - 1 | 12 | (0) | Aleksandr Radevic | PO |
11 | SCO | Allan Buchan | (0) | 19 | 1 - 0 | 15 | (0) | Niels Billcliff | SCO |
12 | SCO | Paul Blair | (0) | 17 | 1 - 0 | 22 | (0) | David Fowler | SCO |
13 | SCO | David Watson | (0) | 18 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
9 Caitlin Reid