Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
---|---|---|---|---|---|---|---|---|
1 | 1 | William Clinton | 1636 | 1769 | SCO | 4.5 | 0.0 | |
2 | 2 | A Keith Aitchison | 1618 | 1594 | SCO | 3.5 | 0.0 | |
3 | 4 | Frank Park | 1480 | 1231 | SCO | 3.5 | 0.0 | |
4 | 5 | Alex C Scott | 1388 | 1212 | SCO | 3.5 | 0.0 | |
5 | 10 | Walter Pearson | 1342 | 1335 | SCO | 3.5 | 0.0 | |
6 | 19 | Allan Buchan | 1173 | 1351 | SCO | 3.5 | 0.0 | |
7 | 27 | Ross Williamson | 0 | 1498 | SCO | 3.5 | 0.0 | |
8 | 3 | Frankie Murray | 1609 | 1465 | SCO | 3.0 | 0.0 | |
9 | 8 | Matthew Billcliff | 1363 | 1182 | SCO | 3.0 | 0.0 | |
10 | 7 | James Dempsey | 1368 | 759 | SCO | 2.5 | 0.0 | |
11 | 11 | Derek Coope | 1310 | 1322 | SCO | 2.5 | 0.0 | |
12 | 12 | Aleksandr Radevic | 1308 | 1062 | PO | 2.5 | 0.0 | |
13 | 13 | Graham Wilson | 1291 | 1044 | SCO | 2.5 | 0.0 | |
14 | 18 | David Watson | 1199 | 829 | SCO | 2.5 | 0.0 | |
15 | 24 | Murdo McLaurin | 967 | 1270 | SCO | 2.5 | 0.0 | |
16 | 26 | Ananth Subramaniam | 576 | 1321 | SCO | 2.5 | 0.0 | |
17 | 14 | Gordon Allcock | 1284 | 1048 | SCO | 2.0 | 0.0 | |
18 | 17 | Paul Blair | 1216 | 1154 | SCO | 2.0 | 0.0 | |
19 | 20 | Brian Stokes | 1148 | 1161 | SCO | 2.0 | 0.0 | |
20 | 22 | David Fowler | 1095 | 1221 | SCO | 2.0 | 0.0 | |
21 | 6 | Aravind Kumar | 1381 | 1022 | SCO | 1.5 | 0.0 | |
22 | 15 | Niels Billcliff | 1283 | 933 | SCO | 1.5 | 0.0 | |
23 | 21 | Thor Saemundsson | 1136 | 1012 | SCO | 1.5 | 0.0 | |
24 | 23 | Lee Bishop | 1065 | 1008 | SCO | 1.5 | 0.0 | |
25 | 25 | Anish Subramaniam | 745 | 926 | SCO | 1.0 | 0.0 | |
26 | 9 | Caitlin Reid(W) | 1350 | 0 | SCO | 0.0 | 0.0 | |
27 | 16 | William Reid(W) | 1265 | 0 | SCO | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DirE : Direct Encounter |