Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | William Clinton | (3.5) | 1 | 1 - 0 | 10 | (3.5) | Walter Pearson | SCO |
2 | SCO | Alex C Scott | (3) | 5 | ½ - ½ | 27 | (3) | Ross Williamson | SCO |
3 | SCO | Frankie Murray | (2.5) | 3 | ½ - ½ | 4 | (3) | Frank Park | SCO |
4 | PO | Aleksandr Radevic | (2.5) | 12 | 0 - 1 | 2 | (2.5) | A Keith Aitchison | SCO |
5 | SCO | Murdo McLaurin | (2.5) | 24 | 0 - 1 | 19 | (2.5) | Allan Buchan | SCO |
6 | SCO | Derek Coope | (2) | 11 | ½ - ½ | 7 | (2) | James Dempsey | SCO |
7 | SCO | David Fowler | (2) | 22 | 0 - 1 | 8 | (2) | Matthew Billcliff | SCO |
8 | SCO | Graham Wilson | (1.5) | 13 | 1 - 0 | 17 | (2) | Paul Blair | SCO |
9 | SCO | David Watson | (1.5) | 18 | 1 - 0 | 6 | (1.5) | Aravind Kumar | SCO |
10 | SCO | Ananth Subramaniam | (1.5) | 26 | 1 - 0 | 15 | (1.5) | Niels Billcliff | SCO |
11 | SCO | Lee Bishop | (1.5) | 23 | 0 - 1 | 14 | (1) | Gordon Allcock | SCO |
12 | SCO | Anish Subramaniam | (1) | 25 | 0 - 1 | 20 | (1) | Brian Stokes | SCO |
13 | SCO | Thor Saemundsson | (0.5) | 21 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
9 Caitlin Reid