Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | Frankie Murray | (2) | 3 | ½ - ½ | 2 | (2) | A Keith Aitchison | SCO |
2 | SCO | William Clinton | (1.5) | 1 | 1 - 0 | 4 | (2) | Frank Park | SCO |
3 | SCO | Ananth Subramaniam | (1.5) | 26 | 0 - 1 | 10 | (1.5) | Walter Pearson | SCO |
4 | SCO | Lee Bishop | (1.5) | 23 | 0 - 1 | 24 | (1.5) | Murdo McLaurin | SCO |
5 | SCO | Alex C Scott | (1) | 5 | 1 - 0 | 17 | (1) | Paul Blair | SCO |
6 | SCO | Ross Williamson | (1) | 27 | 1 - 0 | 7 | (1) | James Dempsey | SCO |
7 | SCO | Brian Stokes | (1) | 20 | 0 - 1 | 11 | (1) | Derek Coope | SCO |
8 | PO | Aleksandr Radevic | (1) | 12 | ½ - ½ | 19 | (1) | Allan Buchan | SCO |
9 | SCO | Thor Saemundsson | (0.5) | 21 | 0 - 1 | 6 | (0.5) | Aravind Kumar | SCO |
10 | SCO | Anish Subramaniam | (0.5) | 25 | ½ - ½ | 14 | (0.5) | Gordon Allcock | SCO |
11 | SCO | David Fowler | (0) | 22 | 1 - 0 | 13 | (0.5) | Graham Wilson | SCO |
The following player(s) got a half point BYE:
8 Matthew BillcliffThe following players are absent:
9 Caitlin Reid