Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | A Keith Aitchison | (2.5) | 2 | 0 - 1 | 1 | (2.5) | William Clinton | SCO |
2 | SCO | Walter Pearson | (2.5) | 10 | 1 - 0 | 3 | (2.5) | Frankie Murray | SCO |
3 | SCO | Frank Park | (2) | 4 | 1 - 0 | 24 | (2.5) | Murdo McLaurin | SCO |
4 | SCO | Derek Coope | (2) | 11 | 0 - 1 | 5 | (2) | Alex C Scott | SCO |
5 | SCO | Ross Williamson | (2) | 27 | 1 - 0 | 18 | (1.5) | David Watson | SCO |
6 | SCO | Aravind Kumar | (1.5) | 6 | 0 - 1 | 12 | (1.5) | Aleksandr Radevic | PO |
7 | SCO | Allan Buchan | (1.5) | 19 | 1 - 0 | 23 | (1.5) | Lee Bishop | SCO |
8 | SCO | James Dempsey | (1) | 7 | 1 - 0 | 26 | (1.5) | Ananth Subramaniam | SCO |
9 | SCO | Matthew Billcliff | (1) | 8 | 1 - 0 | 20 | (1) | Brian Stokes | SCO |
10 | SCO | Gordon Allcock | (1) | 14 | 0 - 1 | 22 | (1) | David Fowler | SCO |
11 | SCO | Paul Blair | (1) | 17 | 1 - 0 | 25 | (1) | Anish Subramaniam | SCO |
12 | SCO | Niels Billcliff | (0.5) | 15 | 1 - 0 | 21 | (0.5) | Thor Saemundsson | SCO |
13 | SCO | Graham Wilson | (0.5) | 13 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
9 Caitlin Reid