Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | Jelfs Alan | (3) | 5 | 1 - 0 | 6 | (4) | McQuillan Stephen G | SCO |
2 | SCO | Marks Ian A | (2.5) | 3 | ½ - ½ | 2 | (2.5) | Will Douglas | SCO |
3 | SCO | Ridge Michael | (2) | 9 | ½ - ½ | 8 | (2) | Robinson Stephen | SCO |
<4> | SCO | Giulian Rosemary A | (2.5) | 4 | ½ - ½ | 11 | (2.5) | McCormack Derek | SCO |
5 | CYP | Skettos Nicolas | (1.5) | 13 | 0 - 1 | 10 | (1.5) | Shahin Jallal | SCO |
6 | SCO | Ridge Benjamin | (1) | 15 | 1 - 0 | 16 | (1) | McKay Jonathan | SCO |
7 | SCO | Robertson Jim | (0) | 12 | ½ - ½ | 14 | (1) | Kante Kalyan Sai Nandan | SCO |
The following players are absent:
1 McPheator Gary<x> : Reserved boards