Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jelfs Alan | 1892 | 2005 | SCO | 4.0 | 1.0 | 4 | 2 | |
2 | 6 | McQuillan Stephen G | 1880 | 2065 | SCO | 4.0 | 0.0 | 4 | 3 | |
3 | 7 | McEwan Peter(W) | 1846 | 1982 | SCO | 3.0 | 0.0 | 3 | 2 | |
4 | 11 | McCormack Derek | 1730 | 1973 | SCO | 3.0 | 0.0 | 2 | 3 | |
5 | 2 | Will Douglas | 1928 | 1857 | SCO | 3.0 | 0.0 | 2 | 2 | |
6 | 3 | Marks Ian A | 1923 | 1822 | SCO | 3.0 | 0.0 | 2 | 2 | |
7 | 4 | Giulian Rosemary A | 1901 | 1827 | SCO | 3.0 | 0.0 | 2 | 2 | |
8 | 8 | Robinson Stephen | 1840 | 1657 | SCO | 2.5 | 0.0 | 2 | 3 | |
9 | 10 | Shahin Jallal | 1760 | 1809 | SCO | 2.5 | 0.0 | 2 | 3 | |
10 | 9 | Ridge Michael | 1833 | 1878 | SCO | 2.5 | 0.0 | 2 | 2 | |
11 | 1 | McPheator Gary(W) | 1931 | 1673 | SCO | 2.0 | 1.0 | 2 | 2 | |
12 | 15 | Ridge Benjamin | 1510 | 1663 | SCO | 2.0 | 0.0 | 2 | 2 | |
13 | 13 | Skettos Nicolas | 1653 | 1611 | CYP | 1.5 | 0.5 | 1 | 2 | |
14 | 14 | Kante Kalyan Sai Nandan | 1557 | 1493 | SCO | 1.5 | 0.5 | 0 | 2 | |
15 | 16 | McKay Jonathan | 1503 | 1580 | SCO | 1.0 | 0.0 | 1 | 3 | |
16 | 12 | Robertson Jim | 1679 | 1407 | SCO | 0.5 | 0.0 | 0 | 2 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
Mwns : Most Wins | ||||||||||
MBlk : Most Blacks |