Name: McQuillan Stephen G , Startingrank-Number = 1
Fide ID: 2406110, Rating: 1974, Title: , Fed: SCO, Sex: m
Event: Renfrew U2200 May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 05/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | Skettos Nicolas | 5900670 | CYP | 1830 | | 144 | 0.69 | 1 | 1 |
3 | W | 8 | Jelfs Alan | 2403358 | SCO | 1824 | | 150 | 0.7 | 0 | 1 |
4 | B | 9 | McCormack Derek | 2406306 | SCO | 1803 | | 171 | 0.73 | 0.5 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1819 , PRtg = 1819, We = 2.12, W-We= -0.62 , var=-12 |
Name: Kristjansson Snorri , Startingrank-Number = 2
Fide ID: 2320134, Rating: 0, Title: , Fed: ISL, Sex: m
Event: Renfrew U2200 May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 05/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Jelfs Alan | 2403358 | SCO | 1824 | | 400 | 0.08 | 0 | 0 |
2 | W | 10 | Baumanis Kristaps | 11602147 | LAT | 1801 | | 400 | 0.08 | 1 | 1 |
3 | B | 3 | MacNaughton Alistair | 461059 | ENG | 1889 | | 400 | 0.08 | 1 | 2 |
Games = 3, Score = 2 ,
ARO = 1838 , PRtg = 1963, Rp = 1858 |
Name: MacNaughton Alistair , Startingrank-Number = 3
Fide ID: 461059, Rating: 1889, Title: , Fed: ENG, Sex: m
Event: Renfrew U2200 May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 05/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | McCormack Derek | 2406306 | SCO | 1803 | | 86 | 0.62 | 0.5 | 0.5 |
2 | B | 13 | McPheator Gary | 2400618 | SCO | 1711 | | 178 | 0.73 | 1 | 1.5 |
4 | B | 4 | Will Douglas | 2401070 | SCO | 1871 | | 18 | 0.53 | 0.5 | 2 |
Games = 3, Score = 2 ,
ARO = 1795 , PRtg = 1920, We = 1.88, W-We= 0.12 , var=5 |
Name: Will Douglas , Startingrank-Number = 4
Fide ID: 2401070, Rating: 1871, Title: , Fed: SCO, Sex: m
Event: Renfrew U2200 May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 05/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Baumanis Kristaps | 11602147 | LAT | 1801 | | 70 | 0.6 | 1 | 1 |
2 | W | 8 | Jelfs Alan | 2403358 | SCO | 1824 | | 47 | 0.57 | 0 | 1 |
3 | B | 6 | Skettos Nicolas | 5900670 | CYP | 1830 | | 41 | 0.56 | 0 | 1 |
4 | W | 3 | MacNaughton Alistair | 461059 | ENG | 1889 | | 18 | 0.47 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1836 , PRtg = 1749, We = 2.20, W-We= -0.70 , var=-14 |
Name: Kane Robert , Startingrank-Number = 5
Fide ID: 420468, Rating: 1865, Title: , Fed: ENG, Sex: m
Event: Renfrew U2200 May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 05/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | McPheator Gary | 2400618 | SCO | 1711 | | 154 | 0.71 | 0.5 | 0.5 |
2 | B | 9 | McCormack Derek | 2406306 | SCO | 1803 | | 62 | 0.59 | 0.5 | 1 |
4 | B | 12 | Robinson Stephen | 2404184 | SCO | 1773 | | 92 | 0.63 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1762 , PRtg = 1637, We = 1.93, W-We= -0.93 , var=-19 |
Name: Skettos Nicolas , Startingrank-Number = 6
Fide ID: 5900670, Rating: 1830, Title: , Fed: CYP, Sex: m
Event: Renfrew U2200 May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 05/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | Robinson Stephen | 2404184 | SCO | 1773 | | 57 | 0.58 | 1 | 1 |
2 | W | 1 | McQuillan Stephen G | 2406110 | SCO | 1974 | | 144 | 0.31 | 0 | 1 |
3 | W | 4 | Will Douglas | 2401070 | SCO | 1871 | | 41 | 0.44 | 1 | 2 |
4 | B | 8 | Jelfs Alan | 2403358 | SCO | 1824 | | 6 | 0.51 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1861 , PRtg = 1861, We = 1.84, W-We= 0.16 , var=3 |
Name: Watson S Alistair , Startingrank-Number = 7
Fide ID: 0, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Renfrew U2200 May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 05/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | McQuillan Stephen G | 2406110 | SCO | 1974 | | 400 | 0.08 | 0 | 0 |
2 | W | 12 | Robinson Stephen | 2404184 | SCO | 1773 | | 400 | 0.08 | 1 | 1 |
3 | B | 5 | Kane Robert | 420468 | ENG | 1865 | | 400 | 0.08 | 1 | 2 |
Games = 3, Score = 2 ,
ARO = 1871 , PRtg = 1996, Rp = 1891 |
Name: Jelfs Alan , Startingrank-Number = 8
Fide ID: 2403358, Rating: 1824, Title: , Fed: SCO, Sex: m
Event: Renfrew U2200 May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 05/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Will Douglas | 2401070 | SCO | 1871 | | 47 | 0.43 | 1 | 1 |
3 | B | 1 | McQuillan Stephen G | 2406110 | SCO | 1974 | | 150 | 0.3 | 1 | 2 |
4 | W | 6 | Skettos Nicolas | 5900670 | CYP | 1830 | | 6 | 0.49 | 1 | 3 |
Games = 3, Score = 3 ,
ARO = 1892 , PRtg = 2692, We = 1.22, W-We= 1.78 , var=36 |
Name: McCormack Derek , Startingrank-Number = 9
Fide ID: 2406306, Rating: 1803, Title: , Fed: SCO, Sex: m
Event: Renfrew U2200 May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 05/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | MacNaughton Alistair | 461059 | ENG | 1889 | | 86 | 0.38 | 0.5 | 0.5 |
2 | W | 5 | Kane Robert | 420468 | ENG | 1865 | | 62 | 0.41 | 0.5 | 1 |
3 | B | 13 | McPheator Gary | 2400618 | SCO | 1711 | | 92 | 0.63 | 1 | 2 |
4 | W | 1 | McQuillan Stephen G | 2406110 | SCO | 1974 | | 171 | 0.27 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1860 , PRtg = 1955, We = 1.69, W-We= 0.81 , var=16 |
Name: Baumanis Kristaps , Startingrank-Number = 10
Fide ID: 11602147, Rating: 1801, Title: , Fed: LAT, Sex: m
Event: Renfrew U2200 May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 05/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Will Douglas | 2401070 | SCO | 1871 | | 70 | 0.4 | 0 | 0 |
3 | W | 12 | Robinson Stephen | 2404184 | SCO | 1773 | | 28 | 0.54 | 0 | 0 |
4 | W | 13 | McPheator Gary | 2400618 | SCO | 1711 | | 90 | 0.62 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1785 , PRtg = 1660, We = 1.56, W-We= -0.56 , var=-22 |
Name: Robinson Stephen , Startingrank-Number = 12
Fide ID: 2404184, Rating: 1773, Title: , Fed: SCO, Sex: m
Event: Renfrew U2200 May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 05/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Skettos Nicolas | 5900670 | CYP | 1830 | | 57 | 0.42 | 0 | 0 |
3 | B | 10 | Baumanis Kristaps | 11602147 | LAT | 1801 | | 28 | 0.46 | 1 | 1 |
4 | W | 5 | Kane Robert | 420468 | ENG | 1865 | | 92 | 0.37 | 1 | 2 |
Games = 3, Score = 2 ,
ARO = 1832 , PRtg = 1957, We = 1.25, W-We= 0.75 , var=15 |
Name: McPheator Gary , Startingrank-Number = 13
Fide ID: 2400618, Rating: 1711, Title: , Fed: SCO, Sex: m
Event: Renfrew U2200 May 2019, Place: Renfrew (SCO), Start:04/05/2019, Finish: 05/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Kane Robert | 420468 | ENG | 1865 | | 154 | 0.29 | 0.5 | 0.5 |
2 | W | 3 | MacNaughton Alistair | 461059 | ENG | 1889 | | 178 | 0.27 | 0 | 0.5 |
3 | W | 9 | McCormack Derek | 2406306 | SCO | 1803 | | 92 | 0.37 | 0 | 0.5 |
4 | B | 10 | Baumanis Kristaps | 11602147 | LAT | 1801 | | 90 | 0.38 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1840 , PRtg = 1518, We = 1.31, W-We= -0.81 , var=-16 |