Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Jelfs Alan | 1824 | 2709 | SCO | RS | 4.0 | 0.0 | 4 | 2 | |
2 | 2 | Kristjansson Snorri | 1961 | 2028 | ISL | ED | 3.0 | 0.0 | 3 | 2 | |
3 | 1 | McQuillan Stephen G | 1974 | 1915 | SCO | HA | 2.5 | 0.5 | 2 | 2 | |
4 | 9 | McCormack Derek | 1803 | 1955 | SCO | PA | 2.5 | 0.5 | 1 | 2 | |
5 | 7 | Watson S Alistair | 1824 | 1893 | SCO | RS | 2.0 | 0.0 | 2 | 3 | |
6 | 6 | Skettos Nicolas | 1830 | 1861 | CYP | PO | 2.0 | 0.0 | 2 | 2 | |
7 | 12 | Robinson Stephen | 1773 | 1830 | SCO | AR | 2.0 | 0.0 | 2 | 2 | |
8 | 3 | MacNaughton Alistair | 1889 | 1837 | ENG | CO | 2.0 | 0.0 | 1 | 2 | |
9 | 4 | Will Douglas | 1871 | 1749 | SCO | GR | 1.5 | 0.0 | 1 | 2 | |
10 | 10 | Baumanis Kristaps | 1801 | 1636 | LAT | BS | 1.0 | 0.0 | 1 | 1 | |
11 | 11 | Shaheen Jallal (W) | 1787 | 0 | SCO | PY | 1.0 | 0.0 | 1 | 0 | |
12 | 5 | Kane Robert | 1865 | 1585 | ENG | ED | 1.0 | 0.0 | 0 | 2 | |
13 | 13 | McPheator Gary | 1711 | 1518 | SCO | PW | 0.5 | 0.0 | 0 | 2 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |