Name: Livingstone Jonathan , Startingrank-Number = 1
Fide ID: 2408430, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Renfrew FIDE Quickplay, Place: Renfrew (SCO), Start:27/01/2018, Finish: 27/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Ahmed Alistair | 2405032 | SCO | 1763 | | 400 | 0.08 | 1 | 1 |
2 | B | 4 | Robinson Stephen | 2404184 | SCO | 1812 | | 400 | 0.08 | 1 | 2 |
3 | W | 3 | Skettos Nicolas | 5900670 | CYP | 1841 | | 400 | 0.08 | 0 | 2 |
4 | B | 7 | Komaris Sokratis | 126171829 | SCO | 1669 | | 400 | 0.08 | 1 | 3 |
5 | B | 5 | Kane Robert | 420468 | ENG | 1795 | | 400 | 0.08 | 0 | 3 |
9 | W | 2 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1856 | | 400 | 0.08 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1789 , PRtg = 1846, Rp = 1809 |
Name: Kante Kalyan Sai Nandan , Startingrank-Number = 2
Fide ID: 2406861, Rating: 1856, Title: , Fed: SCO, Sex: m
Event: Renfrew FIDE Quickplay, Place: Renfrew (SCO), Start:27/01/2018, Finish: 27/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Komaris Sokratis | 126171829 | SCO | 1669 | | 187 | 0.74 | 0 | 0 |
3 | B | 6 | Ahmed Alistair | 2405032 | SCO | 1763 | | 93 | 0.63 | 1 | 1 |
4 | B | 3 | Skettos Nicolas | 5900670 | CYP | 1841 | | 15 | 0.52 | 0 | 1 |
6 | W | 5 | Kane Robert | 420468 | ENG | 1795 | | 61 | 0.58 | 0.5 | 1.5 |
7 | B | 4 | Robinson Stephen | 2404184 | SCO | 1812 | | 44 | 0.56 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1776 , PRtg = 1627, We = 3.03, W-We= -1.53 , var=-31 |
Name: Skettos Nicolas , Startingrank-Number = 3
Fide ID: 5900670, Rating: 1841, Title: , Fed: CYP, Sex: m
Event: Renfrew FIDE Quickplay, Place: Renfrew (SCO), Start:27/01/2018, Finish: 27/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 5 | Kane Robert | 420468 | ENG | 1795 | | 46 | 0.56 | 1 | 1 |
4 | W | 2 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1856 | | 15 | 0.48 | 1 | 2 |
5 | W | 4 | Robinson Stephen | 2404184 | SCO | 1812 | | 29 | 0.54 | 1 | 3 |
6 | B | 6 | Ahmed Alistair | 2405032 | SCO | 1763 | | 78 | 0.61 | 1 | 4 |
7 | B | 7 | Komaris Sokratis | 126171829 | SCO | 1669 | | 172 | 0.73 | 1 | 5 |
Games = 5, Score = 5 ,
ARO = 1779 , PRtg = 2579, We = 2.92, W-We= 2.08 , var=42 |
Name: Robinson Stephen , Startingrank-Number = 4
Fide ID: 2404184, Rating: 1812, Title: , Fed: SCO, Sex: m
Event: Renfrew FIDE Quickplay, Place: Renfrew (SCO), Start:27/01/2018, Finish: 27/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 7 | Komaris Sokratis | 126171829 | SCO | 1669 | | 143 | 0.69 | 1 | 1 |
4 | W | 5 | Kane Robert | 420468 | ENG | 1795 | | 17 | 0.52 | 1 | 2 |
5 | B | 3 | Skettos Nicolas | 5900670 | CYP | 1841 | | 29 | 0.46 | 0 | 2 |
7 | W | 2 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1856 | | 44 | 0.44 | 1 | 3 |
8 | B | 6 | Ahmed Alistair | 2405032 | SCO | 1763 | | 49 | 0.57 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1785 , PRtg = 2025, We = 2.68, W-We= 1.32 , var=26 |
Name: Kane Robert , Startingrank-Number = 5
Fide ID: 420468, Rating: 1795, Title: , Fed: ENG, Sex: m
Event: Renfrew FIDE Quickplay, Place: Renfrew (SCO), Start:27/01/2018, Finish: 27/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 3 | Skettos Nicolas | 5900670 | CYP | 1841 | | 46 | 0.44 | 0 | 0 |
4 | B | 4 | Robinson Stephen | 2404184 | SCO | 1812 | | 17 | 0.48 | 0 | 0 |
6 | B | 2 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1856 | | 61 | 0.42 | 0.5 | 0.5 |
8 | B | 7 | Komaris Sokratis | 126171829 | SCO | 1669 | | 126 | 0.67 | 0 | 0.5 |
9 | W | 6 | Ahmed Alistair | 2405032 | SCO | 1763 | | 32 | 0.54 | 1 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1788 , PRtg = 1639, We = 2.55, W-We= -1.05 , var=-21 |
Name: Ahmed Alistair , Startingrank-Number = 6
Fide ID: 2405032, Rating: 1763, Title: , Fed: SCO, Sex: m
Event: Renfrew FIDE Quickplay, Place: Renfrew (SCO), Start:27/01/2018, Finish: 27/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 7 | Komaris Sokratis | 126171829 | SCO | 1669 | | 94 | 0.63 | 1 | 1 |
3 | W | 2 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1856 | | 93 | 0.37 | 0 | 1 |
6 | W | 3 | Skettos Nicolas | 5900670 | CYP | 1841 | | 78 | 0.39 | 0 | 1 |
8 | W | 4 | Robinson Stephen | 2404184 | SCO | 1812 | | 49 | 0.43 | 0 | 1 |
9 | B | 5 | Kane Robert | 420468 | ENG | 1795 | | 32 | 0.46 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1795 , PRtg = 1555, We = 2.28, W-We= -1.28 , var=-26 |
Name: Komaris Sokratis , Startingrank-Number = 7
Fide ID: 126171829, Rating: 1669, Title: , Fed: SCO, Sex: m
Event: Renfrew FIDE Quickplay, Place: Renfrew (SCO), Start:27/01/2018, Finish: 27/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1856 | | 187 | 0.26 | 1 | 1 |
2 | B | 6 | Ahmed Alistair | 2405032 | SCO | 1763 | | 94 | 0.37 | 0 | 1 |
3 | W | 4 | Robinson Stephen | 2404184 | SCO | 1812 | | 143 | 0.31 | 0 | 1 |
7 | W | 3 | Skettos Nicolas | 5900670 | CYP | 1841 | | 172 | 0.27 | 0 | 1 |
8 | W | 5 | Kane Robert | 420468 | ENG | 1795 | | 126 | 0.33 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1813 , PRtg = 1741, We = 1.54, W-We= 0.46 , var=9 |
Name: Coope Derek , Startingrank-Number = 8
Fide ID: 2403560, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Renfrew FIDE Quickplay, Place: Renfrew (SCO), Start:27/01/2018, Finish: 27/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Skettos Nicolas | 5900670 | CYP | 1841 | | 400 | 0.08 | 0 | 0 |
3 | W | 5 | Kane Robert | 420468 | ENG | 1795 | | 400 | 0.08 | 0 | 0 |
5 | W | 7 | Komaris Sokratis | 126171829 | SCO | 1669 | | 400 | 0.08 | 1 | 1 |
7 | W | 6 | Ahmed Alistair | 2405032 | SCO | 1763 | | 400 | 0.08 | 0 | 1 |
8 | B | 2 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1856 | | 400 | 0.08 | 0 | 1 |
9 | W | 4 | Robinson Stephen | 2404184 | SCO | 1812 | | 400 | 0.08 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1789 , PRtg = 1516, Rp = 1516 |
Name: Subramaniam Anish , Startingrank-Number = 9
Fide ID: 2407949, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Renfrew FIDE Quickplay, Place: Renfrew (SCO), Start:27/01/2018, Finish: 27/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Robinson Stephen | 2404184 | SCO | 1812 | | 400 | 0.08 | 0 | 0 |
2 | B | 2 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1856 | | 400 | 0.08 | 0 | 0 |
5 | B | 6 | Ahmed Alistair | 2405032 | SCO | 1763 | | 400 | 0.08 | 0 | 0 |
6 | W | 7 | Komaris Sokratis | 126171829 | SCO | 1669 | | 400 | 0.08 | 0 | 0 |
7 | B | 5 | Kane Robert | 420468 | ENG | 1795 | | 400 | 0.08 | 0 | 0 |
9 | W | 3 | Skettos Nicolas | 5900670 | CYP | 1841 | | 400 | 0.08 | 0 | 0 |
Games = 6, Score = 0 ,
ARO = 1789 , PRtg = 989, Rp = 989 |
Name: Subramaniam Anath , Startingrank-Number = 10
Fide ID: 2407930, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Renfrew FIDE Quickplay, Place: Renfrew (SCO), Start:27/01/2018, Finish: 27/01/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Kane Robert | 420468 | ENG | 1795 | | 400 | 0.08 | 0 | 0 |
4 | W | 6 | Ahmed Alistair | 2405032 | SCO | 1763 | | 400 | 0.08 | 0 | 0 |
5 | B | 2 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1856 | | 400 | 0.08 | 0 | 0 |
6 | B | 4 | Robinson Stephen | 2404184 | SCO | 1812 | | 400 | 0.08 | 0 | 0 |
8 | B | 3 | Skettos Nicolas | 5900670 | CYP | 1841 | | 400 | 0.08 | 0 | 0 |
9 | W | 7 | Komaris Sokratis | 126171829 | SCO | 1669 | | 400 | 0.08 | 0 | 0 |
Games = 6, Score = 0 ,
ARO = 1789 , PRtg = 989, Rp = 989 |