Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
---|---|---|---|---|---|---|---|---|
1 | 3 | Skettos Nicolas | 1841 | 2081 | CYP | 9.0 | 0.0 | |
2 | 4 | Robinson Stephen | 1812 | 1504 | SCO | 7.0 | 0.0 | |
3 | 1 | Livingstone Jonathan | 0 | 1651 | SCO | 6.5 | 0.0 | |
4 | 5 | Kane Robert | 1795 | 1366 | ENG | 5.5 | 0.0 | |
5 | 2 | Kante Kalyan Sai Nandan | 1856 | 1322 | SCO | 5.0 | 0.0 | |
6 | 6 | Ahmed Alistair | 1763 | 1246 | SCO | 4.0 | 1.0 | |
7 | 7 | Komaris Sokratis | 1669 | 1257 | SCO | 4.0 | 0.0 | |
8 | 8 | Coope Derek | 1310 | 1120 | SCO | 2.0 | 0.0 | |
9 | 10 | Subramaniam Anath | 576 | 1070 | SCO | 1.0 | 1.0 | |
10 | 9 | Subramaniam Anish | 745 | 1051 | SCO | 1.0 | 0.0 | |
Tie Break legend: | ||||||||
DirE : Direct Encounter |