1 Hand, Jamie , K= 0, Elo=1551, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Benssassi, Sofia 715 400 0.92 1.0 1.0 3.0
2 B 8 Rath, Srinivas 1259 292 0.85 0.0 1.0 4.0
3 W 15 Sawant, Atharva 567 400 0.92 1.0 2.0 1.0
4 B 12 King, Alex 790 400 0.92 0.5 2.5 2.5
5 W 19 Holstead, Greg 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg= 815 666 4.53 3.5 10.0

2 Mckinney, Stuart , K= 0, Elo=1474, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Skornyakov, Anton 582 400 0.92 1.0 1.0 2.0
2 W 9 Railwani, Tavish 1195 279 0.84 1.0 2.0 4.0
3 B 5 Clark, Andrew 1310 164 0.72 1.0 3.0 2.0
4 W 3 Al Dakl Alla, Humam 1417 57 0.58 0.0 3.0 5.0
5 B 17 Callaghan, Adam 0 400 0.92 0.5 3.5 3.5
var = 0, PRtg=1050 901 3.98 3.5 12.5

3 Al Dakl Alla, Humam , K= 0, Elo=1417, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Sawant, Atharva 567 400 0.92 1.0 1.0 1.0
2 B 12 King, Alex 790 400 0.92 1.0 2.0 2.5
3 W 6 Cotton, Chris 1269 148 0.70 1.0 3.0 3.0
4 B 2 Mckinney, Stuart 1474 57 0.42 1.0 4.0 3.5
5 W 8 Rath, Srinivas 1259 158 0.71 1.0 5.0 4.0
var = 0, PRtg=1872 1072 3.67 5.0 15.0

4 Smith, Mark , K= 0, Elo=1369, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Prabhu, Aadith 537 400 0.92 1.0 1.0 1.0
2 W 11 Sharma, Devesh 876 400 0.92 1.0 2.0 2.5
3 B 8 Rath, Srinivas 1259 110 0.65 0.0 2.0 4.0
4 W 9 Railwani, Tavish 1195 174 0.73 0.0 2.0 4.0
5 B 13 Benssassi, Sofia 715 400 0.92 0.0 2.0 3.0
var = 0, PRtg= 844 916 4.14 2.0 9.0

5 Clark, Andrew , K= 0, Elo=1310, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Callaghan, Adam 0 400 0.92 1.0 1.0 3.5
2 B 19 Holstead, Greg 0 400 0.92 1.0 2.0 2.5
3 W 2 Mckinney, Stuart 1474 164 0.28 0.0 2.0 3.5
4 W 8 Rath, Srinivas 1259 51 0.57 0.0 2.0 4.0
5 B 22 Sporring, Malthe 0 400 0.92 0.0 2.0 3.0
var = 0, PRtg= 475 547 3.61 2.0 9.0

6 Cotton, Chris , K= 0, Elo=1269, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Cheng, Yan Yau 0 400 0.92 1.0 1.0 2.0
2 W 22 Sporring, Malthe 0 400 0.92 1.0 2.0 3.0
3 B 3 Al Dakl Alla, Humam 1417 148 0.30 0.0 2.0 5.0
4 W 17 Callaghan, Adam 0 400 0.92 0.0 2.0 3.5
5 B 14 Skornyakov, Anton 582 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 472 400 3.98 3.0 10.0

7 Wright, Andrew , K= 0, Elo=1261, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Holstead, Greg 0 400 0.92 0.0 0.0 2.5
2 B 17 Callaghan, Adam 0 400 0.92 0.0 0.0 3.5
3 W 18 Cheng, Yan Yau 0 400 0.92 0.0 0.0 2.0
4 B 15 Sawant, Atharva 567 400 0.92 1.0 1.0 1.0
5 W 16 Prabhu, Aadith 537 400 0.92 1.0 2.0 1.0
var = 0, PRtg= 149 221 4.60 2.0 3.0

8 Rath, Srinivas , K= 0, Elo=1259, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Redenti, Michael 0 400 0.92 1.0 1.0 1.0
2 W 1 Hand, Jamie 1551 292 0.15 1.0 2.0 3.5
3 W 4 Smith, Mark 1369 110 0.35 1.0 3.0 2.0
4 B 5 Clark, Andrew 1310 51 0.43 1.0 4.0 2.0
5 B 3 Al Dakl Alla, Humam 1417 158 0.29 0.0 4.0 5.0
var = 0, PRtg=1369 1129 2.14 4.0 14.0

9 Railwani, Tavish , K= 0, Elo=1195, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Shaikhuzzaman, Karee 0 400 0.92 1.0 1.0 2.0
2 B 2 Mckinney, Stuart 1474 279 0.16 0.0 1.0 3.5
3 W 16 Prabhu, Aadith 537 400 0.92 1.0 2.0 1.0
4 B 4 Smith, Mark 1369 174 0.27 1.0 3.0 2.0
5 W 12 King, Alex 790 400 0.92 1.0 4.0 2.5
var = 0, PRtg=1074 834 3.19 4.0 11.0

10 Jeffrey, Cassiopeia , K= 0, Elo= 959, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Sporring, Malthe 0 400 0.92 0.0 0.0 3.0
2 W 18 Cheng, Yan Yau 0 400 0.92 1.0 1.0 2.0
3 B 17 Callaghan, Adam 0 400 0.92 0.0 1.0 3.5
4 W 11 Sharma, Devesh 876 83 0.61 1.0 2.0 2.5
5 B 24 Trufelli, Michael 0 400 0.92 0.0 2.0 3.0
var = 0, PRtg= 103 175 4.29 2.0 6.0

11 Sharma, Devesh , K= 0, Elo= 876, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 4 Smith, Mark 1369 400 0.08 0.0 1.0 2.0
3 W 19 Holstead, Greg 0 400 0.92 0.5 1.5 2.5
4 B 10 Jeffrey, Cassiopeia 959 83 0.39 0.0 1.5 2.0
5 W 15 Sawant, Atharva 567 309 0.86 1.0 2.5 1.0
var = 0, PRtg= 637 724 2.25 2.5 7.5

12 King, Alex , K= 0, Elo= 790, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Trufelli, Michael 0 400 0.92 1.0 1.0 3.0
2 W 3 Al Dakl Alla, Humam 1417 400 0.08 0.0 1.0 5.0
3 B 21 Shaikhuzzaman, Karee 0 400 0.92 1.0 2.0 2.0
4 W 1 Hand, Jamie 1551 400 0.08 0.5 2.5 3.5
5 B 9 Railwani, Tavish 1195 400 0.08 0.0 2.5 4.0
var = 0, PRtg= 833 833 2.08 2.5 9.0

13 Benssassi, Sofia , K= 0, Elo= 715, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Hand, Jamie 1551 400 0.08 0.0 0.0 3.5
2 W 20 Redenti, Michael 0 400 0.92 1.0 1.0 1.0
3 B 22 Sporring, Malthe 0 400 0.92 0.0 1.0 3.0
4 W 21 Shaikhuzzaman, Karee 0 400 0.92 1.0 2.0 2.0
5 W 4 Smith, Mark 1369 400 0.08 1.0 3.0 2.0
var = 0, PRtg= 656 584 2.92 3.0 7.0

14 Skornyakov, Anton , K= 0, Elo= 582, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Mckinney, Stuart 1474 400 0.08 0.0 0.0 3.5
2 B 21 Shaikhuzzaman, Karee 0 400 0.92 0.0 0.0 2.0
3 W 20 Redenti, Michael 0 400 0.92 1.0 1.0 1.0
4 B 18 Cheng, Yan Yau 0 400 0.92 1.0 2.0 2.0
5 W 6 Cotton, Chris 1269 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 477 549 2.92 2.0 5.0

15 Sawant, Atharva , K= 0, Elo= 567, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Al Dakl Alla, Humam 1417 400 0.08 0.0 0.0 5.0
2 W 24 Trufelli, Michael 0 400 0.92 1.0 1.0 3.0
3 B 1 Hand, Jamie 1551 400 0.08 0.0 1.0 3.5
4 W 7 Wright, Andrew 1261 400 0.08 0.0 1.0 2.0
5 B 11 Sharma, Devesh 876 309 0.14 0.0 1.0 2.5
var = 0, PRtg= 781 1021 1.30 1.0 4.0

16 Prabhu, Aadith , K= 0, Elo= 537, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Smith, Mark 1369 400 0.08 0.0 0.0 2.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 9 Railwani, Tavish 1195 400 0.08 0.0 1.0 4.0
4 W 24 Trufelli, Michael 0 400 0.92 0.0 1.0 3.0
5 B 7 Wright, Andrew 1261 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 156 956 1.16 1.0 4.0

17 Callaghan, Adam , K= 0, Elo= 0, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Clark, Andrew 1310 400 0.08 0.0 0.0 2.0
2 W 7 Wright, Andrew 1261 400 0.08 1.0 1.0 2.0
3 W 10 Jeffrey, Cassiopeia 959 400 0.08 1.0 2.0 2.0
4 B 6 Cotton, Chris 1269 400 0.08 1.0 3.0 3.0
5 W 2 Mckinney, Stuart 1474 400 0.08 0.5 3.5 3.5
var = 0, PRtg=1404 1255 0.40 3.5 9.5

18 Cheng, Yan Yau , K= 0, Elo= 0, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Cotton, Chris 1269 400 0.08 0.0 0.0 3.0
2 B 10 Jeffrey, Cassiopeia 959 400 0.08 0.0 0.0 2.0
3 B 7 Wright, Andrew 1261 400 0.08 1.0 1.0 2.0
4 W 14 Skornyakov, Anton 582 400 0.08 0.0 1.0 2.0
5 B 20 Redenti, Michael 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 742 814 0.82 2.0 4.0

19 Holstead, Greg , K= 0, Elo= 0, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Wright, Andrew 1261 400 0.08 1.0 1.0 2.0
2 W 5 Clark, Andrew 1310 400 0.08 0.0 1.0 2.0
3 B 11 Sharma, Devesh 876 400 0.08 0.5 1.5 2.5
4 W 22 Sporring, Malthe 0 0 0.50 1.0 2.5 3.0
5 B 1 Hand, Jamie 1551 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1000 1000 0.82 2.5 8.5

20 Redenti, Michael , K= 0, Elo= 0, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Rath, Srinivas 1259 400 0.08 0.0 0.0 4.0
2 B 13 Benssassi, Sofia 715 400 0.08 0.0 0.0 3.0
3 B 14 Skornyakov, Anton 582 400 0.08 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 18 Cheng, Yan Yau 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 639 0.74 1.0 2.0

21 Shaikhuzzaman, Karee, K= 0, Elo= 0, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Railwani, Tavish 1195 400 0.08 0.0 0.0 4.0
2 W 14 Skornyakov, Anton 582 400 0.08 1.0 1.0 2.0
3 W 12 King, Alex 790 400 0.08 0.0 1.0 2.5
4 B 13 Benssassi, Sofia 715 400 0.08 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg= 628 821 0.32 2.0 5.0

22 Sporring, Malthe , K= 0, Elo= 0, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Jeffrey, Cassiopeia 959 400 0.08 1.0 1.0 2.0
2 B 6 Cotton, Chris 1269 400 0.08 0.0 1.0 3.0
3 W 13 Benssassi, Sofia 715 400 0.08 1.0 2.0 3.0
4 B 19 Holstead, Greg 0 0 0.50 0.0 2.0 2.5
5 W 5 Clark, Andrew 1310 400 0.08 1.0 3.0 2.0
var = 0, PRtg= 923 851 0.82 3.0 9.0

23 Topple, Daniella , K= 0, Elo= 0, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

24 Trufelli, Michael , K= 0, Elo= 0, ID=0
Edinburgh Park Intermediate, Edinburgh, 04/03/2023, 04/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 King, Alex 790 400 0.08 0.0 0.0 2.5
2 B 15 Sawant, Atharva 567 400 0.08 0.0 0.0 1.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 16 Prabhu, Aadith 537 400 0.08 1.0 2.0 1.0
5 W 10 Jeffrey, Cassiopeia 959 400 0.08 1.0 3.0 2.0
var = 0, PRtg= 713 713 0.32 3.0 6.0