Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
1 | 3 | | Al Dakl Alla, Humam | 1417 | 1872 | SCO | 5.0 | 0.0 |
2 | 8 | | Rath, Srinivas | 1259 | 1369 | SCO | 4.0 | 0.0 |
3 | 9 | | Railwani, Tavish | 1195 | 1074 | SCO | 4.0 | 0.0 |
4 | 1 | | Hand, Jamie | 1551 | 815 | SCO | 3.5 | 0.0 |
5 | 2 | | Mckinney, Stuart | 1474 | 1050 | SCO | 3.5 | 0.0 |
6 | 17 | | Callaghan, Adam | 0 | 1404 | SCO | 3.5 | 0.0 |
7 | 6 | | Cotton, Chris | 1269 | 472 | SCO | 3.0 | 0.0 |
8 | 13 | | Benssassi, Sofia | 715 | 656 | SCO | 3.0 | 0.0 |
9 | 22 | | Sporring, Malthe | 0 | 923 | SCO | 3.0 | 0.0 |
10 | 24 | | Trufelli, Michael | 0 | 713 | SCO | 3.0 | 0.0 |
11 | 11 | | Sharma, Devesh | 876 | 637 | SCO | 2.5 | 0.0 |
12 | 12 | | King, Alex | 790 | 833 | SCO | 2.5 | 0.0 |
13 | 19 | | Holstead, Greg | 0 | 1000 | SCO | 2.5 | 0.0 |
14 | 4 | | Smith, Mark | 1369 | 844 | SCO | 2.0 | 0.0 |
15 | 5 | | Clark, Andrew | 1310 | 475 | SCO | 2.0 | 0.0 |
16 | 7 | | Wright, Andrew | 1261 | 149 | SCO | 2.0 | 0.0 |
17 | 10 | | Jeffrey, Cassiopeia | 959 | 103 | SCO | 2.0 | 0.0 |
18 | 14 | | Skornyakov, Anton | 582 | 477 | SCO | 2.0 | 0.0 |
19 | 18 | | Cheng, Yan Yau | 0 | 742 | HKG | 2.0 | 0.0 |
20 | 21 | | Shaikhuzzaman, Kareem | 0 | 628 | SCO | 2.0 | 0.0 |
21 | 15 | | Sawant, Atharva | 567 | 781 | SCO | 1.0 | 0.0 |
22 | 16 | | Prabhu, Aadith | 537 | 156 | SCO | 1.0 | 0.0 |
23 | 20 | | Redenti, Michael | 0 | 0 | SCO | 1.0 | 0.0 |
24 | 23 | | Topple, Daniella (W) | 0 | 0 | SCO | 0.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |