Rated Player Groups at round 5

Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
117 Callaghan, Adam 0SCO 3.5 0.0
222 Sporring, Malthe 0SCO 3.0 0.0
324 Trufelli, Michael 0SCO 3.0 0.0
419 Holstead, Greg 0SCO 2.5 0.0
518 Cheng, Yan Yau 0HKG 2.0 0.0
621 Shaikhuzzaman, Karee 0SCO 2.0 0.0
720 Redenti, Michael 0SCO 1.0 0.0
823 Topple, Daniella (W) 0SCO 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
117 Callaghan, Adam 0SCO 3.5 0.0
222 Sporring, Malthe 0SCO 3.0 0.0
324 Trufelli, Michael 0SCO 3.0 0.0
419 Holstead, Greg 0SCO 2.5 0.0
518 Cheng, Yan Yau 0HKG 2.0 0.0
621 Shaikhuzzaman, Karee 0SCO 2.0 0.0
720 Redenti, Michael 0SCO 1.0 0.0
823 Topple, Daniella (W) 0SCO 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
117 Callaghan, Adam 0SCO 3.5 0.0
222 Sporring, Malthe 0SCO 3.0 0.0
324 Trufelli, Michael 0SCO 3.0 0.0
419 Holstead, Greg 0SCO 2.5 0.0
518 Cheng, Yan Yau 0HKG 2.0 0.0
621 Shaikhuzzaman, Karee 0SCO 2.0 0.0
720 Redenti, Michael 0SCO 1.0 0.0
823 Topple, Daniella (W) 0SCO 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
117 Callaghan, Adam 0SCO 3.5 0.0
222 Sporring, Malthe 0SCO 3.0 0.0
324 Trufelli, Michael 0SCO 3.0 0.0
419 Holstead, Greg 0SCO 2.5 0.0
518 Cheng, Yan Yau 0HKG 2.0 0.0
621 Shaikhuzzaman, Karee 0SCO 2.0 0.0
720 Redenti, Michael 0SCO 1.0 0.0
823 Topple, Daniella (W) 0SCO 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
117 Callaghan, Adam 0SCO 3.5 0.0
222 Sporring, Malthe 0SCO 3.0 0.0
324 Trufelli, Michael 0SCO 3.0 0.0
419 Holstead, Greg 0SCO 2.5 0.0
518 Cheng, Yan Yau 0HKG 2.0 0.0
621 Shaikhuzzaman, Karee 0SCO 2.0 0.0
720 Redenti, Michael 0SCO 1.0 0.0
823 Topple, Daniella (W) 0SCO 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
117 Callaghan, Adam 0SCO 3.5 0.0
222 Sporring, Malthe 0SCO 3.0 0.0
324 Trufelli, Michael 0SCO 3.0 0.0
419 Holstead, Greg 0SCO 2.5 0.0
518 Cheng, Yan Yau 0HKG 2.0 0.0
621 Shaikhuzzaman, Karee 0SCO 2.0 0.0
720 Redenti, Michael 0SCO 1.0 0.0
823 Topple, Daniella (W) 0SCO 0.0 0.0