1 Dowling, Richard , K= 0, Elo=1521, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Aitken, Johnnie 980 400 0.92 0.0 0.0 2.0
2 W 19 Gordon, Max 0 400 0.92 1.0 1.0 0.5
3 W 5 Cotton, Chris 1257 264 0.82 1.0 2.0 2.5
4 B 24 Marusic. Berislav 0 400 0.92 0.0 2.0 3.5
5 W 22 MacLellan, Andrew 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 519 447 4.50 3.0 8.0

2 Cassidy, Bernard , K= 0, Elo=1508, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Mallick, Sai 831 400 0.92 1.0 1.0 1.0
2 B 13 Woolven, Peter 989 400 0.92 1.0 2.0 1.5
3 W 25 Patton, Zachary 0 400 0.92 0.5 2.5 3.5
4 B 6 Rath, Srinivas 1229 279 0.84 0.5 3.0 3.5
5 W 24 Marusic. Berislav 0 400 0.92 0.5 3.5 3.5
var = 0, PRtg= 759 610 4.52 3.5 12.0

3 Boggarapu, Kritan , K= 0, Elo=1465, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Dobson, Iain 0 400 0.92 1.0 1.0 1.5
2 W 10 Kitaev, Nicholas 1088 377 0.91 1.0 2.0 3.0
3 B 24 Marusic. Berislav 0 400 0.92 1.0 3.0 3.5
4 W 27 Reis, Joao 0 400 0.92 1.0 4.0 4.0
5 B 25 Patton, Zachary 0 400 0.92 1.0 5.0 3.5
var = 0, PRtg=1018 218 4.59 5.0 15.0

4 Harkins, William , K= 0, Elo=1465, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Forrest, Gregory 0 400 0.92 0.5 0.5 1.5
2 B 5 Cotton, Chris 1257 208 0.77 0.0 0.5 2.5
3 W 21 Kukreja, Sagar 0 400 0.92 0.5 1.0 3.0
4 B 15 Mallick, Sai 831 400 0.92 1.0 2.0 1.0
5 W 23 Mapstone, Ben 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 490 418 4.45 3.0 7.0

5 Cotton, Chris , K= 0, Elo=1257, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Fowley, Thomas 0 400 0.92 0.5 0.5 2.5
2 W 4 Harkins, William 1465 208 0.23 1.0 1.5 3.0
3 B 1 Dowling, Richard 1521 264 0.18 0.0 1.5 3.0
4 W 12 Karthik, Alagu 1031 226 0.79 1.0 2.5 2.5
5 B 27 Reis, Joao 0 400 0.92 0.0 2.5 4.0
var = 0, PRtg= 803 803 3.04 2.5 8.5

6 Rath, Srinivas , K= 0, Elo=1229, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Gordon, Max 0 400 0.92 1.0 1.0 0.5
2 B 25 Patton, Zachary 0 400 0.92 0.0 1.0 3.5
3 W 11 Palaniswamy, Drisith 1088 141 0.69 1.0 2.0 1.0
4 W 2 Cassidy, Bernard 1508 279 0.16 0.5 2.5 3.5
5 B 18 Fowley, Thomas 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg= 668 519 3.61 3.5 10.0

7 Vikram, Vedanth , K= 0, Elo=1222, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 14 Aitken, Johnnie 980 242 0.80 0.0 1.0 2.0
3 B 18 Fowley, Thomas 0 400 0.92 1.0 2.0 2.5
4 W 26 Preston, Juniper 0 400 0.92 0.0 2.0 4.0
5 B 21 Kukreja, Sagar 0 400 0.92 0.0 2.0 3.0
var = 0, PRtg= 52 245 3.56 2.0 8.0

8 Lynn, Angelo , K= 0, Elo=1200, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Kukreja, Sagar 0 400 0.92 1.0 1.0 3.0
2 B 27 Reis, Joao 0 400 0.92 0.0 1.0 4.0
3 W 23 Mapstone, Ben 0 400 0.92 1.0 2.0 2.0
4 B 25 Patton, Zachary 0 400 0.92 0.0 2.0 3.5
5 W 14 Aitken, Johnnie 980 220 0.78 1.0 3.0 2.0
var = 0, PRtg= 268 196 4.46 3.0 9.0

9 Railwani, Tavish , K= 0, Elo=1133, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 MacLellan, Andrew 0 400 0.92 1.0 1.0 2.0
2 W 24 Marusic. Berislav 0 400 0.92 0.0 1.0 3.5
3 B 26 Preston, Juniper 0 400 0.92 0.0 1.0 4.0
4 W 18 Fowley, Thomas 0 400 0.92 0.0 1.0 2.5
5 B 13 Woolven, Peter 989 144 0.69 0.5 1.5 1.5
var = 0, PRtg= 49 198 4.37 1.5 5.5

10 Kitaev, Nicholas , K= 0, Elo=1088, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Mapstone, Ben 0 400 0.92 1.0 1.0 2.0
2 B 3 Boggarapu, Kritan 1465 377 0.09 0.0 1.0 5.0
3 W 13 Woolven, Peter 989 99 0.64 1.0 2.0 1.5
4 B 14 Aitken, Johnnie 980 108 0.65 1.0 3.0 2.0
5 W 26 Preston, Juniper 0 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 759 687 3.22 3.0 10.0

11 Palaniswamy, Drisith, K= 0, Elo=1088, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Marusic. Berislav 0 400 0.92 0.0 0.0 3.5
2 W 22 MacLellan, Andrew 0 400 0.92 1.0 1.0 2.0
3 B 6 Rath, Srinivas 1229 141 0.31 0.0 1.0 3.5
4 W 21 Kukreja, Sagar 0 400 0.92 0.0 1.0 3.0
5 B 12 Karthik, Alagu 1031 57 0.58 0.0 1.0 2.5
var = 0, PRtg= 212 452 3.65 1.0 4.0

12 Karthik, Alagu , K= 0, Elo=1031, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Patton, Zachary 0 400 0.92 0.0 0.0 3.5
2 B 21 Kukreja, Sagar 0 400 0.92 0.5 0.5 3.0
3 W 17 Forrest, Gregory 0 400 0.92 1.0 1.5 1.5
4 B 5 Cotton, Chris 1257 226 0.21 0.0 1.5 2.5
5 W 11 Palaniswamy, Drisith 1088 57 0.42 1.0 2.5 1.0
var = 0, PRtg= 469 469 3.39 2.5 6.0

13 Woolven, Peter , K= 0, Elo= 989, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Preston, Juniper 0 400 0.92 1.0 1.0 4.0
2 W 2 Cassidy, Bernard 1508 400 0.08 0.0 1.0 3.5
3 B 10 Kitaev, Nicholas 1088 99 0.36 0.0 1.0 3.0
4 B 22 MacLellan, Andrew 0 400 0.92 0.0 1.0 2.0
5 W 9 Railwani, Tavish 1133 144 0.31 0.5 1.5 1.5
var = 0, PRtg= 597 746 2.59 1.5 5.5

14 Aitken, Johnnie , K= 0, Elo= 980, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Dowling, Richard 1521 400 0.08 1.0 1.0 3.0
2 B 7 Vikram, Vedanth 1222 242 0.20 1.0 2.0 2.0
3 W 27 Reis, Joao 0 400 0.92 0.0 2.0 4.0
4 W 10 Kitaev, Nicholas 1088 108 0.35 0.0 2.0 3.0
5 B 8 Lynn, Angelo 1200 220 0.22 0.0 2.0 3.0
var = 0, PRtg= 934 1006 1.77 2.0 9.0

15 Mallick, Sai , K= 0, Elo= 831, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Cassidy, Bernard 1508 400 0.08 0.0 0.0 3.5
2 W 26 Preston, Juniper 0 400 0.92 0.0 0.0 4.0
3 B 19 Gordon, Max 0 400 0.92 1.0 1.0 0.5
4 W 4 Harkins, William 1465 400 0.08 0.0 1.0 3.0
5 B 16 Dobson, Iain 0 400 0.92 0.0 1.0 1.5
var = 0, PRtg= 355 595 2.92 1.0 3.0

16 Dobson, Iain , K= 0, Elo= 0, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Boggarapu, Kritan 1465 400 0.08 0.0 0.0 5.0
2 B 23 Mapstone, Ben 0 0 0.50 0.0 0.0 2.0
3 W 22 MacLellan, Andrew 0 0 0.50 0.0 0.0 2.0
4 B 19 Gordon, Max 0 0 0.50 0.5 0.5 0.5
5 W 15 Mallick, Sai 831 400 0.08 1.0 1.5 1.0
var = 0, PRtg= 310 459 1.66 1.5 2.0

17 Forrest, Gregory , K= 0, Elo= 0, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Harkins, William 1465 400 0.08 0.5 0.5 3.0
2 W 18 Fowley, Thomas 0 0 0.50 0.0 0.5 2.5
3 B 12 Karthik, Alagu 1031 400 0.08 0.0 0.5 2.5
4 B 23 Mapstone, Ben 0 0 0.50 0.0 0.5 2.0
5 W 19 Gordon, Max 0 0 0.50 1.0 1.5 0.5
var = 0, PRtg= 350 499 1.66 1.5 3.5

18 Fowley, Thomas , K= 0, Elo= 0, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Cotton, Chris 1257 400 0.08 0.5 0.5 2.5
2 B 17 Forrest, Gregory 0 0 0.50 1.0 1.5 1.5
3 W 7 Vikram, Vedanth 1222 400 0.08 0.0 1.5 2.0
4 B 9 Railwani, Tavish 1133 400 0.08 1.0 2.5 1.5
5 W 6 Rath, Srinivas 1229 400 0.08 0.0 2.5 3.5
var = 0, PRtg= 968 968 0.82 2.5 8.5

19 Gordon, Max , K= 0, Elo= 0, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Rath, Srinivas 1229 400 0.08 0.0 0.0 3.5
2 B 1 Dowling, Richard 1521 400 0.08 0.0 0.0 3.0
3 W 15 Mallick, Sai 831 400 0.08 0.0 0.0 1.0
4 W 16 Dobson, Iain 0 0 0.50 0.5 0.5 1.5
5 B 17 Forrest, Gregory 0 0 0.50 0.0 0.5 1.5
var = 0, PRtg= 350 716 1.24 0.5 1.0

20 Jeffrey, Cassopeia , K= 0, Elo= 0, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

21 Kukreja, Sagar , K= 0, Elo= 0, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Lynn, Angelo 1200 400 0.08 0.0 0.0 3.0
2 W 12 Karthik, Alagu 1031 400 0.08 0.5 0.5 2.5
3 B 4 Harkins, William 1465 400 0.08 0.5 1.0 3.0
4 B 11 Palaniswamy, Drisith 1088 400 0.08 1.0 2.0 1.0
5 W 7 Vikram, Vedanth 1222 400 0.08 1.0 3.0 2.0
var = 0, PRtg=1273 1201 0.40 3.0 6.5

22 MacLellan, Andrew , K= 0, Elo= 0, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Railwani, Tavish 1133 400 0.08 0.0 0.0 1.5
2 B 11 Palaniswamy, Drisith 1088 400 0.08 0.0 0.0 1.0
3 B 16 Dobson, Iain 0 0 0.50 1.0 1.0 1.5
4 W 13 Woolven, Peter 989 400 0.08 1.0 2.0 1.5
5 B 1 Dowling, Richard 1521 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 874 946 0.82 2.0 5.0

23 Mapstone, Ben , K= 0, Elo= 0, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Kitaev, Nicholas 1088 400 0.08 0.0 0.0 3.0
2 W 16 Dobson, Iain 0 0 0.50 1.0 1.0 1.5
3 B 8 Lynn, Angelo 1200 400 0.08 0.0 1.0 3.0
4 W 17 Forrest, Gregory 0 0 0.50 1.0 2.0 1.5
5 B 4 Harkins, William 1465 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 679 751 1.24 2.0 6.0

24 Marusic. Berislav , K= 0, Elo= 0, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Palaniswamy, Drisith 1088 400 0.08 1.0 1.0 1.0
2 B 9 Railwani, Tavish 1133 400 0.08 1.0 2.0 1.5
3 W 3 Boggarapu, Kritan 1465 400 0.08 0.0 2.0 5.0
4 W 1 Dowling, Richard 1521 400 0.08 1.0 3.0 3.0
5 B 2 Cassidy, Bernard 1508 400 0.08 0.5 3.5 3.5
var = 0, PRtg=1492 1343 0.40 3.5 11.5

25 Patton, Zachary , K= 0, Elo= 0, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Karthik, Alagu 1031 400 0.08 1.0 1.0 2.5
2 W 6 Rath, Srinivas 1229 400 0.08 1.0 2.0 3.5
3 B 2 Cassidy, Bernard 1508 400 0.08 0.5 2.5 3.5
4 W 8 Lynn, Angelo 1200 400 0.08 1.0 3.5 3.0
5 W 3 Boggarapu, Kritan 1465 400 0.08 0.0 3.5 5.0
var = 0, PRtg=1436 1287 0.40 3.5 12.5

26 Preston, Juniper , K= 0, Elo= 0, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Woolven, Peter 989 400 0.08 0.0 0.0 1.5
2 B 15 Mallick, Sai 831 400 0.08 1.0 1.0 1.0
3 W 9 Railwani, Tavish 1133 400 0.08 1.0 2.0 1.5
4 B 7 Vikram, Vedanth 1222 400 0.08 1.0 3.0 2.0
5 B 10 Kitaev, Nicholas 1088 400 0.08 1.0 4.0 3.0
var = 0, PRtg=1293 1053 0.40 4.0 10.0

27 Reis, Joao , K= 0, Elo= 0, ID=0
Edinburgh Park Allegro U1600, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 8 Lynn, Angelo 1200 400 0.08 1.0 2.0 3.0
3 B 14 Aitken, Johnnie 980 400 0.08 1.0 3.0 2.0
4 B 3 Boggarapu, Kritan 1465 400 0.08 0.0 3.0 5.0
5 W 5 Cotton, Chris 1257 400 0.08 1.0 4.0 2.5
var = 0, PRtg=1419 1226 0.32 4.0 13.0