Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
1 | 3 | | Boggarapu, Kritan | 1465 | 1018 | SCO | 5.0 | 0.0 |
2 | 26 | | Preston, Juniper | 0 | 1293 | SCO | 4.0 | 0.0 |
3 | 27 | | Reis, Joao | 0 | 1419 | POR | 4.0 | 0.0 |
4 | 2 | | Cassidy, Bernard | 1508 | 759 | SCO | 3.5 | 0.0 |
5 | 6 | | Rath, Srinivas | 1229 | 668 | SCO | 3.5 | 0.0 |
6 | 24 | | Marusic. Berislav | 0 | 1492 | SCO | 3.5 | 0.0 |
7 | 25 | | Patton, Zachary | 0 | 1436 | SCO | 3.5 | 0.0 |
8 | 1 | | Dowling, Richard | 1521 | 519 | SCO | 3.0 | 0.0 |
9 | 4 | | Harkins, William | 1465 | 490 | SCO | 3.0 | 0.0 |
10 | 8 | | Lynn, Angelo | 1200 | 268 | SCO | 3.0 | 0.0 |
11 | 10 | | Kitaev, Nicholas | 1088 | 759 | SCO | 3.0 | 0.0 |
12 | 21 | | Kukreja, Sagar | 0 | 1273 | SCO | 3.0 | 0.0 |
13 | 5 | | Cotton, Chris | 1257 | 803 | SCO | 2.5 | 0.0 |
14 | 12 | | Karthik, Alagu | 1031 | 469 | SCO | 2.5 | 0.0 |
15 | 18 | | Fowley, Thomas | 0 | 968 | IRL | 2.5 | 0.0 |
16 | 7 | | Vikram, Vedanth | 1222 | 52 | SCO | 2.0 | 0.0 |
17 | 14 | | Aitken, Johnnie | 980 | 934 | SCO | 2.0 | 0.0 |
18 | 22 | | MacLellan, Andrew | 0 | 874 | SCO | 2.0 | 0.0 |
19 | 23 | | Mapstone, Ben | 0 | 679 | SCO | 2.0 | 0.0 |
20 | 9 | | Railwani, Tavish | 1133 | 49 | SCO | 1.5 | 0.0 |
21 | 13 | | Woolven, Peter | 989 | 597 | SCO | 1.5 | 0.0 |
22 | 16 | | Dobson, Iain | 0 | 310 | SCO | 1.5 | 0.0 |
23 | 17 | | Forrest, Gregory | 0 | 350 | SCO | 1.5 | 0.0 |
24 | 11 | | Palaniswamy, Drisith | 1088 | 212 | SCO | 1.0 | 0.0 |
25 | 15 | | Mallick, Sai | 831 | 355 | SCO | 1.0 | 0.0 |
26 | 19 | | Gordon, Max | 0 | 350 | SCO | 0.5 | 0.0 |
27 | 20 | | Jeffrey, Cassopeia (W) | 0 | 0 | SCO | 0.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |