Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE
13 Boggarapu, Kritan 14651018SCO 5.0 0.0
226 Preston, Juniper 01293SCO 4.0 0.0
327 Reis, Joao 01419POR 4.0 0.0
42 Cassidy, Bernard 1508759SCO 3.5 0.0
56 Rath, Srinivas 1229668SCO 3.5 0.0
624 Marusic. Berislav 01492SCO 3.5 0.0
725 Patton, Zachary 01436SCO 3.5 0.0
81 Dowling, Richard 1521519SCO 3.0 0.0
94 Harkins, William 1465490SCO 3.0 0.0
108 Lynn, Angelo 1200268SCO 3.0 0.0
1110 Kitaev, Nicholas 1088759SCO 3.0 0.0
1221 Kukreja, Sagar 01273SCO 3.0 0.0
135 Cotton, Chris 1257803SCO 2.5 0.0
1412 Karthik, Alagu 1031469SCO 2.5 0.0
1518 Fowley, Thomas 0968IRL 2.5 0.0
167 Vikram, Vedanth 122252SCO 2.0 0.0
1714 Aitken, Johnnie 980934SCO 2.0 0.0
1822 MacLellan, Andrew 0874SCO 2.0 0.0
1923 Mapstone, Ben 0679SCO 2.0 0.0
209 Railwani, Tavish 113349SCO 1.5 0.0
2113 Woolven, Peter 989597SCO 1.5 0.0
2216 Dobson, Iain 0310SCO 1.5 0.0
2317 Forrest, Gregory 0350SCO 1.5 0.0
2411 Palaniswamy, Drisith 1088212SCO 1.0 0.0
2515 Mallick, Sai 831355SCO 1.0 0.0
2619 Gordon, Max 0350SCO 0.5 0.0
2720 Jeffrey, Cassopeia (W) 00SCO 0.0 0.0
Tie Break legend:
DirE : Direct Encounter