Rated Player Groups at round 5
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | DirE |
1 | 26 | | Preston, Juniper | 0 | SCO | 4.0 | 0.0 |
2 | 27 | | Reis, Joao | 0 | POR | 4.0 | 0.0 |
3 | 24 | | Marusic. Berislav | 0 | SCO | 3.5 | 0.0 |
4 | 25 | | Patton, Zachary | 0 | SCO | 3.5 | 0.0 |
5 | 21 | | Kukreja, Sagar | 0 | SCO | 3.0 | 0.0 |
6 | 18 | | Fowley, Thomas | 0 | IRL | 2.5 | 0.0 |
7 | 22 | | MacLellan, Andrew | 0 | SCO | 2.0 | 0.0 |
8 | 23 | | Mapstone, Ben | 0 | SCO | 2.0 | 0.0 |
9 | 16 | | Dobson, Iain | 0 | SCO | 1.5 | 0.0 |
10 | 17 | | Forrest, Gregory | 0 | SCO | 1.5 | 0.0 |
11 | 19 | | Gordon, Max | 0 | SCO | 0.5 | 0.0 |
12 | 20 | | Jeffrey, Cassopei(W) | 0 | SCO | 0.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | DirE |
1 | 26 | | Preston, Juniper | 0 | SCO | 4.0 | 0.0 |
2 | 27 | | Reis, Joao | 0 | POR | 4.0 | 0.0 |
3 | 24 | | Marusic. Berislav | 0 | SCO | 3.5 | 0.0 |
4 | 25 | | Patton, Zachary | 0 | SCO | 3.5 | 0.0 |
5 | 21 | | Kukreja, Sagar | 0 | SCO | 3.0 | 0.0 |
6 | 18 | | Fowley, Thomas | 0 | IRL | 2.5 | 0.0 |
7 | 22 | | MacLellan, Andrew | 0 | SCO | 2.0 | 0.0 |
8 | 23 | | Mapstone, Ben | 0 | SCO | 2.0 | 0.0 |
9 | 16 | | Dobson, Iain | 0 | SCO | 1.5 | 0.0 |
10 | 17 | | Forrest, Gregory | 0 | SCO | 1.5 | 0.0 |
11 | 19 | | Gordon, Max | 0 | SCO | 0.5 | 0.0 |
12 | 20 | | Jeffrey, Cassopei(W) | 0 | SCO | 0.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | DirE |
1 | 26 | | Preston, Juniper | 0 | SCO | 4.0 | 0.0 |
2 | 27 | | Reis, Joao | 0 | POR | 4.0 | 0.0 |
3 | 24 | | Marusic. Berislav | 0 | SCO | 3.5 | 0.0 |
4 | 25 | | Patton, Zachary | 0 | SCO | 3.5 | 0.0 |
5 | 21 | | Kukreja, Sagar | 0 | SCO | 3.0 | 0.0 |
6 | 18 | | Fowley, Thomas | 0 | IRL | 2.5 | 0.0 |
7 | 22 | | MacLellan, Andrew | 0 | SCO | 2.0 | 0.0 |
8 | 23 | | Mapstone, Ben | 0 | SCO | 2.0 | 0.0 |
9 | 16 | | Dobson, Iain | 0 | SCO | 1.5 | 0.0 |
10 | 17 | | Forrest, Gregory | 0 | SCO | 1.5 | 0.0 |
11 | 19 | | Gordon, Max | 0 | SCO | 0.5 | 0.0 |
12 | 20 | | Jeffrey, Cassopei(W) | 0 | SCO | 0.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | DirE |
1 | 26 | | Preston, Juniper | 0 | SCO | 4.0 | 0.0 |
2 | 27 | | Reis, Joao | 0 | POR | 4.0 | 0.0 |
3 | 24 | | Marusic. Berislav | 0 | SCO | 3.5 | 0.0 |
4 | 25 | | Patton, Zachary | 0 | SCO | 3.5 | 0.0 |
5 | 21 | | Kukreja, Sagar | 0 | SCO | 3.0 | 0.0 |
6 | 18 | | Fowley, Thomas | 0 | IRL | 2.5 | 0.0 |
7 | 22 | | MacLellan, Andrew | 0 | SCO | 2.0 | 0.0 |
8 | 23 | | Mapstone, Ben | 0 | SCO | 2.0 | 0.0 |
9 | 16 | | Dobson, Iain | 0 | SCO | 1.5 | 0.0 |
10 | 17 | | Forrest, Gregory | 0 | SCO | 1.5 | 0.0 |
11 | 19 | | Gordon, Max | 0 | SCO | 0.5 | 0.0 |
12 | 20 | | Jeffrey, Cassopei(W) | 0 | SCO | 0.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | DirE |
1 | 26 | | Preston, Juniper | 0 | SCO | 4.0 | 0.0 |
2 | 27 | | Reis, Joao | 0 | POR | 4.0 | 0.0 |
3 | 24 | | Marusic. Berislav | 0 | SCO | 3.5 | 0.0 |
4 | 25 | | Patton, Zachary | 0 | SCO | 3.5 | 0.0 |
5 | 21 | | Kukreja, Sagar | 0 | SCO | 3.0 | 0.0 |
6 | 18 | | Fowley, Thomas | 0 | IRL | 2.5 | 0.0 |
7 | 22 | | MacLellan, Andrew | 0 | SCO | 2.0 | 0.0 |
8 | 23 | | Mapstone, Ben | 0 | SCO | 2.0 | 0.0 |
9 | 16 | | Dobson, Iain | 0 | SCO | 1.5 | 0.0 |
10 | 17 | | Forrest, Gregory | 0 | SCO | 1.5 | 0.0 |
11 | 19 | | Gordon, Max | 0 | SCO | 0.5 | 0.0 |
12 | 20 | | Jeffrey, Cassopei(W) | 0 | SCO | 0.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | DirE |
1 | 26 | | Preston, Juniper | 0 | SCO | 4.0 | 0.0 |
2 | 27 | | Reis, Joao | 0 | POR | 4.0 | 0.0 |
3 | 24 | | Marusic. Berislav | 0 | SCO | 3.5 | 0.0 |
4 | 25 | | Patton, Zachary | 0 | SCO | 3.5 | 0.0 |
5 | 21 | | Kukreja, Sagar | 0 | SCO | 3.0 | 0.0 |
6 | 18 | | Fowley, Thomas | 0 | IRL | 2.5 | 0.0 |
7 | 22 | | MacLellan, Andrew | 0 | SCO | 2.0 | 0.0 |
8 | 23 | | Mapstone, Ben | 0 | SCO | 2.0 | 0.0 |
9 | 16 | | Dobson, Iain | 0 | SCO | 1.5 | 0.0 |
10 | 17 | | Forrest, Gregory | 0 | SCO | 1.5 | 0.0 |
11 | 19 | | Gordon, Max | 0 | SCO | 0.5 | 0.0 |
12 | 20 | | Jeffrey, Cassopei(W) | 0 | SCO | 0.0 | 0.0 |