Pairing of round 4, at 14:15 of 04/02/2023

Bo.White PlayerPtsNWResultNBPtsBlack Player
1 Chisholm, Mike (3)8 0 - 113(3) Deepak Ambattu, Rithvik
2 Irving, Neil (2.5)11 1 - 014(2.5) McCormack, Derek
3 Skettos, Nicolas (2.5)5 0 - 12(2) Burnett, Walter
4 Browning, Isaac (2)1 1 - 021(2) Cheng, Louis
5 Palaniswamy, Raja S. (2)3 1 - 017(2) Wilson, Stuart
6 Bhatia, Kanishka (2)23 0 - 14(2) Leah, Tom
7 Howorth, Aneurin (2)33 0 - 112(2) Vijayakumar, Rishi
8 Webb, Hunter (1.5)25 1 - 09(1.5) MacNab, Crawford T
9 Kane, Robert (1.5)10 1 - 018(1.5) Vadalia, Jainill
10 Kumar, Ishan (1.5)26 1 - 016(1.5) McGillivray, Calum
11 Sykes, Chris (1)6 1 - 024(1) Ash, Michael
12 Dewar, Adam W (1)15 0 - 128(1) McNaught, Jordan J
13 Kitaev, Daniel (1)20 1 - 030(1) Lynn, Angelo
14 Anderson, Dani (1)22 0 - 132(1) Deighan, Matthew
15 Sriraam Raja Kumar (0.5)27 ½ - ½19(0) Lukhi, Neev
16 Clark, Andrew (0)29 1 0(0)( bye )
17 Linskaill, Chris (0)7 0 0(0)( not paired )
18 Dinesh Kumar, Sanjay (0)31 0 0(0)( not paired )