Pairing of round 1, at 10:00 of 04/02/2023

Bo.White PlayerPtsNWResultNBPtsBlack Player
1 Arun, Aiden (0)16 0 - 11(0) McKinney, Stuart
2 Lohmann, Rene (0)2 1 - 017(0) Benssassi, Sofia
3 Skornyakov, Anton (0)18 0 - 13(0) Reis, Joao
4 Smith, Mark J (0)4 1 - 019(0) Prabhu, Aadith
5 Forrest, Gregory (0)20 0 - 15(0) Kitaev, Nicholas
6 Wright, Andrew (0)6 0 - 121(0) Fowley, Thomas
7 Holstead, Greg (0)22 0 - 17(0) Vikram, Vedanth
8 Mittal, Advik (0)8 1 - 023(0) Jeffrey, Cassiopeia
9 Kenicer, Eve (0)24 0 - 19(0) Cassidy, Bernard
10 Karthik, Alagu Naachiappan (0)10 1 - 025(0) Kukreja, Sagar
11 Preston, Juniper (0)26 ½ - ½11(0) Shields, Iain
12 Railwani, Tavish (0)12 1 - 027(0) Redenti, Michael
13 Sporring, Malthe (0)28 ½ - ½13(0) Woollven, Peter
14 Arun, Rishon (0)14 1 - 029(0) Topple, Daniella
15 West, Charles (0)30 0 - 115(0) Mallick, Sai
16 Dinesh Kumar, Sanjay (0)31 0 0(0)( not paired )