Name: Magnussen Helge , Startingrank-Number = 1
Fide ID: 24632651, Rating: 2110, Title: , Fed: GER, Sex: m
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Robinson Stephen | 2404184 | SCO | 1840 | | 270 | 0.83 | 0 | 0 |
2 | B | 14 | El Mountassir Othmane | 2408112 | SCO | 1641 | | 400 | 0.92 | 1 | 1 |
3 | B | 17 | Buchan Allan W | 2406799 | SCO | 1505 | | 400 | 0.92 | 1 | 2 |
4 | W | 7 | Skettos Nicolas | 5900670 | CYP | 1894 | | 216 | 0.78 | 1 | 3 |
5 | B | 9 | McQuillan Stephen G | 2406110 | SCO | 1865 | | 245 | 0.8 | 0 | 3 |
6 | W | 13 | Komaris Sokratis | 126171829 | SCO | 1649 | | 400 | 0.92 | 1 | 4 |
7 | B | 3 | Abrahams Daniel | 2606879 | CAN | 1986 | | 124 | 0.67 | 1 | 5 |
8 | W | 2 | Sucikova Svetlana | 14923653 | SVK | 1995 | WFM | 115 | 0.66 | 0.5 | 5.5 |
9 | B | 5 | Gillies Alex | 2404621 | SCO | 1902 | | 208 | 0.77 | 1 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 1809 , PRtg = 1975, We = 7.27, W-We= -0.77 , var=-15 |
Name: Sucikova Svetlana , Startingrank-Number = 2
Fide ID: 14923653, Rating: 1995, Title: WFM, Fed: SVK, Sex: f
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Ahmed Alistair | 2405032 | SCO | 1827 | | 168 | 0.72 | 1 | 1 |
2 | W | 7 | Skettos Nicolas | 5900670 | CYP | 1894 | | 101 | 0.64 | 1 | 2 |
3 | B | 5 | Gillies Alex | 2404621 | SCO | 1902 | | 93 | 0.63 | 1 | 3 |
4 | W | 3 | Abrahams Daniel | 2606879 | CAN | 1986 | | 9 | 0.51 | 0 | 3 |
5 | B | 10 | Robinson Stephen | 2404184 | SCO | 1840 | | 155 | 0.71 | 1 | 4 |
6 | W | 9 | McQuillan Stephen G | 2406110 | SCO | 1865 | | 130 | 0.68 | 1 | 5 |
7 | B | 4 | Misanjo Stephen | 2405679 | SCO | 1911 | | 84 | 0.62 | 1 | 6 |
8 | B | 1 | Magnussen Helge | 24632651 | GER | 2110 | | 115 | 0.34 | 0.5 | 6.5 |
9 | W | 15 | Skillen Fergus | 2403234 | SCO | 1564 | | 400 | 0.92 | 1 | 7.5 |
Games = 9, Score = 7.5 ,
ARO = 1878 , PRtg = 2151, We = 5.77, W-We= 1.73 , var=35 |
Name: Abrahams Daniel , Startingrank-Number = 3
Fide ID: 2606879, Rating: 1986, Title: , Fed: CAN, Sex: m
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Paterson Colin C | 2404079 | SCO | 1751 | | 235 | 0.79 | 1 | 1 |
2 | B | 9 | McQuillan Stephen G | 2406110 | SCO | 1865 | | 121 | 0.66 | 1 | 2 |
3 | W | 4 | Misanjo Stephen | 2405679 | SCO | 1911 | | 75 | 0.6 | 1 | 3 |
4 | B | 2 | Sucikova Svetlana | 14923653 | SVK | 1995 | WFM | 9 | 0.49 | 1 | 4 |
5 | W | 5 | Gillies Alex | 2404621 | SCO | 1902 | | 84 | 0.62 | 1 | 5 |
6 | B | 18 | Petrie Morven | 2405148 | SCO | 1484 | | 400 | 0.92 | 1 | 6 |
7 | W | 1 | Magnussen Helge | 24632651 | GER | 2110 | | 124 | 0.33 | 0 | 6 |
8 | B | 7 | Skettos Nicolas | 5900670 | CYP | 1894 | | 92 | 0.63 | 1 | 7 |
9 | W | 14 | El Mountassir Othmane | 2408112 | SCO | 1641 | | 345 | 0.89 | 0 | 7 |
Games = 9, Score = 7 ,
ARO = 1839 , PRtg = 2059, We = 5.93, W-We= 1.07 , var=21 |
Name: Misanjo Stephen , Startingrank-Number = 4
Fide ID: 2405679, Rating: 1911, Title: , Fed: SCO, Sex: m
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Komaris Sokratis | 126171829 | SCO | 1649 | | 262 | 0.82 | 1 | 1 |
2 | W | 15 | Skillen Fergus | 2403234 | SCO | 1564 | | 347 | 0.89 | 1 | 2 |
3 | B | 3 | Abrahams Daniel | 2606879 | CAN | 1986 | | 75 | 0.4 | 0 | 2 |
4 | W | 9 | McQuillan Stephen G | 2406110 | SCO | 1865 | | 46 | 0.56 | 0 | 2 |
5 | B | 17 | Buchan Allan W | 2406799 | SCO | 1505 | | 400 | 0.92 | 0.5 | 2.5 |
6 | W | 10 | Robinson Stephen | 2404184 | SCO | 1840 | | 71 | 0.6 | 1 | 3.5 |
7 | W | 2 | Sucikova Svetlana | 14923653 | SVK | 1995 | WFM | 84 | 0.38 | 0 | 3.5 |
8 | B | 18 | Petrie Morven | 2405148 | SCO | 1484 | | 400 | 0.92 | 0.5 | 4 |
9 | B | 8 | Shaheen Jalal | 2406659 | SCO | 1887 | | 24 | 0.53 | 0 | 4 |
Games = 9, Score = 4 ,
ARO = 1753 , PRtg = 1710, We = 6.02, W-We= -2.02 , var=-40 |
Name: Gillies Alex , Startingrank-Number = 5
Fide ID: 2404621, Rating: 1902, Title: , Fed: SCO, Sex: m
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | El Mountassir Othmane | 2408112 | SCO | 1641 | | 261 | 0.82 | 1 | 1 |
2 | B | 10 | Robinson Stephen | 2404184 | SCO | 1840 | | 62 | 0.59 | 1 | 2 |
3 | W | 2 | Sucikova Svetlana | 14923653 | SVK | 1995 | WFM | 93 | 0.37 | 0 | 2 |
4 | B | 8 | Shaheen Jalal | 2406659 | SCO | 1887 | | 15 | 0.52 | 1 | 3 |
5 | B | 3 | Abrahams Daniel | 2606879 | CAN | 1986 | | 84 | 0.38 | 0 | 3 |
6 | W | 7 | Skettos Nicolas | 5900670 | CYP | 1894 | | 8 | 0.51 | 1 | 4 |
7 | B | 9 | McQuillan Stephen G | 2406110 | SCO | 1865 | | 37 | 0.55 | 1 | 5 |
8 | W | 15 | Skillen Fergus | 2403234 | SCO | 1564 | | 338 | 0.88 | 0 | 5 |
9 | W | 1 | Magnussen Helge | 24632651 | GER | 2110 | | 208 | 0.23 | 0 | 5 |
Games = 9, Score = 5 ,
ARO = 1865 , PRtg = 1908, We = 4.85, W-We= 0.15 , var=3 |
Name: Skettos Nicolas , Startingrank-Number = 7
Fide ID: 5900670, Rating: 1894, Title: , Fed: CYP, Sex: m
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Alomenu Gilbert | 2400944 | SCO | 1516 | | 378 | 0.91 | 1 | 1 |
2 | B | 2 | Sucikova Svetlana | 14923653 | SVK | 1995 | WFM | 101 | 0.36 | 0 | 1 |
3 | W | 18 | Petrie Morven | 2405148 | SCO | 1484 | | 400 | 0.92 | 1 | 2 |
4 | B | 1 | Magnussen Helge | 24632651 | GER | 2110 | | 216 | 0.22 | 0 | 2 |
5 | W | 14 | El Mountassir Othmane | 2408112 | SCO | 1641 | | 253 | 0.81 | 1 | 3 |
6 | B | 5 | Gillies Alex | 2404621 | SCO | 1902 | | 8 | 0.49 | 0 | 3 |
7 | W | 11 | Ahmed Alistair | 2405032 | SCO | 1827 | | 67 | 0.59 | 1 | 4 |
8 | W | 3 | Abrahams Daniel | 2606879 | CAN | 1986 | | 92 | 0.37 | 0 | 4 |
9 | B | 9 | McQuillan Stephen G | 2406110 | SCO | 1865 | | 29 | 0.54 | 0 | 4 |
Games = 9, Score = 4 ,
ARO = 1814 , PRtg = 1771, We = 5.21, W-We= -1.21 , var=-24 |
Name: Shaheen Jalal , Startingrank-Number = 8
Fide ID: 2406659, Rating: 1887, Title: , Fed: SCO, Sex: m
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Buchan Allan W | 2406799 | SCO | 1505 | | 382 | 0.91 | 0 | 0 |
3 | B | 11 | Ahmed Alistair | 2405032 | SCO | 1827 | | 60 | 0.58 | 1 | 1 |
4 | W | 5 | Gillies Alex | 2404621 | SCO | 1902 | | 15 | 0.48 | 0 | 1 |
5 | B | 13 | Komaris Sokratis | 126171829 | SCO | 1649 | | 238 | 0.8 | 0 | 1 |
6 | W | 15 | Skillen Fergus | 2403234 | SCO | 1564 | | 323 | 0.87 | 0 | 1 |
9 | W | 4 | Misanjo Stephen | 2405679 | SCO | 1911 | | 24 | 0.47 | 1 | 2 |
Games = 6, Score = 2 ,
ARO = 1726 , PRtg = 1601, We = 4.11, W-We= -2.11 , var=-42 |
Name: McQuillan Stephen G , Startingrank-Number = 9
Fide ID: 2406110, Rating: 1865, Title: , Fed: SCO, Sex: m
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Petrie Morven | 2405148 | SCO | 1484 | | 381 | 0.91 | 1 | 1 |
2 | W | 3 | Abrahams Daniel | 2606879 | CAN | 1986 | | 121 | 0.34 | 0 | 1 |
3 | B | 15 | Skillen Fergus | 2403234 | SCO | 1564 | | 301 | 0.85 | 1 | 2 |
4 | B | 4 | Misanjo Stephen | 2405679 | SCO | 1911 | | 46 | 0.44 | 1 | 3 |
5 | W | 1 | Magnussen Helge | 24632651 | GER | 2110 | | 245 | 0.2 | 1 | 4 |
6 | B | 2 | Sucikova Svetlana | 14923653 | SVK | 1995 | WFM | 130 | 0.32 | 0 | 4 |
7 | W | 5 | Gillies Alex | 2404621 | SCO | 1902 | | 37 | 0.45 | 0 | 4 |
8 | B | 14 | El Mountassir Othmane | 2408112 | SCO | 1641 | | 224 | 0.78 | 0 | 4 |
9 | W | 7 | Skettos Nicolas | 5900670 | CYP | 1894 | | 29 | 0.46 | 1 | 5 |
Games = 9, Score = 5 ,
ARO = 1832 , PRtg = 1875, We = 4.75, W-We= 0.25 , var=5 |
Name: Robinson Stephen , Startingrank-Number = 10
Fide ID: 2404184, Rating: 1840, Title: , Fed: SCO, Sex: m
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Magnussen Helge | 24632651 | GER | 2110 | | 270 | 0.17 | 1 | 1 |
2 | W | 5 | Gillies Alex | 2404621 | SCO | 1902 | | 62 | 0.41 | 0 | 1 |
4 | W | 17 | Buchan Allan W | 2406799 | SCO | 1505 | | 335 | 0.88 | 0.5 | 1.5 |
5 | W | 2 | Sucikova Svetlana | 14923653 | SVK | 1995 | WFM | 155 | 0.29 | 0 | 1.5 |
6 | B | 4 | Misanjo Stephen | 2405679 | SCO | 1911 | | 71 | 0.4 | 0 | 1.5 |
8 | B | 16 | Alomenu Gilbert | 2400944 | SCO | 1516 | | 324 | 0.87 | 1 | 2.5 |
9 | W | 18 | Petrie Morven | 2405148 | SCO | 1484 | | 356 | 0.89 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1775 , PRtg = 1673, We = 3.91, W-We= -1.41 , var=-28 |
Name: Ahmed Alistair , Startingrank-Number = 11
Fide ID: 2405032, Rating: 1827, Title: , Fed: SCO, Sex: m
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Sucikova Svetlana | 14923653 | SVK | 1995 | WFM | 168 | 0.28 | 0 | 0 |
2 | B | 16 | Alomenu Gilbert | 2400944 | SCO | 1516 | | 311 | 0.86 | 1 | 1 |
3 | W | 8 | Shaheen Jalal | 2406659 | SCO | 1887 | | 60 | 0.42 | 0 | 1 |
4 | B | 18 | Petrie Morven | 2405148 | SCO | 1484 | | 343 | 0.88 | 0 | 1 |
7 | B | 7 | Skettos Nicolas | 5900670 | CYP | 1894 | | 67 | 0.41 | 0 | 1 |
8 | W | 13 | Komaris Sokratis | 126171829 | SCO | 1649 | | 178 | 0.73 | 0 | 1 |
9 | B | 12 | Paterson Colin C | 2404079 | SCO | 1751 | | 76 | 0.6 | 0 | 1 |
Games = 7, Score = 1 ,
ARO = 1739 , PRtg = 1430, We = 4.18, W-We= -3.18 , var=-64 |
Name: Paterson Colin C , Startingrank-Number = 12
Fide ID: 2404079, Rating: 1751, Title: , Fed: SCO, Sex: m
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Abrahams Daniel | 2606879 | CAN | 1986 | | 235 | 0.21 | 0 | 0 |
2 | W | 17 | Buchan Allan W | 2406799 | SCO | 1505 | | 246 | 0.81 | 0.5 | 0.5 |
3 | B | 13 | Komaris Sokratis | 126171829 | SCO | 1649 | | 102 | 0.64 | 0 | 0.5 |
4 | W | 15 | Skillen Fergus | 2403234 | SCO | 1564 | | 187 | 0.74 | 0 | 0.5 |
6 | B | 16 | Alomenu Gilbert | 2400944 | SCO | 1516 | | 235 | 0.79 | 0 | 0.5 |
9 | W | 11 | Ahmed Alistair | 2405032 | SCO | 1827 | | 76 | 0.4 | 1 | 1.5 |
Games = 6, Score = 1.5 ,
ARO = 1675 , PRtg = 1482, We = 3.59, W-We= -2.09 , var=-42 |
Name: Komaris Sokratis , Startingrank-Number = 13
Fide ID: 126171829, Rating: 1649, Title: , Fed: SCO, Sex: m
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Misanjo Stephen | 2405679 | SCO | 1911 | | 262 | 0.18 | 0 | 0 |
2 | B | 18 | Petrie Morven | 2405148 | SCO | 1484 | | 165 | 0.72 | 0 | 0 |
3 | W | 12 | Paterson Colin C | 2404079 | SCO | 1751 | | 102 | 0.36 | 1 | 1 |
4 | B | 16 | Alomenu Gilbert | 2400944 | SCO | 1516 | | 133 | 0.68 | 1 | 2 |
5 | W | 8 | Shaheen Jalal | 2406659 | SCO | 1887 | | 238 | 0.2 | 1 | 3 |
6 | B | 1 | Magnussen Helge | 24632651 | GER | 2110 | | 400 | 0.08 | 0 | 3 |
7 | W | 14 | El Mountassir Othmane | 2408112 | SCO | 1641 | | 8 | 0.51 | 0 | 3 |
8 | B | 11 | Ahmed Alistair | 2405032 | SCO | 1827 | | 178 | 0.27 | 1 | 4 |
Games = 8, Score = 4 ,
ARO = 1766 , PRtg = 1766, We = 3.00, W-We= 1.00 , var=20 |
Name: El Mountassir Othmane , Startingrank-Number = 14
Fide ID: 2408112, Rating: 1641, Title: , Fed: SCO, Sex: m
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Gillies Alex | 2404621 | SCO | 1902 | | 261 | 0.18 | 0 | 0 |
2 | W | 1 | Magnussen Helge | 24632651 | GER | 2110 | | 400 | 0.08 | 0 | 0 |
5 | B | 7 | Skettos Nicolas | 5900670 | CYP | 1894 | | 253 | 0.19 | 0 | 0 |
6 | W | 17 | Buchan Allan W | 2406799 | SCO | 1505 | | 136 | 0.68 | 1 | 1 |
7 | B | 13 | Komaris Sokratis | 126171829 | SCO | 1649 | | 8 | 0.49 | 1 | 2 |
8 | W | 9 | McQuillan Stephen G | 2406110 | SCO | 1865 | | 224 | 0.22 | 1 | 3 |
9 | B | 3 | Abrahams Daniel | 2606879 | CAN | 1986 | | 345 | 0.11 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1844 , PRtg = 1894, We = 1.95, W-We= 2.05 , var=41 |
Name: Skillen Fergus , Startingrank-Number = 15
Fide ID: 2403234, Rating: 1564, Title: , Fed: SCO, Sex: m
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Misanjo Stephen | 2405679 | SCO | 1911 | | 347 | 0.11 | 0 | 0 |
3 | W | 9 | McQuillan Stephen G | 2406110 | SCO | 1865 | | 301 | 0.15 | 0 | 0 |
4 | B | 12 | Paterson Colin C | 2404079 | SCO | 1751 | | 187 | 0.26 | 1 | 1 |
5 | W | 18 | Petrie Morven | 2405148 | SCO | 1484 | | 80 | 0.61 | 0 | 1 |
6 | B | 8 | Shaheen Jalal | 2406659 | SCO | 1887 | | 323 | 0.13 | 1 | 2 |
7 | W | 16 | Alomenu Gilbert | 2400944 | SCO | 1516 | | 48 | 0.57 | 1 | 3 |
8 | B | 5 | Gillies Alex | 2404621 | SCO | 1902 | | 338 | 0.12 | 1 | 4 |
9 | B | 2 | Sucikova Svetlana | 14923653 | SVK | 1995 | WFM | 400 | 0.08 | 0 | 4 |
Games = 8, Score = 4 ,
ARO = 1789 , PRtg = 1789, We = 2.03, W-We= 1.97 , var=39 |
Name: Alomenu Gilbert , Startingrank-Number = 16
Fide ID: 2400944, Rating: 1516, Title: , Fed: SCO, Sex: m
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Skettos Nicolas | 5900670 | CYP | 1894 | | 378 | 0.09 | 0 | 0 |
2 | W | 11 | Ahmed Alistair | 2405032 | SCO | 1827 | | 311 | 0.14 | 0 | 0 |
4 | W | 13 | Komaris Sokratis | 126171829 | SCO | 1649 | | 133 | 0.32 | 0 | 0 |
6 | W | 12 | Paterson Colin C | 2404079 | SCO | 1751 | | 235 | 0.21 | 1 | 1 |
7 | B | 15 | Skillen Fergus | 2403234 | SCO | 1564 | | 48 | 0.43 | 0 | 1 |
8 | W | 10 | Robinson Stephen | 2404184 | SCO | 1840 | | 324 | 0.13 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1754 , PRtg = 1481, We = 1.32, W-We= -0.32 , var=-6 |
Name: Buchan Allan W , Startingrank-Number = 17
Fide ID: 2406799, Rating: 1505, Title: , Fed: SCO, Sex: m
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Shaheen Jalal | 2406659 | SCO | 1887 | | 382 | 0.09 | 1 | 1 |
2 | B | 12 | Paterson Colin C | 2404079 | SCO | 1751 | | 246 | 0.19 | 0.5 | 1.5 |
3 | W | 1 | Magnussen Helge | 24632651 | GER | 2110 | | 400 | 0.08 | 0 | 1.5 |
4 | B | 10 | Robinson Stephen | 2404184 | SCO | 1840 | | 335 | 0.12 | 0.5 | 2 |
5 | W | 4 | Misanjo Stephen | 2405679 | SCO | 1911 | | 400 | 0.08 | 0.5 | 2.5 |
6 | B | 14 | El Mountassir Othmane | 2408112 | SCO | 1641 | | 136 | 0.32 | 0 | 2.5 |
7 | W | 18 | Petrie Morven | 2405148 | SCO | 1484 | | 21 | 0.53 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1803 , PRtg = 1701, We = 1.41, W-We= 1.09 , var=22 |
Name: Petrie Morven , Startingrank-Number = 18
Fide ID: 2405148, Rating: 1484, Title: , Fed: SCO, Sex: f
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | McQuillan Stephen G | 2406110 | SCO | 1865 | | 381 | 0.09 | 0 | 0 |
2 | W | 13 | Komaris Sokratis | 126171829 | SCO | 1649 | | 165 | 0.28 | 1 | 1 |
3 | B | 7 | Skettos Nicolas | 5900670 | CYP | 1894 | | 400 | 0.08 | 0 | 1 |
4 | W | 11 | Ahmed Alistair | 2405032 | SCO | 1827 | | 343 | 0.12 | 1 | 2 |
5 | B | 15 | Skillen Fergus | 2403234 | SCO | 1564 | | 80 | 0.39 | 1 | 3 |
6 | W | 3 | Abrahams Daniel | 2606879 | CAN | 1986 | | 400 | 0.08 | 0 | 3 |
7 | B | 17 | Buchan Allan W | 2406799 | SCO | 1505 | | 21 | 0.47 | 1 | 4 |
8 | W | 4 | Misanjo Stephen | 2405679 | SCO | 1911 | | 400 | 0.08 | 0.5 | 4.5 |
9 | B | 10 | Robinson Stephen | 2404184 | SCO | 1840 | | 356 | 0.11 | 1 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1782 , PRtg = 1862, We = 1.70, W-We= 3.80 , var=76 |
Name: Alakbarov Fuad , Startingrank-Number = 19
Fide ID: 2408260, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | Skillen Fergus | 2403234 | SCO | 1564 | | 400 | 0.08 | 0 | 0 |
3 | W | 10 | Robinson Stephen | 2404184 | SCO | 1840 | | 400 | 0.08 | 0 | 0 |
4 | B | 14 | El Mountassir Othmane | 2408112 | SCO | 1641 | | 400 | 0.08 | 0 | 0 |
5 | W | 16 | Alomenu Gilbert | 2400944 | SCO | 1516 | | 400 | 0.08 | 0 | 0 |
7 | W | 8 | Shaheen Jalal | 2406659 | SCO | 1887 | | 400 | 0.08 | 0 | 0 |
8 | W | 12 | Paterson Colin C | 2404079 | SCO | 1751 | | 400 | 0.08 | 0 | 0 |
9 | B | 13 | Komaris Sokratis | 126171829 | SCO | 1649 | | 400 | 0.08 | 0 | 0 |
Games = 7, Score = 0 ,
ARO = 1693 , PRtg = 893, Rp = 893 |
Name: Carson James , Startingrank-Number = 20
Fide ID: 2408309, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Friday Night Blitz, Place: Glasgow (SCO), Start:03/11/2017, Finish: 03/11/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 8 | Shaheen Jalal | 2406659 | SCO | 1887 | | 400 | 0.08 | 0 | 0 |
3 | W | 14 | El Mountassir Othmane | 2408112 | SCO | 1641 | | 400 | 0.08 | 0 | 0 |
5 | B | 11 | Ahmed Alistair | 2405032 | SCO | 1827 | | 400 | 0.08 | 0 | 0 |
7 | B | 12 | Paterson Colin C | 2404079 | SCO | 1751 | | 400 | 0.08 | 0 | 0 |
8 | W | 17 | Buchan Allan W | 2406799 | SCO | 1505 | | 400 | 0.08 | 0 | 0 |
9 | W | 16 | Alomenu Gilbert | 2400944 | SCO | 1516 | | 400 | 0.08 | 0 | 0 |
Games = 6, Score = 0 ,
ARO = 1688 , PRtg = 888, Rp = 888 |