Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | WFM | Sucikova Svetlana | 1995 | 2151 | SVK | 7.5 | 0.0 | 7 | 5 |
2 | 3 | Abrahams Daniel | 1986 | 2059 | CAN | 7.0 | 0.0 | 7 | 4 | |
3 | 1 | Magnussen Helge | 2110 | 1975 | GER | 6.5 | 0.0 | 6 | 5 | |
4 | 14 | El Mountassir Othmane | 1641 | 1560 | SCO | 6.0 | 0.0 | 6 | 5 | |
5 | 18 | Petrie Morven | 1484 | 1862 | SCO | 5.5 | 0.0 | 5 | 5 | |
6 | 15 | Skillen Fergus | 1564 | 1633 | SCO | 5.0 | 0.0 | 5 | 5 | |
7 | 5 | Gillies Alex | 1902 | 1908 | SCO | 5.0 | 0.0 | 5 | 4 | |
8 | 9 | McQuillan Stephen G | 1865 | 1875 | SCO | 5.0 | 0.0 | 5 | 4 | |
9 | 13 | Komaris Sokratis | 1649 | 1613 | SCO | 5.0 | 0.0 | 5 | 4 | |
10 | 8 | Shaheen Jalal | 1887 | 1295 | SCO | 5.0 | 0.0 | 4 | 4 | |
11 | 10 | Robinson Stephen | 1840 | 1510 | SCO | 4.5 | 0.0 | 3 | 4 | |
12 | 12 | Paterson Colin C | 1751 | 1213 | SCO | 4.5 | 0.0 | 3 | 4 | |
13 | 17 | Buchan Allan W | 1505 | 1535 | SCO | 4.5 | 0.0 | 2 | 4 | |
14 | 7 | Skettos Nicolas | 1894 | 1771 | CYP | 4.0 | 0.0 | 4 | 4 | |
15 | 4 | Misanjo Stephen | 1911 | 1710 | SCO | 4.0 | 0.0 | 3 | 5 | |
16 | 16 | Alomenu Gilbert | 1516 | 1229 | SCO | 4.0 | 0.0 | 3 | 4 | |
17 | 11 | Ahmed Alistair | 1827 | 1329 | SCO | 3.0 | 0.0 | 2 | 4 | |
18 | 19 | Alakbarov Fuad | 0 | 1159 | SCO | 2.0 | 0.0 | 1 | 4 | |
19 | 20 | Carson James | 0 | 647 | SCO | 1.0 | 0.0 | 0 | 3 | |
20 | 6 | Will Douglas(W) | 1902 | 0 | SCO | 1.0 | 0.0 | 0 | 0 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
Mwns : Most Wins | ||||||||||
MBlk : Most Blacks |