Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | CAN | Abrahams Daniel | (7) | 3 | 0 - 1 | 14 | (5) | El Mountassir Othmane | SCO |
2 | SVK | WFM Sucikova Svetlana | (6.5) | 2 | 1 - 0 | 15 | (5) | Skillen Fergus | SCO |
3 | SCO | Gillies Alex | (5) | 5 | 0 - 1 | 1 | (5.5) | Magnussen Helge | GER |
4 | SCO | Robinson Stephen | (4.5) | 10 | 0 - 1 | 18 | (4.5) | Petrie Morven | SCO |
5 | SCO | Shaheen Jalal | (4) | 8 | 1 - 0 | 4 | (4) | Misanjo Stephen | SCO |
6 | SCO | McQuillan Stephen G | (4) | 9 | 1 - 0 | 7 | (4) | Skettos Nicolas | CYP |
7 | SCO | Komaris Sokratis | (4) | 13 | 1 - 0 | 19 | (2) | Alakbarov Fuad | SCO |
8 | SCO | Paterson Colin C | (3.5) | 12 | 1 - 0 | 11 | (3) | Ahmed Alistair | SCO |
9 | SCO | Carson James | (1) | 20 | 0 - 1 | 16 | (3) | Alomenu Gilbert | SCO |
10 | SCO | Buchan Allan W | (3.5) | 17 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
6 Will Douglas