Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCO | GD | David Deary | (0) | 1 | 0F-1F | 8 | (0) | Gilbert Alomenu | PY | SCO |
2 | SCO | WD | Steven McGregor | (0) | 3 | 0 - 1 | 6 | (0) | Richard Warcup | ST | SCO |
<3> | SCO | PW | Arthur McCurley | (0) | 5 | ½ - ½ | 10 | (0) | Sanjith Madhavan | EK | SCO |
4 | SCO | GD | Cooper Patterson | (0) | 9 | 0 - 1 | 7 | (0) | Eric J MacKinnon | CK | SCO |
5 | SCO | IR | Robert Loughran | (0) | 4 | 1 | 0 | (0) | ( bye ) | ||
6 | SCO | CK | Siegrun Macgilchrist | (0) | 2 | ½ | 0 | (0) | ( half point bye ) |
<x> : Reserved boards