1 David Deary , K= 0, Elo=1740, ID=13282
Malawi Rapidplay Major, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

2 Siegrun Macgilchrist, K= 0, Elo=1496, ID=4775
Malawi Rapidplay Major, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 10 Sanjith Madhavan 1149 347 0.89 0.5 1.0 1.0
3 W 9 Cooper Patterson 1287 209 0.77 0.5 1.5 2.5
4 W 5 Arthur McCurley 1477 19 0.53 1.0 2.5 1.5
5 B 7 Eric J MacKinnon 1417 79 0.61 1.0 3.5 4.0
var = 0, PRtg=1526 1333 2.80 3.5 9.0

3 Steven McGregor , K= 0, Elo=1496, ID=16413
Malawi Rapidplay Major, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Richard Warcup 1456 40 0.56 0.0 0.0 4.0
2 B 9 Cooper Patterson 1287 209 0.77 0.0 0.0 2.5
3 B 5 Arthur McCurley 1477 19 0.53 0.0 0.0 1.5
4 W 10 Sanjith Madhavan 1149 347 0.89 1.0 1.0 1.0
5 W 8 Gilbert Alomenu 1354 142 0.69 1.0 2.0 2.0
var = 0, PRtg=1273 1345 3.44 2.0 3.0

4 Robert Loughran , K= 0, Elo=1492, ID=4725
Malawi Rapidplay Major, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 0.00 1.0 5.0

5 Arthur McCurley , K= 0, Elo=1477, ID=4998
Malawi Rapidplay Major, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Sanjith Madhavan 1149 328 0.87 0.5 0.5 1.0
2 B 7 Eric J MacKinnon 1417 60 0.58 0.0 0.5 4.0
3 W 3 Steven McGregor 1496 19 0.47 1.0 1.5 2.0
4 B 2 Siegrun Macgilchrist 1496 19 0.47 0.0 1.5 3.5
5 B 9 Cooper Patterson 1287 190 0.75 0.0 1.5 2.5
var = 0, PRtg=1220 1369 3.14 1.5 5.5

6 Richard Warcup , K= 0, Elo=1456, ID=28305
Malawi Rapidplay Major, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Steven McGregor 1496 40 0.44 1.0 1.0 2.0
2 W 8 Gilbert Alomenu 1354 102 0.64 1.0 2.0 2.0
3 B 7 Eric J MacKinnon 1417 39 0.55 0.0 2.0 4.0
4 W 9 Cooper Patterson 1287 169 0.72 1.0 3.0 2.5
5 B 10 Sanjith Madhavan 1149 307 0.86 1.0 4.0 1.0
var = 0, PRtg=1581 1341 3.21 4.0 12.0

7 Eric J MacKinnon , K= 0, Elo=1417, ID=11560
Malawi Rapidplay Major, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Cooper Patterson 1287 130 0.68 1.0 1.0 2.5
2 W 5 Arthur McCurley 1477 60 0.42 1.0 2.0 1.5
3 W 6 Richard Warcup 1456 39 0.45 1.0 3.0 4.0
4 B 8 Gilbert Alomenu 1354 63 0.59 1.0 4.0 2.0
5 W 2 Siegrun Macgilchrist 1496 79 0.39 0.0 4.0 3.5
var = 0, PRtg=1654 1414 2.53 4.0 14.0

8 Gilbert Alomenu , K= 0, Elo=1354, ID=13560
Malawi Rapidplay Major, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 6 Richard Warcup 1456 102 0.36 0.0 1.0 4.0
3 W 10 Sanjith Madhavan 1149 205 0.76 1.0 2.0 1.0
4 W 7 Eric J MacKinnon 1417 63 0.41 0.0 2.0 4.0
5 B 3 Steven McGregor 1496 142 0.31 0.0 2.0 2.0
var = 0, PRtg=1187 1380 1.84 2.0 8.0

9 Cooper Patterson , K= 0, Elo=1287, ID=25849
Malawi Rapidplay Major, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Eric J MacKinnon 1417 130 0.32 0.0 0.0 4.0
2 W 3 Steven McGregor 1496 209 0.23 1.0 1.0 2.0
3 B 2 Siegrun Macgilchrist 1496 209 0.23 0.5 1.5 3.5
4 B 6 Richard Warcup 1456 169 0.28 0.0 1.5 4.0
5 W 5 Arthur McCurley 1477 190 0.25 1.0 2.5 1.5
var = 0, PRtg=1468 1468 1.31 2.5 6.5

10 Sanjith Madhavan , K= 0, Elo=1149, ID=28016
Malawi Rapidplay Major, Prestwick, 01/12/2018, 01/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Arthur McCurley 1477 328 0.13 0.5 0.5 1.5
2 W 2 Siegrun Macgilchrist 1496 347 0.11 0.5 1.0 3.5
3 B 8 Gilbert Alomenu 1354 205 0.24 0.0 1.0 2.0
4 B 3 Steven McGregor 1496 347 0.11 0.0 1.0 2.0
5 W 6 Richard Warcup 1456 307 0.14 0.0 1.0 4.0
var = 0, PRtg=1216 1456 0.73 1.0 4.5