Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Eric J MacKinnon | 1417 | 1654 | SCO | CK | 4.0 | 11.5 | 13.0 | |
2 | 6 | Richard Warcup | 1456 | 1581 | SCO | ST | 4.0 | 10.0 | 11.0 | |
3 | 2 | Siegrun Macgilchrist | 1496 | 1526 | SCO | CK | 3.5 | 10.5 | 11.5 | |
4 | 9 | Cooper Patterson | 1287 | 1468 | SCO | GD | 2.5 | 13.5 | 15.0 | |
5 | 8 | Gilbert Alomenu | 1354 | 1187 | SCO | PY | 2.0 | 12.0 | 13.0 | |
6 | 3 | Steven McGregor | 1496 | 1273 | SCO | WD | 2.0 | 9.5 | 10.5 | |
7 | 5 | Arthur McCurley | 1477 | 1220 | SCO | PW | 1.5 | 12.0 | 13.0 | |
8 | 4 | Robert Loughran (W) | 1492 | 0 | SCO | IR | 1.0 | 11.0 | 13.0 | |
9 | 10 | Sanjith Madhavan | 1149 | 1216 | SCO | EK | 1.0 | 11.0 | 12.5 | |
10 | 1 | David Deary (W) | 1740 | 0 | SCO | GD | 0.0 | 9.0 | 10.0 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total |