Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCO | CK | Eric J MacKinnon | (4) | 7 | 0 - 1 | 2 | (2.5) | Siegrun Macgilchrist | CK | SCO |
2 | SCO | EK | Sanjith Madhavan | (1) | 10 | 0 - 1 | 6 | (3) | Richard Warcup | ST | SCO |
<3> | SCO | GD | Cooper Patterson | (1.5) | 9 | 1 - 0 | 5 | (1.5) | Arthur McCurley | PW | SCO |
4 | SCO | WD | Steven McGregor | (1) | 3 | 1 - 0 | 8 | (2) | Gilbert Alomenu | PY | SCO |
5 | SCO | IR | Robert Loughran | (1) | 4 | 0 | 0 | (0) | ( not paired ) | ||
6 | SCO | GD | David Deary | (0) | 1 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards