Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCO | CK | Eric J MacKinnon | (2) | 7 | 1 - 0 | 6 | (2) | Richard Warcup | ST | SCO |
2 | SCO | CK | Siegrun Macgilchrist | (1) | 2 | ½ - ½ | 9 | (1) | Cooper Patterson | GD | SCO |
<3> | SCO | PW | Arthur McCurley | (0.5) | 5 | 1 - 0 | 3 | (0) | Steven McGregor | WD | SCO |
4 | SCO | PY | Gilbert Alomenu | (1) | 8 | 1 - 0 | 10 | (1) | Sanjith Madhavan | EK | SCO |
5 | SCO | IR | Robert Loughran | (1) | 4 | 0 | 0 | (0) | ( not paired ) | ||
6 | SCO | GD | David Deary | (0) | 1 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards