Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCO | PY | Gilbert Alomenu | (2) | 8 | 0 - 1 | 7 | (3) | Eric J MacKinnon | CK | SCO |
2 | SCO | ST | Richard Warcup | (2) | 6 | 1 - 0 | 9 | (1.5) | Cooper Patterson | GD | SCO |
<3> | SCO | CK | Siegrun Macgilchrist | (1.5) | 2 | 1 - 0 | 5 | (1.5) | Arthur McCurley | PW | SCO |
4 | SCO | WD | Steven McGregor | (0) | 3 | 1 - 0 | 10 | (1) | Sanjith Madhavan | EK | SCO |
5 | SCO | IR | Robert Loughran | (1) | 4 | 0 | 0 | (0) | ( not paired ) | ||
6 | SCO | GD | David Deary | (0) | 1 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards