1 Liu, Zizheng , K= 0, Elo=1564, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Reid, Nicholas 983 400 0.92 1.0 1.0 1.0
2 B 13 McCulloch, Caitlin 1173 391 0.91 1.0 2.0 2.5
3 W 15 Kumar, Ishan 1150 400 0.92 0.0 2.0 5.0
4 W 11 Wardlaw, Tom 1234 330 0.88 1.0 3.0 3.5
5 B 19 Kohli, Sahib 1072 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1362 1122 4.55 4.0 12.0

2 Cassidy, Bernard , K= 0, Elo=1508, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Shankar, Yashwardhan 960 400 0.92 0.0 0.0 3.5
2 W 40 Lohmann, Rene 0 400 0.92 0.0 0.0 3.5
3 B 32 Buchan, William 505 400 0.92 1.0 1.0 1.0
4 W 25 Al Dakl Alla, Humam 928 400 0.92 0.0 1.0 3.0
5 W 26 Mitraka, Chrysa 928 400 0.92 0.5 1.5 2.0
var = 0, PRtg= 515 664 4.60 1.5 3.5

3 O'Hanlon, Patrick , K= 0, Elo=1385, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Mittal, Advik 940 400 0.92 0.5 0.5 2.5
2 B 26 Mitraka, Chrysa 928 400 0.92 1.0 1.5 2.0
3 W 14 McCulloch, Andy 1151 234 0.79 1.0 2.5 1.5
4 B 15 Kumar, Ishan 1150 235 0.79 0.0 2.5 5.0
5 W 28 Reid, Joshua 886 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1160 1011 4.34 3.5 10.5

4 McKinnon, Graeme , K= 0, Elo=1337, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Al Dakl Alla, Humam 928 400 0.92 1.0 1.0 3.0
2 W 15 Kumar, Ishan 1150 187 0.74 0.0 1.0 5.0
3 W 18 McIntyre. Alastair 1118 219 0.78 1.0 2.0 2.0
4 B 17 Giulian, Stuart 1126 211 0.77 1.0 3.0 2.0
5 W 10 McIntyre, Fraser 1241 96 0.63 0.5 3.5 3.5
var = 0, PRtg=1262 1113 3.84 3.5 10.5

5 McNaught, Jordan , K= 0, Elo=1298, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Mitraka, Chrysa 928 370 0.90 0.5 0.5 2.0
2 B 24 Mittal, Advik 940 358 0.90 0.5 1.0 2.5
3 W 22 Reid, Nicholas 983 315 0.86 1.0 2.0 1.0
4 B 21 Dinwoodie, Chris 1025 273 0.83 1.0 3.0 2.0
5 W 23 Shankar, Yashwardhan 960 338 0.88 0.5 3.5 3.5
var = 0, PRtg=1116 967 4.37 3.5 10.0

6 Lane, Alex , K= 0, Elo=1283, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Woolven, Peter 912 371 0.90 1.0 1.0 2.0
2 W 17 Giulian, Stuart 1126 157 0.71 1.0 2.0 2.0
3 B 21 Dinwoodie, Chris 1025 258 0.82 1.0 3.0 2.0
4 W 19 Kohli, Sahib 1072 211 0.77 1.0 4.0 3.0
5 B 15 Kumar, Ishan 1150 133 0.68 0.0 4.0 5.0
var = 0, PRtg=1297 1057 3.88 4.0 14.0

7 Nield, Christopher , K= 0, Elo=1260, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Reid, Joshua 886 374 0.90 1.0 1.0 2.5
2 B 16 Shields, Iain 1136 124 0.67 1.0 2.0 2.5
3 W 19 Kohli, Sahib 1072 188 0.74 0.0 2.0 3.0
4 B 43 Reynolds, Josh 0 400 0.92 1.0 3.0 3.0
5 W 36 Barbieri-Pavolini, F 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 859 619 4.15 4.0 12.0

8 Railwani, Tavish , K= 0, Elo=1251, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Verma, Abhi 817 400 0.92 1.0 1.0 2.5
2 W 21 Dinwoodie, Chris 1025 226 0.79 0.0 1.0 2.0
3 B 24 Mittal, Advik 940 311 0.86 0.0 1.0 2.5
4 W 27 Woolven, Peter 912 339 0.88 0.0 1.0 2.0
5 B 35 Vusikala, Tarun 128 400 0.92 1.0 2.0 1.0
var = 0, PRtg= 692 764 4.37 2.0 6.0

9 Rodriguez Rosales, A, K= 0, Elo=1246, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Carvell, Scott 809 400 0.92 1.0 1.0 2.5
2 B 19 Kohli, Sahib 1072 174 0.73 0.0 1.0 3.0
3 W 28 Reid, Joshua 886 360 0.90 0.5 1.5 2.5
4 B 18 McIntyre. Alastair 1118 128 0.67 1.0 2.5 2.0
5 B 40 Lohmann, Rene 0 400 0.92 0.5 3.0 3.5
var = 0, PRtg= 849 777 4.14 3.0 9.0

10 McIntyre, Fraser , K= 0, Elo=1241, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 23 Shankar, Yashwardhan 960 281 0.84 0.0 1.0 3.5
3 B 25 Al Dakl Alla, Humam 928 313 0.86 1.0 2.0 3.0
4 W 24 Mittal, Advik 940 301 0.85 1.0 3.0 2.5
5 B 4 McKinnon, Graeme 1337 96 0.37 0.5 3.5 3.5
var = 0, PRtg=1136 1041 2.92 3.5 10.5

11 Wardlaw, Tom , K= 0, Elo=1234, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Buchan, William 505 400 0.92 1.0 1.0 1.0
2 B 37 Desai,Tezz 0 400 0.92 1.0 2.0 1.5
3 W 23 Shankar, Yashwardhan 960 274 0.83 0.5 2.5 3.5
4 B 1 Liu, Zizheng 1564 330 0.12 0.0 2.5 4.0
5 W 29 Verma, Abhi 817 400 0.92 1.0 3.5 2.5
var = 0, PRtg= 918 769 3.71 3.5 11.5

12 Roul, Karan , K= 0, Elo=1210, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Sharan, Arnav 505 400 0.92 0.5 0.5 2.5
2 W 42 McGill, Ryan 0 400 0.92 1.0 1.5 2.0
3 B 40 Lohmann, Rene 0 400 0.92 0.0 1.5 3.5
4 W 29 Verma, Abhi 817 393 0.92 0.0 1.5 2.5
5 W 43 Reynolds, Josh 0 400 0.92 0.0 1.5 3.0
var = 0, PRtg= 115 264 4.60 1.5 6.5

13 McCulloch, Caitlin , K= 0, Elo=1173, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Shah, Jahan 310 400 0.92 1.0 1.0 1.5
2 W 1 Liu, Zizheng 1564 391 0.09 0.0 1.0 4.0
3 B 36 Barbieri-Pavolini, F 0 400 0.92 0.0 1.0 3.0
4 B 30 Carvell, Scott 809 364 0.90 0.5 1.5 2.5
5 W 39 Linney, Jonanthan 0 400 0.92 1.0 2.5 1.5
var = 0, PRtg= 537 537 3.75 2.5 7.0

14 McCulloch, Andy , K= 0, Elo=1151, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Vusikala, Tarun 128 400 0.92 0.5 0.5 1.0
2 W 33 Sharan, Arnav 505 400 0.92 1.0 1.5 2.5
3 B 3 O'Hanlon, Patrick 1385 234 0.21 0.0 1.5 3.5
4 W 36 Barbieri-Pavolini, F 0 400 0.92 0.0 1.5 3.0
5 B 30 Carvell, Scott 809 342 0.88 0.0 1.5 2.5
var = 0, PRtg= 416 565 3.85 1.5 6.5

15 Kumar, Ishan , K= 0, Elo=1150, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Barbieri-Pavolini, F 0 400 0.92 1.0 1.0 3.0
2 B 4 McKinnon, Graeme 1337 187 0.26 1.0 2.0 3.5
3 B 1 Liu, Zizheng 1564 400 0.08 1.0 3.0 4.0
4 W 3 O'Hanlon, Patrick 1385 235 0.21 1.0 4.0 3.5
5 W 6 Lane, Alex 1283 133 0.32 1.0 5.0 4.0
var = 0, PRtg=1914 1114 1.79 5.0 15.0

16 Shields, Iain , K= 0, Elo=1136, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Healy, Aidan 0 400 0.92 1.0 1.0 3.0
2 W 7 Nield, Christopher 1260 124 0.33 0.0 1.0 4.0
3 B 42 McGill, Ryan 0 400 0.92 0.5 1.5 2.0
4 W 33 Sharan, Arnav 505 400 0.92 0.5 2.0 2.5
5 B 24 Mittal, Advik 940 196 0.75 0.5 2.5 2.5
var = 0, PRtg= 541 541 3.84 2.5 8.0

17 Giulian, Stuart , K= 0, Elo=1126, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Linney, Jonanthan 0 400 0.92 1.0 1.0 1.5
2 B 6 Lane, Alex 1283 157 0.29 0.0 1.0 4.0
3 W 37 Desai,Tezz 0 400 0.92 1.0 2.0 1.5
4 W 4 McKinnon, Graeme 1337 211 0.23 0.0 2.0 3.5
5 B 25 Al Dakl Alla, Humam 928 198 0.76 0.0 2.0 3.0
var = 0, PRtg= 638 710 3.12 2.0 8.0

18 McIntyre. Alastair , K= 0, Elo=1118, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Lohmann, Rene 0 400 0.92 0.5 0.5 3.5
2 W 35 Vusikala, Tarun 128 400 0.92 1.0 1.5 1.0
3 B 4 McKinnon, Graeme 1337 219 0.22 0.0 1.5 3.5
4 W 9 Rodriguez Rosales, A 1246 128 0.33 0.0 1.5 3.0
5 B 42 McGill, Ryan 0 400 0.92 0.5 2.0 2.0
var = 0, PRtg= 470 542 3.31 2.0 7.0

19 Kohli, Sahib , K= 0, Elo=1072, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 9 Rodriguez Rosales, A 1246 174 0.27 1.0 2.0 3.0
3 B 7 Nield, Christopher 1260 188 0.26 1.0 3.0 4.0
4 B 6 Lane, Alex 1283 211 0.23 0.0 3.0 4.0
5 W 1 Liu, Zizheng 1564 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1338 1338 0.84 3.0 12.0

20 Rankine, Derek , K= 0, Elo=1071, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 McGill, Ryan 0 400 0.92 0.0 0.0 2.0
2 W 30 Carvell, Scott 809 262 0.82 1.0 1.0 2.5
3 B 43 Reynolds, Josh 0 400 0.92 0.0 1.0 3.0
4 W 35 Vusikala, Tarun 128 400 0.92 1.0 2.0 1.0
5 B 33 Sharan, Arnav 505 400 0.92 0.5 2.5 2.5
var = 0, PRtg= 288 288 4.50 2.5 6.5

21 Dinwoodie, Chris , K= 0, Elo=1025, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Reynolds, Josh 0 400 0.92 1.0 1.0 3.0
2 B 8 Railwani, Tavish 1251 226 0.21 1.0 2.0 2.0
3 W 6 Lane, Alex 1283 258 0.18 0.0 2.0 4.0
4 W 5 McNaught, Jordan 1298 273 0.17 0.0 2.0 3.5
5 B 38 Healy, Aidan 0 400 0.92 0.0 2.0 3.0
var = 0, PRtg= 694 766 2.40 2.0 9.0

22 Reid, Nicholas , K= 0, Elo= 983, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Liu, Zizheng 1564 400 0.08 0.0 0.0 4.0
2 W 32 Buchan, William 505 400 0.92 1.0 1.0 1.0
3 B 5 McNaught, Jordan 1298 315 0.14 0.0 1.0 3.5
4 W 38 Healy, Aidan 0 400 0.92 0.0 1.0 3.0
5 B 41 MacLeod, Finn 0 400 0.92 0.0 1.0 1.0
var = 0, PRtg= 433 673 2.98 1.0 4.0

23 Shankar, Yashwardhan, K= 0, Elo= 960, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Cassidy, Bernard 1508 400 0.08 1.0 1.0 1.5
2 B 10 McIntyre, Fraser 1241 281 0.16 1.0 2.0 3.5
3 B 11 Wardlaw, Tom 1234 274 0.17 0.5 2.5 3.5
4 W 40 Lohmann, Rene 0 400 0.92 0.5 3.0 3.5
5 B 5 McNaught, Jordan 1298 338 0.12 0.5 3.5 3.5
var = 0, PRtg=1205 1056 1.45 3.5 12.0

24 Mittal, Advik , K= 0, Elo= 940, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 O'Hanlon, Patrick 1385 400 0.08 0.5 0.5 3.5
2 W 5 McNaught, Jordan 1298 358 0.10 0.5 1.0 3.5
3 W 8 Railwani, Tavish 1251 311 0.14 1.0 2.0 2.0
4 B 10 McIntyre, Fraser 1241 301 0.15 0.0 2.0 3.5
5 W 16 Shields, Iain 1136 196 0.25 0.5 2.5 2.5
var = 0, PRtg=1262 1262 0.72 2.5 8.0

25 Al Dakl Alla, Humam , K= 0, Elo= 928, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 McKinnon, Graeme 1337 400 0.08 0.0 0.0 3.5
2 B 34 Shah, Jahan 310 400 0.92 1.0 1.0 1.5
3 W 10 McIntyre, Fraser 1241 313 0.14 0.0 1.0 3.5
4 B 2 Cassidy, Bernard 1508 400 0.08 1.0 2.0 1.5
5 W 17 Giulian, Stuart 1126 198 0.24 1.0 3.0 2.0
var = 0, PRtg=1176 1104 1.46 3.0 7.0

26 Mitraka, Chrysa , K= 0, Elo= 928, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 McNaught, Jordan 1298 370 0.10 0.5 0.5 3.5
2 W 3 O'Hanlon, Patrick 1385 400 0.08 0.0 0.5 3.5
3 B 29 Verma, Abhi 817 111 0.65 0.0 0.5 2.5
4 W 37 Desai,Tezz 0 400 0.92 1.0 1.5 1.5
5 B 2 Cassidy, Bernard 1508 400 0.08 0.5 2.0 1.5
var = 0, PRtg= 930 1002 1.83 2.0 5.0

27 Woolven, Peter , K= 0, Elo= 912, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Lane, Alex 1283 371 0.10 0.0 0.0 4.0
2 B 36 Barbieri-Pavolini, F 0 400 0.92 0.0 0.0 3.0
3 W 34 Shah, Jahan 310 400 0.92 1.0 1.0 1.5
4 B 8 Railwani, Tavish 1251 339 0.12 1.0 2.0 2.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 711 711 2.06 2.0 5.0

28 Reid, Joshua , K= 0, Elo= 886, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Nield, Christopher 1260 374 0.10 0.0 0.0 4.0
2 W 38 Healy, Aidan 0 400 0.92 1.0 1.0 3.0
3 B 9 Rodriguez Rosales, A 1246 360 0.10 0.5 1.5 3.0
4 W 42 McGill, Ryan 0 400 0.92 1.0 2.5 2.0
5 B 3 O'Hanlon, Patrick 1385 400 0.08 0.0 2.5 3.5
var = 0, PRtg= 778 778 2.12 2.5 7.5

29 Verma, Abhi , K= 0, Elo= 817, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Railwani, Tavish 1251 400 0.08 0.0 0.0 2.0
2 B 39 Linney, Jonanthan 0 400 0.92 0.5 0.5 1.5
3 W 26 Mitraka, Chrysa 928 111 0.35 1.0 1.5 2.0
4 B 12 Roul, Karan 1210 393 0.08 1.0 2.5 1.5
5 B 11 Wardlaw, Tom 1234 400 0.08 0.0 2.5 3.5
var = 0, PRtg= 925 925 1.51 2.5 7.0

30 Carvell, Scott , K= 0, Elo= 809, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Rodriguez Rosales, A 1246 400 0.08 0.0 0.0 3.0
2 B 20 Rankine, Derek 1071 262 0.18 0.0 0.0 2.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 13 McCulloch, Caitlin 1173 364 0.10 0.5 1.5 2.5
5 W 14 McCulloch, Andy 1151 342 0.12 1.0 2.5 1.5
var = 0, PRtg=1073 1160 0.48 2.5 5.0

31 Dinesh Kumar, Sanjay, K= 0, Elo= 520, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

32 Buchan, William , K= 0, Elo= 505, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Wardlaw, Tom 1234 400 0.08 0.0 0.0 3.5
2 B 22 Reid, Nicholas 983 400 0.08 0.0 0.0 1.0
3 W 2 Cassidy, Bernard 1508 400 0.08 0.0 0.0 1.5
4 B 39 Linney, Jonanthan 0 400 0.92 0.0 0.0 1.5
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = 0, PRtg= 131 931 1.16 1.0 1.0

33 Sharan, Arnav , K= 0, Elo= 505, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Roul, Karan 1210 400 0.08 0.5 0.5 1.5
2 B 14 McCulloch, Andy 1151 400 0.08 0.0 0.5 1.5
3 W 39 Linney, Jonanthan 0 400 0.92 1.0 1.5 1.5
4 B 16 Shields, Iain 1136 400 0.08 0.5 2.0 2.5
5 W 20 Rankine, Derek 1071 400 0.08 0.5 2.5 2.5
var = 0, PRtg= 914 914 1.24 2.5 7.0

34 Shah, Jahan , K= 0, Elo= 310, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 McCulloch, Caitlin 1173 400 0.08 0.0 0.0 2.5
2 W 25 Al Dakl Alla, Humam 928 400 0.08 0.0 0.0 3.0
3 B 27 Woolven, Peter 912 400 0.08 0.0 0.0 2.0
4 W 41 MacLeod, Finn 0 310 0.86 1.0 1.0 1.0
5 B 37 Desai,Tezz 0 310 0.86 0.5 1.5 1.5
var = 0, PRtg= 454 603 1.96 1.5 2.5

35 Vusikala, Tarun , K= 0, Elo= 128, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 McCulloch, Andy 1151 400 0.08 0.5 0.5 1.5
2 B 18 McIntyre. Alastair 1118 400 0.08 0.0 0.5 2.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 B 20 Rankine, Derek 1071 400 0.08 0.0 1.0 2.5
5 W 8 Railwani, Tavish 1251 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 826 1148 0.32 1.0 4.0

36 Barbieri-Pavolini, F, K= 0, Elo= 0, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Kumar, Ishan 1150 400 0.08 0.0 0.0 5.0
2 W 27 Woolven, Peter 912 400 0.08 1.0 1.0 2.0
3 W 13 McCulloch, Caitlin 1173 400 0.08 1.0 2.0 2.5
4 B 14 McCulloch, Andy 1151 400 0.08 1.0 3.0 1.5
5 B 7 Nield, Christopher 1260 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1201 1129 0.40 3.0 9.0

37 Desai,Tezz , K= 0, Elo= 0, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 11 Wardlaw, Tom 1234 400 0.08 0.0 1.0 3.5
3 B 17 Giulian, Stuart 1126 400 0.08 0.0 1.0 2.0
4 B 26 Mitraka, Chrysa 928 400 0.08 0.0 1.0 2.0
5 W 34 Shah, Jahan 310 310 0.14 0.5 1.5 1.5
var = 0, PRtg= 578 900 0.38 1.5 5.5

38 Healy, Aidan , K= 0, Elo= 0, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Shields, Iain 1136 400 0.08 0.0 0.0 2.5
2 B 28 Reid, Joshua 886 400 0.08 0.0 0.0 2.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 22 Reid, Nicholas 983 400 0.08 1.0 2.0 1.0
5 W 21 Dinwoodie, Chris 1025 400 0.08 1.0 3.0 2.0
var = 0, PRtg=1008 1008 0.32 3.0 6.0

39 Linney, Jonanthan , K= 0, Elo= 0, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Giulian, Stuart 1126 400 0.08 0.0 0.0 2.0
2 W 29 Verma, Abhi 817 400 0.08 0.5 0.5 2.5
3 B 33 Sharan, Arnav 505 400 0.08 0.0 0.5 2.5
4 W 32 Buchan, William 505 400 0.08 1.0 1.5 1.0
5 B 13 McCulloch, Caitlin 1173 400 0.08 0.0 1.5 2.5
var = 0, PRtg= 676 825 0.40 1.5 4.0

40 Lohmann, Rene , K= 0, Elo= 0, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 McIntyre. Alastair 1118 400 0.08 0.5 0.5 2.0
2 B 2 Cassidy, Bernard 1508 400 0.08 1.0 1.5 1.5
3 W 12 Roul, Karan 1210 400 0.08 1.0 2.5 1.5
4 B 23 Shankar, Yashwardhan 960 400 0.08 0.5 3.0 3.5
5 W 9 Rodriguez Rosales, A 1246 400 0.08 0.5 3.5 3.0
var = 0, PRtg=1357 1208 0.40 3.5 11.0

41 MacLeod, Finn , K= 0, Elo= 0, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 34 Shah, Jahan 310 310 0.14 0.0 0.0 1.5
5 W 22 Reid, Nicholas 983 400 0.08 1.0 1.0 1.0
var = 0, PRtg= 647 647 0.22 1.0 1.0

42 McGill, Ryan , K= 0, Elo= 0, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Rankine, Derek 1071 400 0.08 1.0 1.0 2.5
2 B 12 Roul, Karan 1210 400 0.08 0.0 1.0 1.5
3 W 16 Shields, Iain 1136 400 0.08 0.5 1.5 2.5
4 B 28 Reid, Joshua 886 400 0.08 0.0 1.5 2.5
5 W 18 McIntyre. Alastair 1118 400 0.08 0.5 2.0 2.0
var = 0, PRtg=1012 1084 0.40 2.0 7.0

43 Reynolds, Josh , K= 0, Elo= 0, ID=0
SCT East Kilbride Allegro Intermediate U 1600, East Kilbride, 04/09/2022, 04/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Dinwoodie, Chris 1025 400 0.08 0.0 0.0 2.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 20 Rankine, Derek 1071 400 0.08 1.0 2.0 2.5
4 W 7 Nield, Christopher 1260 400 0.08 0.0 2.0 4.0
5 B 12 Roul, Karan 1210 400 0.08 1.0 3.0 1.5
var = 0, PRtg=1142 1142 0.32 3.0 8.0