Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE
115 Kumar, Ishan 11501914SCO 5.0 0.0
21 Liu, Zizheng 15641362ENG 4.0 0.0
36 Lane, Alex 12831297SCO 4.0 0.0
47 Nield, Christopher 1260859SCO 4.0 0.0
53 O'Hanlon, Patrick 13851160SCO 3.5 0.0
64 McKinnon, Graeme 13371262SCO 3.5 0.0
75 McNaught, Jordan 12981116SCO 3.5 0.0
810 McIntyre, Fraser 12411136SCO 3.5 0.0
911 Wardlaw, Tom 1234918SCO 3.5 0.0
1023 Shankar, Yashwardhan 9601205SCO 3.5 0.0
1140 Lohmann, Rene 01357GER 3.5 0.0
129 Rodriguez Rosales, Alvaro 1246849MEX 3.0 0.0
1319 Kohli, Sahib 10721338SCO 3.0 0.0
1425 Al Dakl Alla, Humam 9281176SCO 3.0 0.0
1536 Barbieri-Pavolini, Ferrucio 01201ENG 3.0 0.0
1638 Healy, Aidan 01008SCO 3.0 0.0
1743 Reynolds, Josh 01142SCO 3.0 0.0
1813 McCulloch, Caitlin 1173537SCO 2.5 0.0
1916 Shields, Iain 1136541SCO 2.5 0.0
2020 Rankine, Derek 1071288SCO 2.5 0.0
2124 Mittal, Advik 9401262SCO 2.5 0.0
2228 Reid, Joshua 886778SCO 2.5 0.0
2329 Verma, Abhi 817925SCO 2.5 0.0
2430 Carvell, Scott 8091073SCO 2.5 0.0
2533 Sharan, Arnav 505914SCO 2.5 0.0
268 Railwani, Tavish 1251692SCO 2.0 0.0
2717 Giulian, Stuart 1126638SCO 2.0 0.0
2818 McIntyre. Alastair 1118470SCO 2.0 0.0
2921 Dinwoodie, Chris 1025694SCO 2.0 0.0
3026 Mitraka, Chrysa 928930SCO 2.0 0.0
3127 Woolven, Peter (W) 912711SCO 2.0 0.0
3242 McGill, Ryan 01012SCO 2.0 0.0
332 Cassidy, Bernard 1508515SCO 1.5 0.0
3412 Roul, Karan 1210115SCO 1.5 0.0
3514 McCulloch, Andy 1151416SCO 1.5 0.0
3634 Shah, Jahan 310454SCO 1.5 0.0
3737 Desai,Tezz 0578IND 1.5 0.0
3839 Linney, Jonanthan 0676SCO 1.5 0.0
3922 Reid, Nicholas 983433SCO 1.0 0.0
4032 Buchan, William 505131SCO 1.0 0.0
4135 Vusikala, Tarun 128826SCO 1.0 0.0
4241 MacLeod, Finn 0647SCO 1.0 0.0
4331 Dinesh Kumar, Sanjay (W) 5200SCO 0.0 0.0
Tie Break legend:
DirE : Direct Encounter