Rated Player Groups at round 5

Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
140 Lohmann, Rene 0GER 3.5 0.0
236 Barbieri-Pavolini, F 0ENG 3.0 0.0
338 Healy, Aidan 0SCO 3.0 0.0
443 Reynolds, Josh 0SCO 3.0 0.0
542 McGill, Ryan 0SCO 2.0 0.0
637 Desai,Tezz 0IND 1.5 0.0
739 Linney, Jonanthan 0SCO 1.5 0.0
841 MacLeod, Finn 0SCO 1.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
140 Lohmann, Rene 0GER 3.5 0.0
236 Barbieri-Pavolini, F 0ENG 3.0 0.0
338 Healy, Aidan 0SCO 3.0 0.0
443 Reynolds, Josh 0SCO 3.0 0.0
542 McGill, Ryan 0SCO 2.0 0.0
637 Desai,Tezz 0IND 1.5 0.0
739 Linney, Jonanthan 0SCO 1.5 0.0
841 MacLeod, Finn 0SCO 1.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
140 Lohmann, Rene 0GER 3.5 0.0
236 Barbieri-Pavolini, F 0ENG 3.0 0.0
338 Healy, Aidan 0SCO 3.0 0.0
443 Reynolds, Josh 0SCO 3.0 0.0
542 McGill, Ryan 0SCO 2.0 0.0
637 Desai,Tezz 0IND 1.5 0.0
739 Linney, Jonanthan 0SCO 1.5 0.0
841 MacLeod, Finn 0SCO 1.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
140 Lohmann, Rene 0GER 3.5 0.0
236 Barbieri-Pavolini, F 0ENG 3.0 0.0
338 Healy, Aidan 0SCO 3.0 0.0
443 Reynolds, Josh 0SCO 3.0 0.0
542 McGill, Ryan 0SCO 2.0 0.0
637 Desai,Tezz 0IND 1.5 0.0
739 Linney, Jonanthan 0SCO 1.5 0.0
841 MacLeod, Finn 0SCO 1.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
140 Lohmann, Rene 0GER 3.5 0.0
236 Barbieri-Pavolini, F 0ENG 3.0 0.0
338 Healy, Aidan 0SCO 3.0 0.0
443 Reynolds, Josh 0SCO 3.0 0.0
542 McGill, Ryan 0SCO 2.0 0.0
637 Desai,Tezz 0IND 1.5 0.0
739 Linney, Jonanthan 0SCO 1.5 0.0
841 MacLeod, Finn 0SCO 1.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
140 Lohmann, Rene 0GER 3.5 0.0
236 Barbieri-Pavolini, F 0ENG 3.0 0.0
338 Healy, Aidan 0SCO 3.0 0.0
443 Reynolds, Josh 0SCO 3.0 0.0
542 McGill, Ryan 0SCO 2.0 0.0
637 Desai,Tezz 0IND 1.5 0.0
739 Linney, Jonanthan 0SCO 1.5 0.0
841 MacLeod, Finn 0SCO 1.0 0.0