1 Grieg, Gordon , K= 0, Elo=1563, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 12 Cheng, Louis 1173 390 0.91 0.0 1.0 5.5
3 B 21 Al Dakl Alla, Humam 868 400 0.92 1.0 2.0 3.0
4 B 17 Kohli, Sahib 1039 400 0.92 1.0 3.0 2.5
5 W 10 Bhatia, Kanishka 1202 361 0.90 1.0 4.0 4.5
6 B 7 Nield, Christopher A 1295 268 0.83 1.0 5.0 3.5
var = 0, PRtg=1355 1115 4.48 5.0 16.0

2 Roth, Michael , K= 0, Elo=1499, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Kohli, Sahib 1039 400 0.92 0.5 0.5 2.5
2 B 23 Shanakar, Yashwardha 817 400 0.92 0.0 0.5 3.5
3 W 25 Mittal, Advik 769 400 0.92 0.0 0.5 2.5
4 B 29 MacLellan, Andrew 0 400 0.92 1.0 1.5 2.0
5 W 19 Reid, Nicholas 973 400 0.92 1.0 2.5 2.5
6 B 31 McNaught, Jordan 0 400 0.92 0.0 2.5 3.5
var = 0, PRtg= 543 600 5.52 2.5 8.0

3 Graham, James , K= 0, Elo=1357, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

4 Mckinnon, Scott , K= 0, Elo=1349, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Reid, Nicholas 973 376 0.91 1.0 1.0 2.5
2 B 13 Cargill, Joshua 1119 230 0.79 1.0 2.0 4.0
3 W 10 Bhatia, Kanishka 1202 147 0.70 0.0 2.0 4.5
4 B 25 Mittal, Advik 769 400 0.92 0.5 2.5 2.5
5 W 8 McIntyre, Fraser 1259 90 0.62 1.0 3.5 3.5
6 B 9 McCrosson, Rhys 1210 139 0.69 0.0 3.5 4.5
var = 0, PRtg=1146 1089 4.63 3.5 14.5

5 Radevic, Aleksandr , K= 0, Elo=1336, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Reid, Joshua 904 400 0.92 1.0 1.0 3.0
2 W 18 Rankine, Derek 1025 311 0.86 0.0 1.0 3.5
3 B 22 Karthick, Alagu 836 400 0.92 1.0 2.0 2.5
4 W 13 Cargill, Joshua 1119 217 0.78 0.0 2.0 4.0
5 B 21 Al Dakl Alla, Humam 868 400 0.92 0.0 2.0 3.0
6 W 26 Gordon, Christian 677 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 905 905 5.32 3.0 11.0

6 Xia, Rong , K= 0, Elo=1298, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Al Dakl Alla, Humam 868 400 0.92 1.0 1.0 3.0
2 B 31 McNaught, Jordan 0 400 0.92 1.0 2.0 3.5
3 B 18 Rankine, Derek 1025 273 0.83 0.0 2.0 3.5
4 W 24 Railwani, Tavish 779 400 0.92 0.0 2.0 4.0
5 B 26 Gordon, Christian 677 400 0.92 1.0 3.0 2.0
6 W 15 Zhao, Joseph 1077 221 0.78 1.0 4.0 3.5
var = 0, PRtg= 863 738 5.29 4.0 14.0

7 Nield, Christopher A, K= 0, Elo=1295, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Karthick, Alagu 836 400 0.92 1.0 1.0 2.5
2 W 24 Railwani, Tavish 779 400 0.92 0.5 1.5 4.0
3 B 12 Cheng, Louis 1173 122 0.67 0.0 1.5 5.5
4 W 23 Shanakar, Yashwardha 817 400 0.92 1.0 2.5 3.5
5 B 25 Mittal, Advik 769 400 0.92 1.0 3.5 2.5
6 W 1 Grieg, Gordon 1563 268 0.17 0.0 3.5 5.0
var = 0, PRtg=1047 990 4.52 3.5 13.5

8 McIntyre, Fraser , K= 0, Elo=1259, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Shanakar, Yashwardha 817 400 0.92 0.5 0.5 3.5
2 B 17 Kohli, Sahib 1039 220 0.78 0.0 0.5 2.5
3 B 29 MacLellan, Andrew 0 400 0.92 1.0 1.5 2.0
4 W 32 Raja Kumar, Sriraam 0 400 0.92 1.0 2.5 2.5
5 B 4 Mckinnon, Scott 1349 90 0.38 0.0 2.5 3.5
6 W 25 Mittal, Advik 769 400 0.92 1.0 3.5 2.5
var = 0, PRtg= 719 662 4.84 3.5 11.0

9 McCrosson, Rhys , K= 0, Elo=1210, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Railwani, Tavish 779 400 0.92 0.0 0.0 4.0
2 W 32 Raja Kumar, Sriraam 0 400 0.92 1.0 1.0 2.5
3 B 26 Gordon, Christian 677 400 0.92 1.0 2.0 2.0
4 W 31 McNaught, Jordan 0 400 0.92 1.0 3.0 3.5
5 B 18 Rankine, Derek 1025 185 0.74 0.5 3.5 3.5
6 W 4 Mckinnon, Scott 1349 139 0.31 1.0 4.5 3.5
var = 0, PRtg= 831 638 4.73 4.5 14.0

10 Bhatia, Kanishka , K= 0, Elo=1202, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Mittal, Advik 769 400 0.92 1.0 1.0 2.5
2 B 33 Yan, Nick 0 400 0.92 1.0 2.0 1.0
3 B 4 Mckinnon, Scott 1349 147 0.30 1.0 3.0 3.5
4 W 12 Cheng, Louis 1173 29 0.54 0.5 3.5 5.5
5 B 1 Grieg, Gordon 1563 361 0.10 0.0 3.5 5.0
6 W 18 Rankine, Derek 1025 177 0.73 1.0 4.5 3.5
var = 0, PRtg=1173 980 3.51 4.5 17.5

11 McIntyre, Alistair , K= 0, Elo=1188, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Gordon, Christian 677 400 0.92 0.0 0.0 2.0
2 W 28 Ewing, David 0 400 0.92 1.0 1.0 2.0
3 W 31 McNaught, Jordan 0 400 0.92 0.0 1.0 3.5
4 B 30 McKay, Michael 0 400 0.92 0.0 1.0 2.0
5 B 32 Raja Kumar, Sriraam 0 400 0.92 0.5 1.5 2.5
6 W 29 MacLellan, Andrew 0 400 0.92 0.5 2.0 2.0
var = 0, PRtg= 0 113 5.52 2.0 6.5

12 Cheng, Louis , K= 0, Elo=1173, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Munshi, Anika 666 400 0.92 1.0 1.0 0.0
2 B 1 Grieg, Gordon 1563 390 0.09 1.0 2.0 5.0
3 W 7 Nield, Christopher A 1295 122 0.33 1.0 3.0 3.5
4 B 10 Bhatia, Kanishka 1202 29 0.46 0.5 3.5 4.5
5 W 15 Zhao, Joseph 1077 96 0.63 1.0 4.5 3.5
6 B 13 Cargill, Joshua 1119 54 0.58 1.0 5.5 4.0
var = 0, PRtg=1555 1154 3.01 5.5 19.5

13 Cargill, Joshua , K= 0, Elo=1119, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Ewing, David 0 400 0.92 1.0 1.0 2.0
2 W 4 Mckinnon, Scott 1349 230 0.21 0.0 1.0 3.5
3 W 33 Yan, Nick 0 400 0.92 1.0 2.0 1.0
4 B 5 Radevic, Aleksandr 1336 217 0.22 1.0 3.0 3.0
5 B 24 Railwani, Tavish 779 340 0.88 1.0 4.0 4.0
6 W 12 Cheng, Louis 1173 54 0.42 0.0 4.0 5.5
var = 0, PRtg= 898 773 3.57 4.0 15.0

14 Coleman, Daniel , K= 0, Elo=1108, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

15 Zhao, Joseph , K= 0, Elo=1077, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Raja Kumar, Sriraam 0 400 0.92 0.5 0.5 2.5
2 W 26 Gordon, Christian 677 400 0.92 1.0 1.5 2.0
3 B 23 Shanakar, Yashwardha 817 260 0.82 1.0 2.5 3.5
4 W 18 Rankine, Derek 1025 52 0.57 1.0 3.5 3.5
5 B 12 Cheng, Louis 1173 96 0.37 0.0 3.5 5.5
6 B 6 Xia, Rong 1298 221 0.22 0.0 3.5 4.0
var = 0, PRtg= 889 832 3.82 3.5 15.0

16 Williams, Hutch , K= 0, Elo=1041, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

17 Kohli, Sahib , K= 0, Elo=1039, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Roth, Michael 1499 400 0.08 0.5 0.5 2.5
2 W 8 McIntyre, Fraser 1259 220 0.22 1.0 1.5 3.5
3 B 24 Railwani, Tavish 779 260 0.82 0.5 2.0 4.0
4 W 1 Grieg, Gordon 1563 400 0.08 0.0 2.0 5.0
5 B 31 McNaught, Jordan 0 400 0.92 0.5 2.5 3.5
6 W 23 Shanakar, Yashwardha 817 222 0.78 0.0 2.5 3.5
var = 0, PRtg= 929 986 2.90 2.5 11.0

18 Rankine, Derek , K= 0, Elo=1025, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 5 Radevic, Aleksandr 1336 311 0.14 1.0 2.0 3.0
3 W 6 Xia, Rong 1298 273 0.17 1.0 3.0 4.0
4 B 15 Zhao, Joseph 1077 52 0.43 0.0 3.0 3.5
5 W 9 McCrosson, Rhys 1210 185 0.26 0.5 3.5 4.5
6 B 10 Bhatia, Kanishka 1202 177 0.27 0.0 3.5 4.5
var = 0, PRtg=1225 1225 1.27 3.5 16.0

19 Reid, Nicholas , K= 0, Elo= 973, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Mckinnon, Scott 1349 376 0.09 0.0 0.0 3.5
2 W 29 MacLellan, Andrew 0 400 0.92 0.5 0.5 2.0
3 B 32 Raja Kumar, Sriraam 0 400 0.92 0.0 0.5 2.5
4 W 22 Karthick, Alagu 836 137 0.68 1.0 1.5 2.5
5 B 2 Roth, Michael 1499 400 0.08 0.0 1.5 2.5
6 W 33 Yan, Nick 0 400 0.92 1.0 2.5 1.0
var = 0, PRtg= 557 614 3.61 2.5 6.5

20 Reid, Joshua , K= 0, Elo= 904, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Radevic, Aleksandr 1336 400 0.08 0.0 0.0 3.0
2 B 25 Mittal, Advik 769 135 0.68 0.0 0.0 2.5
3 W 28 Ewing, David 0 400 0.92 0.0 0.0 2.0
4 B 27 Munshi, Anika 666 238 0.80 1.0 1.0 0.0
5 W 33 Yan, Nick 0 400 0.92 1.0 2.0 1.0
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = 0, PRtg= 482 554 3.40 3.0 6.0

21 Al Dakl Alla, Humam , K= 0, Elo= 868, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Xia, Rong 1298 400 0.08 0.0 0.0 4.0
2 W 30 McKay, Michael 0 400 0.92 1.0 1.0 2.0
3 W 1 Grieg, Gordon 1563 400 0.08 0.0 1.0 5.0
4 B 28 Ewing, David 0 400 0.92 1.0 2.0 2.0
5 W 5 Radevic, Aleksandr 1336 400 0.08 1.0 3.0 3.0
6 B 24 Railwani, Tavish 779 89 0.62 0.0 3.0 4.0
var = 0, PRtg= 829 829 2.70 3.0 10.0

22 Karthick, Alagu , K= 0, Elo= 836, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Nield, Christopher A 1295 400 0.08 0.0 0.0 3.5
2 B 27 Munshi, Anika 666 170 0.72 1.0 1.0 0.0
3 W 5 Radevic, Aleksandr 1336 400 0.08 0.0 1.0 3.0
4 B 19 Reid, Nicholas 973 137 0.32 0.0 1.0 2.5
5 W 28 Ewing, David 0 400 0.92 1.0 2.0 2.0
6 B 32 Raja Kumar, Sriraam 0 400 0.92 0.5 2.5 2.5
var = 0, PRtg= 655 712 3.04 2.5 7.5

23 Shanakar, Yashwardha, K= 0, Elo= 817, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 McIntyre, Fraser 1259 400 0.08 0.5 0.5 3.5
2 W 2 Roth, Michael 1499 400 0.08 1.0 1.5 2.5
3 W 15 Zhao, Joseph 1077 260 0.18 0.0 1.5 3.5
4 B 7 Nield, Christopher A 1295 400 0.08 0.0 1.5 3.5
5 W 30 McKay, Michael 0 400 0.92 1.0 2.5 2.0
6 B 17 Kohli, Sahib 1039 222 0.22 1.0 3.5 2.5
var = 0, PRtg=1085 1028 1.56 3.5 11.0

24 Railwani, Tavish , K= 0, Elo= 779, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 McCrosson, Rhys 1210 400 0.08 1.0 1.0 4.5
2 B 7 Nield, Christopher A 1295 400 0.08 0.5 1.5 3.5
3 W 17 Kohli, Sahib 1039 260 0.18 0.5 2.0 2.5
4 B 6 Xia, Rong 1298 400 0.08 1.0 3.0 4.0
5 W 13 Cargill, Joshua 1119 340 0.12 0.0 3.0 4.0
6 W 21 Al Dakl Alla, Humam 868 89 0.38 1.0 4.0 3.0
var = 0, PRtg=1263 1138 0.92 4.0 14.5

25 Mittal, Advik , K= 0, Elo= 769, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Bhatia, Kanishka 1202 400 0.08 0.0 0.0 4.5
2 W 20 Reid, Joshua 904 135 0.32 1.0 1.0 3.0
3 B 2 Roth, Michael 1499 400 0.08 1.0 2.0 2.5
4 W 4 Mckinnon, Scott 1349 400 0.08 0.5 2.5 3.5
5 W 7 Nield, Christopher A 1295 400 0.08 0.0 2.5 3.5
6 B 8 McIntyre, Fraser 1259 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1194 1251 0.72 2.5 10.5

26 Gordon, Christian , K= 0, Elo= 677, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 McIntyre, Alistair 1188 400 0.08 1.0 1.0 2.0
2 B 15 Zhao, Joseph 1077 400 0.08 0.0 1.0 3.5
3 W 9 McCrosson, Rhys 1210 400 0.08 0.0 1.0 4.5
4 B 33 Yan, Nick 0 400 0.92 1.0 2.0 1.0
5 W 6 Xia, Rong 1298 400 0.08 0.0 2.0 4.0
6 B 5 Radevic, Aleksandr 1336 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 893 1018 1.32 2.0 9.0

27 Munshi, Anika , K= 0, Elo= 666, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Cheng, Louis 1173 400 0.08 0.0 0.0 5.5
2 W 22 Karthick, Alagu 836 170 0.28 0.0 0.0 2.5
3 B 30 McKay, Michael 0 400 0.92 0.0 0.0 2.0
4 W 20 Reid, Joshua 904 238 0.20 0.0 0.0 3.0
5 W 29 MacLellan, Andrew 0 400 0.92 0.0 0.0 2.0
6 B 28 Ewing, David 0 400 0.92 0.0 0.0 2.0
var = 0, PRtg= 0 486 3.32 0.0 0.0

28 Ewing, David , K= 0, Elo= 0, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Cargill, Joshua 1119 400 0.08 0.0 0.0 4.0
2 B 11 McIntyre, Alistair 1188 400 0.08 0.0 0.0 2.0
3 B 20 Reid, Joshua 904 400 0.08 1.0 1.0 3.0
4 W 21 Al Dakl Alla, Humam 868 400 0.08 0.0 1.0 3.0
5 B 22 Karthick, Alagu 836 400 0.08 0.0 1.0 2.5
6 W 27 Munshi, Anika 666 400 0.08 1.0 2.0 0.0
var = 0, PRtg= 805 930 0.48 2.0 5.0

29 MacLellan, Andrew , K= 0, Elo= 0, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 19 Reid, Nicholas 973 400 0.08 0.5 0.5 2.5
3 W 8 McIntyre, Fraser 1259 400 0.08 0.0 0.5 3.5
4 W 2 Roth, Michael 1499 400 0.08 0.0 0.5 2.5
5 B 27 Munshi, Anika 666 400 0.08 1.0 1.5 0.0
6 B 11 McIntyre, Alistair 1188 400 0.08 0.5 2.0 2.0
var = 0, PRtg=1045 1117 0.40 2.0 5.0

30 McKay, Michael , K= 0, Elo= 0, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 21 Al Dakl Alla, Humam 868 400 0.08 0.0 0.0 3.0
3 W 27 Munshi, Anika 666 400 0.08 1.0 1.0 0.0
4 W 11 McIntyre, Alistair 1188 400 0.08 1.0 2.0 2.0
5 B 23 Shanakar, Yashwardha 817 400 0.08 0.0 2.0 3.5
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 885 885 0.32 2.0 7.0

31 McNaught, Jordan , K= 0, Elo= 0, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 6 Xia, Rong 1298 400 0.08 0.0 1.0 4.0
3 B 11 McIntyre, Alistair 1188 400 0.08 1.0 2.0 2.0
4 B 9 McCrosson, Rhys 1210 400 0.08 0.0 2.0 4.5
5 W 17 Kohli, Sahib 1039 400 0.08 0.5 2.5 2.5
6 W 2 Roth, Michael 1499 400 0.08 1.0 3.5 2.5
var = 0, PRtg=1247 1247 0.40 3.5 12.0

32 Raja Kumar, Sriraam , K= 0, Elo= 0, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Zhao, Joseph 1077 400 0.08 0.5 0.5 3.5
2 B 9 McCrosson, Rhys 1210 400 0.08 0.0 0.5 4.5
3 W 19 Reid, Nicholas 973 400 0.08 1.0 1.5 2.5
4 B 8 McIntyre, Fraser 1259 400 0.08 0.0 1.5 3.5
5 W 11 McIntyre, Alistair 1188 400 0.08 0.5 2.0 2.0
6 W 22 Karthick, Alagu 836 400 0.08 0.5 2.5 2.5
var = 0, PRtg=1034 1091 0.48 2.5 8.5

33 Yan, Nick , K= 0, Elo= 0, ID=0
SCT Livingston Allegro Intermediate, Livingston, 31/07/2022, 31/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 10 Bhatia, Kanishka 1202 400 0.08 0.0 1.0 4.5
3 B 13 Cargill, Joshua 1119 400 0.08 0.0 1.0 4.0
4 W 26 Gordon, Christian 677 400 0.08 0.0 1.0 2.0
5 B 20 Reid, Joshua 904 400 0.08 0.0 1.0 3.0
6 B 19 Reid, Nicholas 973 400 0.08 0.0 1.0 2.5
var = 0, PRtg= 175 975 0.40 1.0 6.0