Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
1 | 12 | | Cheng, Louis | 1173 | 1555 | SCO | 5.5 | 0.0 |
2 | 1 | | Grieg, Gordon | 1563 | 1355 | SCO | 5.0 | 0.0 |
3 | 9 | | McCrosson, Rhys | 1210 | 831 | SCO | 4.5 | 0.0 |
4 | 10 | | Bhatia, Kanishka | 1202 | 1173 | SCO | 4.5 | 0.0 |
5 | 6 | | Xia, Rong | 1298 | 863 | SCO | 4.0 | 0.0 |
6 | 13 | | Cargill, Joshua | 1119 | 898 | SCO | 4.0 | 0.0 |
7 | 24 | | Railwani, Tavish | 779 | 1263 | SCO | 4.0 | 0.0 |
8 | 4 | | Mckinnon, Scott | 1349 | 1146 | SCO | 3.5 | 0.0 |
9 | 7 | | Nield, Christopher A | 1295 | 1047 | SCO | 3.5 | 0.0 |
10 | 8 | | McIntyre, Fraser | 1259 | 719 | SCO | 3.5 | 0.0 |
11 | 15 | | Zhao, Joseph | 1077 | 889 | SC) | 3.5 | 0.0 |
12 | 18 | | Rankine, Derek | 1025 | 1225 | SCO | 3.5 | 0.0 |
13 | 23 | | Shanakar, Yashwardhan | 817 | 1085 | SCO | 3.5 | 0.0 |
14 | 31 | | McNaught, Jordan | 0 | 1247 | SCO | 3.5 | 0.0 |
15 | 5 | | Radevic, Aleksandr | 1336 | 905 | LTU | 3.0 | 0.0 |
16 | 20 | | Reid, Joshua | 904 | 482 | SCO | 3.0 | 0.0 |
17 | 21 | | Al Dakl Alla, Humam | 868 | 829 | SCO | 3.0 | 0.0 |
18 | 2 | | Roth, Michael | 1499 | 543 | SCO | 2.5 | 0.0 |
19 | 17 | | Kohli, Sahib | 1039 | 929 | SCO | 2.5 | 0.0 |
20 | 19 | | Reid, Nicholas | 973 | 557 | SCO | 2.5 | 0.0 |
21 | 22 | | Karthick, Alagu | 836 | 655 | SCO | 2.5 | 0.0 |
22 | 25 | | Mittal, Advik | 769 | 1194 | SCO | 2.5 | 0.0 |
23 | 32 | | Raja Kumar, Sriraam | 0 | 1034 | IND | 2.5 | 0.0 |
24 | 11 | | McIntyre, Alistair | 1188 | 0 | SCO | 2.0 | 0.0 |
25 | 26 | | Gordon, Christian | 677 | 893 | SCO | 2.0 | 0.0 |
26 | 28 | | Ewing, David | 0 | 805 | SCO | 2.0 | 0.0 |
27 | 29 | | MacLellan, Andrew | 0 | 1045 | SCO | 2.0 | 0.0 |
28 | 30 | | McKay, Michael | 0 | 885 | SCO | 2.0 | 0.0 |
29 | 33 | | Yan, Nick | 0 | 175 | SCO | 1.0 | 0.0 |
30 | 3 | | Graham, James (W) | 1357 | 0 | SCO | 0.0 | 0.0 |
31 | 14 | | Coleman, Daniel (W) | 1108 | 0 | SCO | 0.0 | 0.0 |
32 | 16 | | Williams, Hutch (W) | 1041 | 0 | SCO | 0.0 | 0.0 |
33 | 27 | | Munshi, Anika | 666 | 0 | SCO | 0.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |